Curling at the Asian Winter Games
| Curling at the Asian Winter Games | |
|---|---|
![]() | |
| Governing bodies | WC (World) |
| Events | 3 (men: 1; women: 1; mixed: 1) |
| Games | |
Curling was an event at the Asian Winter Games in 2003 and 2007. The event returned to the sports program in 2017 after missing 2011.[1] In 2025, mixed doubles was introduced.[2]
Events
| Event | 03 | 07 | 11 | 17 | 25 | Years |
|---|---|---|---|---|---|---|
| Men's tournament | • | • | • | • | 4 | |
| Women's tournament | • | • | • | • | 4 | |
| Mixed doubles | • | 1 | ||||
| Total events | 2 | 2 | 2 | 3 |
Summaries
Men's team
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 Aomori | |||
| 2007 Changchun | |||
| 2017 Sapporo | |||
| 2025 Harbin |
Women's team
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 Aomori | |||
| 2007 Changchun | |||
| 2017 Sapporo | |||
| 2025 Harbin |
Mixed doubles
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2025 Harbin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 1 | 9 | |
| 2 | 2 | 4 | 2 | 8 | |
| 3 | 2 | 1 | 6 | 9 | |
| 4 | 1 | 0 | 0 | 1 | |
| Totals (4 entries) | 9 | 9 | 9 | 27 | |
Participating nations
Men's team
| Team | 2003 |
2007 |
2017 |
2025 |
Years |
|---|---|---|---|---|---|
| 3rd | 3rd | 1st | 3rd | 4 | |
| 4th | 4th | 7th | 3 | ||
| 4th | 1 | ||||
| 2nd | 2nd | 2nd | 5th | 4 | |
| 4th | 5th | 5th | 3 | ||
| 9th | 1 | ||||
| 1st | 1 | ||||
| 6th | 8th | 2 | |||
| 10th | 1 | ||||
| 1st | 1st | 3rd | 2nd | 4 | |
| 11th | 1 | ||||
| Total | 4 | 4 | 6 | 11 |
Women's team
| Team | 2003 |
2007 |
2017 |
2025 |
Years |
|---|---|---|---|---|---|
| 3rd | 3rd | 1st | 2nd | 4 | |
| 4th | 7th | 2 | |||
| 6th | 1 | ||||
| 1st | 2nd | 3rd | 3rd | 4 | |
| 4th | 4th | 4th | 3 | ||
| 5th | 1 | ||||
| 5th | 9th | 2 | |||
| 2nd | 1st | 2nd | 1st | 4 | |
| 8th | 1 | ||||
| Total | 4 | 4 | 5 | 9 |
Mixed doubles
| Team | 2025 |
Years |
|---|---|---|
| 3rd | 1 | |
| 5th | 1 | |
| 5th | 1 | |
| 1st | 1 | |
| 7th | 1 | |
| 10th | 1 | |
| 9th | 1 | |
| 12th | 1 | |
| 4th | 1 | |
| 11th | 1 | |
| 2nd | 1 | |
| 8th | 1 | |
| Total | 12 |
List of medalists
References
- ^ "2017 Sapporo AWG sport entries by NOC". www.sapporo2017.org. 8th Sapporo Asian Winter Games Organizing Committee. 16 December 2016. Archived from the original on 20 December 2016. Retrieved 16 December 2016.
- ^ "Ready for a golden moment". 9th Asian Winter Games Harbin 2025. 23 October 2024. Retrieved 5 February 2025.
