Dahlewitz station
![]() 2019 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Dahlewitz, Brandenburg Germany | |||||||||||||||||||||||||
| Coordinates | 52°19′35″N 13°25′11″E / 52.32639°N 13.41972°E | |||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||
| Line | Berlin–Dresden railway | |||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 1109 | |||||||||||||||||||||||||
| DS100 code | BDT[1] | |||||||||||||||||||||||||
| Category | 5[2] | |||||||||||||||||||||||||
| Fare zone | ||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 7 September 1884 | |||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||
| Electrified | main line: 22 May 1982 | |||||||||||||||||||||||||
| Previous names | 1884-1905 Dahlwitz | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Dahlewitz (German: Bahnhof Dahlewitz) is a railway station in the town of Dahlewitz, Brandenburg, Germany. The station lies on the Berlin–Dresden railway and the train services are operated by Deutsche Bahn.
In the 2026 timetable the following regional services stop at the station:[4]
| Line | Route | Frequency |
|---|---|---|
| RE 8 | Eberswalde – Bernau – Lichtenberg – Berlin Ostkreuz – Schöneweide – Dahlewitz – Blankenfelde – Wünsdorf-Waldstadt – Luckau-Uckro – Doberlug-Kirchhain – Elsterwerda | Every 2 hours |
| RB 10 | Wünsdorf-Waldstadt – Rangsdorf – Dahlewitz – Blankenfelde – Südkreuz – Potsdamer Platz – Berlin Hbf – Spandau – Falkensee – Nauen | Hourly |
| RB 24 | Eberswalde – Bernau – Lichtenberg – Ostkreuz – BER Airport – Blankenfelde – Wünsdorf-Waldstadt |
References
- ^ Eisenbahnatlas Deutschland [German railway atlas] (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Archived from the original (PDF) on 27 October 2020. Retrieved 30 November 2019.
- ^ "Departures: Dahlewitz" (PDF). Deutsche Bahn. 14 December 2025. Retrieved 2 January 2026.
External links
- Deutsche Bahn website Archived 2007-06-18 at the Wayback Machine



