Damdim railway station
Damdim Railway Station | |||||
|---|---|---|---|---|---|
![]() | |||||
| General information | |||||
| Location | National Highway 17, dam dim, Dist - Jalpaiguri
State: West Bengal India | ||||
| Coordinates | 26°51′56″N 88°40′11″E / 26.8656°N 88.6698°E | ||||
| Elevation | 162 metres (531 ft) | ||||
| System | |||||
| Owned by | Indian Railways | ||||
| Operated by | Northeast Frontier Railway zone | ||||
| Line | New Jalpaiguri–Alipurduar–Samuktala Road line | ||||
| Platforms | 1 | ||||
| Tracks | 2 (broad gauge) | ||||
| Construction | |||||
| Structure type | At grade | ||||
| Parking | Available | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | DDM | ||||
| Zone(s) | Northeast Frontier Railway zone | ||||
| Division(s) | Alipurduar | ||||
| History | |||||
| Electrified | Yes | ||||
| |||||
Damdim railway station is the railway station which serves the areas of Dam Dim, Jalpaiguri district, Gorubathan, Kalimpong district and other nearby areas like Fagu tea gardens, etc lying on Doars region in the Indian state of West Bengal.[1] It lies in the New Jalpaiguri–Alipurduar–Samuktala Road line of Northeast Frontier Railway zone, Alipurduar railway division.
Trains
Major trains running from Damdim Railway Station are as follows:
References
- ^ "Departures from Damdim Railway Station". indiarailinfo.com.
- ^ "Siliguri-Bamanhat Intercity Express". indiarailinfo.com.
- ^ "15767/Siliguri - Alipur Duar Intercity Express (UnReserved) - Siliguri to Alipur Duar NFR/Northeast Frontier Zone - Railway Enquiry". indiarailinfo.com. Retrieved 2021-09-13.


