East Kangaloon
East Kangaloon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() East Kangaloon Location in New South Wales | |||||||||||||
| Coordinates: 34°30′57″S 150°36′02″E / 34.51583°S 150.60056°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Highlands | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 660 m (2,170 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 80 (SAL 2021)[2] | ||||||||||||
| Postcode | 2576 | ||||||||||||
| County | Camden | ||||||||||||
| Parish | Mittagong, Kangaloon | ||||||||||||
| |||||||||||||
East Kangaloon is a locality in the Southern Highlands of New South Wales, Australia, in Wingecarribee Shire.[3]
At the 2016 census, it had a population of 83.[4] According to the 2021 census, there were 80 people living at East Kangaloon.[5]
References
- ^ Australian Bureau of Statistics (28 June 2022). "East Kangaloon (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "East Kangaloon (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "East Kangaloon". Geographical Names Board of New South Wales. New South Wales Government. Retrieved 25 July 2017.
- ^ Australian Bureau of Statistics (27 June 2017). "East Kangaloon". 2016 Census QuickStats. Retrieved 25 July 2017.
- ^ "2021 East Kangaloon, Census All persons QuickStats". Australian Bureau of Statistics. Retrieved 21 August 2022.
