Everyone's Talking! The World Tour
| World tour by All Time Low | |
![]() Promotional poster for the North American leg | |
| Location |
|
|---|---|
| Associated album | Everyone's Talking! |
| Start date | October 4, 2025 |
| End date | February 2, 2026 |
| Legs | 3 |
| No. of shows | 61 |
| Supporting acts |
|
| Producer | Live Nation |
| All Time Low concert chronology | |
Everyone's Talking! The World Tour is a concert tour by American rock band All Time Low in support of their tenth studio album, Everyone's Talking!. The North American leg was announced on June 16, 2025,[1] and the European leg was announced on July 14, 2025.[2][3]
Set list
The following set list was obtained from the concert held on January 24, 2025, at The O2 Arena in London, England.[4] It does not represent all concerts for the duration of the tour.
- "[Cold Open]"
- "Suckerpunch"
- "Weightless"
- "Poppin' Champagne"
- "PMA" (with Lauran Hibberd)
- "Damned If I Do Ya (Damned If I Don't)"
- "Dark Side of Your Room"
- "Time-Bomb"
- "Backseat Serenade"
- "Sleeping In"
- "Little Bit"
- "Something's Gotta Give"
- "Falling For Strangers"
- "Missing You"
- "Remembering Sunday" (with Taylor Acorn)
- "Goodnight, C'est La Vie"
- "Butterflies"
- "Dirty Laundry"
- "New Religion"
- "Sugar"
- "Sleepwalking"
- "Hate This Song"
- "Monsters"
- Encore
- "The Weather" (with Derek Sanders)
- "Lost in Stereo"
- "Dear Maria, Count Me In"
Tour dates
| Date | City | Country | Venue | Opening act(s) |
|---|---|---|---|---|
| October 8 | Fayetteville | United States | Ozark Music Hall | Mayday Parade The Cab The Paradox |
| October 9 | Oklahoma City | The Criterion | ||
| October 11 | Omaha | Steelhouse | ||
| October 12 | Morrison[a] | Red Rocks Amphitheatre | ||
| October 16 | Salt Lake City | The Union | ||
| October 18 [b] | Winchester[c] | Las Vegas Festival Grounds | N/a | |
| October 19 [d] | ||||
| October 21 | San Jose | Civic | Mayday Parade The Cab The Paradox | |
| October 22 | Inglewood | YouTube Theater | ||
| October 23 | Phoenix | Arizona Financial Theatre | ||
| October 25 | Dallas | South Side Ballroom | ||
| October 26 | San Antonio | Boeing Center at Tech Port | ||
| October 28 | Chesterfield[e] | The Factory | ||
| October 29 | Waukee | Vibrant Music Hall | ||
| October 31 | Madison | The Sylvee | ||
| November 1 | Merrionette Park | 115 Bourbon Street | N/a | |
| November 2 | Grand Rapids | GLC Live at 20 Monroe | Mayday Parade The Cab The Paradox | |
| November 3 | Detroit | The Fillmore | ||
| November 5 | Toronto | Canada | History | Mayday Parade The Paradox |
| November 7 | Columbus | United States | KEMBA Live! | Mayday Parade Four Year Strong The Paradox |
| November 8 | Cincinnati | Andrew J. Brady Music Center | ||
| November 11 | Birmingham | Avondale Brewing Company | ||
| November 12 | Atlanta | Coca-Cola Roxy | ||
| November 14 | Fort Lauderdale | War Memorial Auditorium | ||
| November 15 | Clearwater | The BayCare Sound | ||
| November 16[f] | Orlando | Tinker Field | N/a | |
| November 18 | Virginia Beach | The Dome | Mayday Parade Four Year Strong The Paradox | |
| November 19 | Moon[g] | UPMC Events Center | ||
| November 21 | Philadelphia | Metropolitan Opera House | ||
| November 22 | Boston | MGM Music Hall at Fenway | ||
| November 23 | ||||
| November 24 | New York City | Hammerstein Ballroom | ||
| November 25 | ||||
| November 26 | Washington, D.C. | The Anthem | ||
| November 28 | Buffalo | RiverWorks | ||
| November 29 | Wilkes-Barre | Mohegan Sun Arena | ||
| December 5[h] | Melbourne | Australia | Flemington Racecourse | N/a |
| December 6[i] | Sydney | Sydney Showground | ||
| December 7[j] | Brisbane | Brisbane Showgrounds | ||
| December 9 | The Tivoli | Friends of Friends | ||
| December 11 | Adelaide | Hindley Street Music Hall |
| Date | City | Country | Venue | Opening act(s) |
|---|---|---|---|---|
| January 20 | Glasgow | Scotland | OVO Hydro | Mayday Parade Taylor Acorn |
| January 22 | Cardiff | Wales | Utilita Arena | |
| January 23 | Manchester | England | Co-op Live | |
| January 24 | London | The O2 Arena | ||
| January 26 | Paris | France | Salle Pleyel | |
| January 27 | Brussels | Belgium | Ancienne Belgique | |
| January 29 | Tilburg | Netherlands | Poppodium 013 | |
| January 30 | Leipzig | Germany | Haus Auensee | |
| January 31 | Hamburg | Alsterdorfer Sporthalle | ||
| February 2 | Stockholm | Sweden | Fryshuset Arena | |
| February 3 | Oslo | Norway | Sentrum Scene | |
| February 4 | Copenhagen | Denmark | Vega | |
| February 6 | Cologne | Germany | Palladium | |
| February 8 | Warsaw | Poland | Klub Stodoła | |
| February 9 | Prague | Czech Republic | SaSaZu | |
| February 10 | Zurich | Switzerland | X-TRA | |
| February 12 | Munich | Germany | TonHalle | |
| February 13 | Bergamo | Italy | ChorusLife Arena | |
| February 15 | Barcelona | Spain | Razzmatazz | |
| February 16 | Madrid | Sala La Riviera | ||
| February 17 | Lisbon | Portugal | Lisboa ao Vivo |
Cancelled shows
| Date | City | Country | Venue | Reason |
|---|---|---|---|---|
| October 14 | Seattle | United States | WaMu Theater | Health issues[8] |
- ^ Labeled as Denver on promotional material.
- ^ The show on October 18 was part of When We Were Young festival 2025.
- ^ Labeled as Las Vegas on promotional material.
- ^ The show on October 19 was part of When We Were Young festival 2025.
- ^ Labeled as St. Louis on promotional material.
- ^ The show on November 16 was part of Warped Tour 2025.
- ^ Labeled as Coraopolis in promotional material
- ^ The show on December 5 was part of Good Things festival 2025.
- ^ The show on December 6 was part of Good Things festival 2025.
- ^ The show on December 7 was part of Good Things festival 2025.
References
- ^ Johnson, Laura (2025-06-15). "All Time Low Announce Everyone's Talking! North American Tour, Release New Single Suckerpunch". Stereoboard. Retrieved 2026-01-28.
- ^ "All Time Low Announce 2026 World Tour Dates in Europe!". Impericon. 2025-07-15. Retrieved 2026-01-28.
- ^ Pilley, Max (2025-07-15). "All Time Low announce new album 'Everyone's Talking' with details of 2026 UK and European arena tour". NME. Retrieved 2026-01-28.
- ^ "Concert Setlist at the O2 Arena, London by All Time Low (January 24, 2026)". 2026-01-24. Retrieved 2026-01-28.
- ^ "All Time Low Announce Fall Tour". Live Nation. 2025-06-13. Retrieved 2026-01-29.
- ^ Davidson, Shana (2025-06-13). "All Time Low announce the EVERYONE'S TALKING! TOUR + new song "SUCKERPUNCH"". Melodic Magazine. Retrieved 2026-01-29.
- ^ Kelly, Mark (2025-07-15). "All Time Low confirm new album - Manchester gig next year". Live Manchester. Retrieved 2026-01-29.
- ^ Lenzmeier, Trevor (2025-10-14). "All Time Low cancels Seattle show due to singer's health issues". The Seattle Times. Retrieved 2026-01-29.
