Felix Oberwaditzer
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 March 2006 | ||
| Place of birth | Hörbranz, Austria | ||
| Height | 1.87 m (6 ft 2 in)[1] | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Austria Lustenau | ||
| Number | 5 | ||
| Youth career | |||
| 2013–2020 | FC Hörbranz | ||
| 2020–2024 | AKA Vorarlberg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2024–2025 | Rheindorf Altach II | 18 | (0) |
| 2024–2025 | Rheindorf Altach | 0 | (0) |
| 2025– | Austria Lustenau | 0 | (0) |
| International career‡ | |||
| 2022 | Liechtenstein U17 | 4 | (1) |
| 2023– | Liechtenstein U19 | 6 | (0) |
| 2024– | Liechtenstein | 5 | (0) |
|
* Club domestic league appearances and goals as of 15 October 2025 ‡ National team caps and goals as of 21:27, 7 September 2025 (UTC) | |||
Felix Oberwaditzer (born 14 March 2006) is a Liechtensteiner professional footballer who plays as a centre-back for Admiral 2nd League club Austria Lustenau.
Club career
Oberwaditzer began his career with FC Hörbranz before moving to AKA Vorarlberg. In the summer of 2024, he signed a three-year contract with Rheindorf Altach in Austria.[2]
International career
Oberwaditzer made his debut for the Liechtenstein national team on 3 June 2024 in a friendly against Albania.[3]
International statistics
- As of match played 7 September 2025[3]
| Liechtenstein | ||
|---|---|---|
| Year | Apps | Goals |
| 2024 | 3 | 0 |
| 2025 | 2 | 0 |
| Total | 5 | 0 |
References
- ^ "Felix Oberwaditzer". SC Rheindorf Altach (in German). Retrieved 7 November 2024.
- ^ "Felix Oberwaditzer wird Teil des SCRA" [Felix Oberwaditzer becomes part of the SCRA] (in German). Rheindorf Altach. Retrieved 13 September 2024.
- ^ a b "NFT profile". National Football Teams. Retrieved 10 October 2024.
External links
- Felix Oberwaditzer at National-Football-Teams.com
- Felix Oberwaditzer at Soccerway
- Felix Oberwaditzer at ESPN FC
- Rheindorf Altach profile