Flying (Bryan Adams song)
| "Flying" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Bryan Adams | ||||
| from the album Room Service | ||||
| Released | November 29, 2004 (UK) | |||
| Genre | Rock | |||
| Length | 4:04 | |||
| Label | Universal | |||
| Songwriters | Bryan Adams, Robert John "Mutt" Lange | |||
| Producers | Bryan Adams, Robert John "Mutt" Lange | |||
| Bryan Adams singles chronology | ||||
| ||||
"Flying" is a single by Canadian rock singer Bryan Adams, from his album Room Service, released in 2004.
The song reached number 39 in the UK Singles Chart, making it his second UK Top 40 single from the album, and as of 2026, remains his last UK Top 40 hit.
Track listings
CD
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Flying" | B. Adams, R.J. Lange | 4:04 |
| 2. | "You Walked In" | B. Adams, R.J. Lange | 4:16 |
| 3. | "I Want It All - [Dub Mix]" | B. Adams, R.J. Lange | 4:47 |
Charts
| Chart (2004) | Peak position |
|---|---|
| Canada AC Top 30 (Radio & Records)[1] | 3 |
| Canada Hot AC Top 30 (Radio & Records)[2] | 19 |
| Germany (GfK)[3] | 68 |
| Netherlands (Single Top 100)[4] | 86 |
| Switzerland (Schweizer Hitparade)[5] | 51 |
| UK Singles (OCC)[6] | 39 |
References
- ^ "R&R Canada AC Top 30" (PDF). Radio & Records. No. 1594. February 18, 2005. p. 49. Retrieved May 11, 2024.
- ^ "R&R Canada Hot AC Top 30" (PDF). Radio & Records. No. 1593. February 11, 2005. p. 54. Retrieved May 11, 2024.
- ^ "Offizielle Deutsche Charts" (in German). GfK Entertainment charts. To see the peak chart position, click 'TITEL VON', followed by the artist's name.
- ^ "Bryan Adams – Flying" (in Dutch). Single Top 100.
- ^ "Bryan Adams – Flying". Swiss Singles Chart.
- ^ "Search results for "Bryan Adams" | Official Chart". Official Charts Company.
