Frankie Nolan
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Proinsias Ó Nualláin (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Francis Nolan 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (173 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Forward | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Frankie Nolan (born 1950) is a former Irish sportsperson. He played hurling with his local club Patrickswell[1] and with the Limerick senior inter-county team in the 1970s.[2] He won an All Ireland medal in 1973 and was on the losing side n the final in 1974. He has the distinction of opening the scoring, with points from play, in both finals. He won three Munster Medals in 73,74 and 81, as a sub.
Career statistics
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Limerick | 1970-71 | Division 1A | x | 0-01 | 0 | 0-00 | — | x | 0-01 | |
| 1971-72 | x | 0-01 | 0 | 0-00 | — | x | 0-01 | |||
| 1972-73 | x | 5-08 | 2 | 2-02 | 2 | 0-03 | x | 7-13 | ||
| 1973-74 | x | 1-09 | 2 | 1-01 | 1 | 0-01 | x | 2-11 | ||
| 1974-75 | x | 1-05 | 2 | 0-05 | — | x | 1-10 | |||
| 1975-76 | Division 1B | x | 1-00 | 0 | 0-00 | — | x | 1-00 | ||
| 1976-77 | Division 1A | x | 0-00 | 1 | 0-00 | — | x | 0-00 | ||
| 1977-78 | Division 1B | x | 0-00 | 2 | 0-02 | — | x | 0-02 | ||
| 1978-79 | Division 1A | x | 0-00 | x | 0-00 | — | x | 0-00 | ||
| 1979-80 | x | 0-00 | x | 0-00 | x | 0-00 | x | 0-00 | ||
| 1980-81 | x | 0-00 | x | 0-00 | 2 | 0-02 | x | 0-02 | ||
| 1981-82 | Division 1B | x | x-xx | x | 0-00 | — | x | x-xx | ||
| 1982-83 | Division 2 | x | x-xx | 1 | 0-01 | — | x | x-xx | ||
| 1983-84 | Division 1 | x | x-xx | x | 0-00 | — | x | x-xx | ||
| 1984-85 | x | x-xx | x | 0-00 | — | x | x-xx | |||
| Career total | x | x-xx | x | 3-11 | x | 0-06 | x | x-xx | ||
References
- ^ "Patrickswell - History". Archived from the original on 24 September 2015. Retrieved 6 July 2010.
- ^ "Tales of '73 Immortals". Limerick Leader. 31 August 2007. Retrieved 6 July 2010.