George Schmoll
![]() The Auckland team in January 1904, Schmoll standing at left | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gustav Ernest Schmoll | ||||||||||||||
| Born | 25 November 1870 Oamaru, New Zealand | ||||||||||||||
| Died | 20 October 1942 (aged 71) Wellington, New Zealand | ||||||||||||||
| Batting | Right-handed | ||||||||||||||
| Role | Wicketkeeper | ||||||||||||||
| Domestic team information | |||||||||||||||
| Years | Team | ||||||||||||||
| 1903/04–1905/06 | Auckland | ||||||||||||||
| 1910/11–1912/13 | Wellington | ||||||||||||||
| Career statistics | |||||||||||||||
| |||||||||||||||
Source: Cricinfo, 23 August 2025 | |||||||||||||||
Gustav Ernest "George" Schmoll (25 November 1870 – 20 October 1942) was a New Zealand cricketer. He played first-class cricket for Auckland and Wellington between 1903 and 1913.[1][2]
Schmoll played as a wicket-keeper. In January 1904, in his second first-class match, he took four catches and a stumping in the first innings, equalling the New Zealand first-class record for dismissals in an innings that was not beaten until 1964–65 (by Robin Schofield).[3]
References
- ^ "George Schmoll". ESPN Cricinfo. Retrieved 20 June 2016.
- ^ "George Schmoll". Cricket Archive. Retrieved 20 June 2016.
- ^ Arthur Carman (ed), The Shell Cricket Almanack of New Zealand 1970, Sporting Publications, Tawa, 1970, p. 186.
