Golakganj Assembly constituency
| Golakganj | |
|---|---|
| Constituency No. 6 for the Assam Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Dhubri |
| Lok Sabha constituency | Dhubri |
| Established | 1951 |
| Reservation | None |
| Elected year | 2021 |
Golakganj Assembly constituency is one of the 126 constituencies of the Assam Legislative Assembly in India. Golakganj forms a part of the Dhubri Lok Sabha constituency.[1][2][3]
Members of Legislative Assembly
| Year | Winner | Party | |
|---|---|---|---|
| 1951 | Santosh Barua | Indian National Congress | |
| 1957 | Bhuban Chandra Prodhani | Indian National Congress | |
| 1962 | Sarat Chandra Sinha | Indian National Congress | |
| 1967 | K. C. Roy Pradhani | Independent politician | |
| 1972 | K. C. Roy Pradhani | Independent politician | |
| 1978 | Alauddin Sarkar | Communist Party of India | |
| 1983 | K. C. Roy Pradhani | Indian National Congress | |
| 1985 | Dalim Ray | Independent politician | |
| 1991 | Alauddin Sarkar | Communist Party of India | |
| 1996 | Alauddin Sarkar | Communist Party of India | |
| 2001 | Dinesh Chandra Sarkar | Bharatiya Janata Party | |
| 2006 | Abu Taher Bepari | Indian National Congress | |
| 2011 | Abu Taher Bepari | Indian National Congress | |
| 2016 | Ashwini Roy Sarkar | Bharatiya Janata Party | |
| 2021[4] | Abdus Sobahan Ali Sarkar | Indian National Congress | |
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDA | |||||
| INDIA | |||||
| AIUDF | |||||
| NOTA | NOTA | ||||
| Margin of victory | |||||
| Turnout | |||||
| Rejected ballots | |||||
| Registered electors | |||||
| gain from | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ashwini Roy Sarkar | 74,644 | 46.20 | +5.22 | |
| INC | Abdus Sobhan Ali Sarkar | 68,253 | 42.24 | −1.71 | |
| AIUDF | Safer Ali Ahmed | 16,843 | 10.42 | −1.08 | |
| Independent | Jalaluddin Khan | 814 | 0.50 | N/A | |
| NOTA | None of the above | 1,001 | 0.61 | N/A | |
| Majority | 6,391 | 3.96 | +0.99 | ||
| Turnout | 1,61,555 | 91.23 | +3.84 | ||
| Registered electors | 1,77,078 | ||||
| BJP gain from INC | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Abu Taher Bepari | 59,320 | 43.95 | ||
| BJP | Ashwini Roy Sarkar | 55,312 | 40.98 | ||
| AIUDF | Safer Ali Ahmed | 15,522 | 11.50 | ||
| AGP | Santosh Kumar Sarkar | 1,879 | 1.39 | ||
| AITC | Jalaluddin Khan | 1,575 | 1.16 | ||
| Independent | Ali Hussain | 1,360 | 1.00 | ||
| Majority | 4,008 | 2.97 | |||
| Turnout | 1,34,968 | 87.39 | |||
| Registered electors | 1,54,433 | ||||
| INC hold | Swing | ||||
References
- ^ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 2025-11-28.
- ^ "List of Assembly constituencies showing their Parliamentary constituences wise break-up" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ^ "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ^ "Assam General Legislative Election 2021". Election Commission of India. Retrieved 13 November 2021.
- ^ "Assam General Legislative Election 2016". Election Commission of India. Retrieved 13 November 2021.
External links
- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
