Harlem Avenue station
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 7135 Windsor Avenue Berwyn, Illinois 60402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°49′53″N 87°48′07″W / 41.8313°N 87.8019°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Metra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | BNSF Chicago Subdivision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Pace Buses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 451 (average weekday)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 106 out of 236[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlem Avenue is one of three stations on Metra's BNSF Line in Berwyn, Illinois. The station is 10 miles (16.1 km) from Union Station, the east end of the line.[2] In Metra's zone-based fare system, Harlem Avenue is in zone 2. As of 2018, Harlem Avenue is the 106th busiest of Metra's 236 non-downtown stations, with an average of 451 weekday boardings.[1] A station building is on the south side of the three-track main.
According to the Dynamic Depot Maps website, Harlem Avenue station was originally built in 1890 by the Chicago, Burlington & Quincy Railroad.[3]
As of September 8, 2025, Harlem Avenue is served by 51 trains (25 inbound, 26 outbound) on weekdays, and by 36 trains (18 in each direction) on weekends and holidays.[4]
Bus connections
- "Route 302 – Ogden / Stanley". PaceBus.com. Chicago: Pace Suburban Bus Service.
- "Route 307 – Harlem". PaceBus.com. Chicago: Pace Suburban Bus Service.
References
- ^ a b c "Commuter Rail System Station Boarding/Alighting Count: Summary Results Fall 2018" (PDF). Metra. April 2019. Archived from the original (PDF) on May 26, 2019.
- ^ Metra Railfan Tips - BNSF Railway Line
- ^ Illinois Depots (Dynamic Depot Maps)
- ^ "BNSF Line effective 09/08/2025" (PDF). metrarail.com. Metra. September 8, 2025. Retrieved September 8, 2025.
External links
Media related to Harlem Avenue station at Wikimedia Commons- Metra – Stations – Harlem Avenue station
- Image of Westbound Train @ Harlem Avenue Station (Metra Railfans)
- Station from Harlem Avenue entrance from Google Maps Street View
.jpg)
