Hong Kong Open (squash)
| Hong Kong Squash Open | |
|---|---|
| Details | |
| Event name | Hong Kong Open |
| Location | |
| Venue | Hong Kong Squash Centre Tsim Sha Tsui |
| Website www | |
| Men's Winner | |
| Category | World Series Platinum |
| Prize money | $224,500 |
The Hong Kong Squash Open is an annual squash tournament held in Hong Kong in November. The tournament has both men and women's sections. The opening sections of the tournament are held at the Hong Kong Squash Centre, while the finals are contested in a glass show court outside the Hong Kong Cultural Centre.

Past winners
Men's
| Year | Winner | Runner-up | score | Notes/Ref |
|---|---|---|---|---|
| 1985 | 9-3, 6-9, 9-3, 9-7 | |||
| 1986 | 9-6, 9-5, 9-2 | |||
| 1987 | 9-6, 9-2, 9-5 | |||
| 1988 | 15-11, 9-15, 15-6, 12-15, 15-1 | |||
| 1989 | 15-8, 16-17, 15-2, 15-6 | |||
| 1990 | 15-6, 14-15, 15-10, 15-5 | |||
| 1991 | 16-17, 15-6, 15-17, 15-4, 15-5 | |||
| 1992 | 12-15, 15-13, 15-14, 15-9 | |||
| 1993 | 12-15, 15-12, 15-4, 15-6 | |||
| 1994 | 15-7, 15-10, 15-6 | |||
| 1995 | 15-12, 15-7, 15-3 | |||
| 1996 | 15-10, 15-10, 15-5 | |||
| 1997 | 14-15, 15-12, 15-7, 15-2 | |||
| 1998 | 15-14, 15-11, 15-14 | |||
| 1999 | 15-10, 15-8, 15-8 | |||
| 2000 | 15-11, 15-10, 15-6 | |||
| 2001 | 15-13, 15-6, 15-9 | |||
| 2002 | 15-13, 15-9, 14-15, 15-10 | |||
| 2003 No competition | ||||
| 2004 | 11-8, 11-4, 13-11 | |||
| 2005 not held due to the 2005 World Open | ||||
| 2006 | 13-11, 3-11, 11-5, 13-11 | [2] | ||
| 2007 | 11-13, 11-3, 11-6, 13-11 | [3] | ||
| 2008 | 11-9, 13-15, 8-11, 11-2, 11-3 | |||
| 2009 | 11-9, 9-11, 11-3, 5-2 | |||
| 2010 | 10-12, 11-9, 11-9, 9-11, 11-9 | |||
| 2011 | 11-9, 11-5, 11-4 | |||
| 2012 | 11-8, 3-11, 11-7, 11-6 | |||
| 2013 | 11-1, 11-8, 5-11, 11-5 | |||
| 2014 | 11-9, 11-2, 4-11, 8-11, 11-4 | [4] | ||
| 2015 | 11-8, 11-6, 11-8 | |||
| 2016 | 11-9, 8-11, 11-6, 5-11, 11-6 | |||
| 2017 | 11-6 5-11 11-4 7-11 11-3 | [5] | ||
| 2018 | 11-6, 11-7, 11-7 | |||
| 2019–2021 not held due to 2019–20 Hong Kong protests and COVID-19 pandemic | ||||
| 2022 | 6-11, 6-11, 12-10, 11-9, 11-4 | [6] | ||
| 2023 | 10–12, 11–3, 11–8, 8–11, 11–9 | [7] | ||
| 2024 | 11–5, 4–11, 11–8, 11–5 | [8] | ||
| 2025 | 11-6, 11-8, 11-6 | [9] | ||
Women's
References
- ^ "Hong Kong Squash - Home" (PDF). Archived (PDF) from the original on 15 March 2012. Retrieved 7 July 2013.
- ^ "Hong Kong Squash Open 2006". Hksquash.org.hk. Archived from the original on 4 March 2016. Retrieved 8 December 2011.
- ^ "Cathay Pacific Hong Kong Squash Open 2007". Hksquash.org.hk. Archived from the original on 4 March 2016. Retrieved 8 December 2011.
- ^ a b "2014 Cathay Pacific Open". Squashsite.co.uk. Retrieved 17 December 2025.
- ^ a b "Cathay Pacific Sun Hung Kai Financial Hong Kong Squash Open 2017 History". Squashsite.co.uk. Retrieved 17 December 2025.
- ^ a b "Asal and El Hammamy Capture Hong Kong Open Titles". Squash Player. Retrieved 17 December 2025.
- ^ a b "TTI Milwaukee Hong Kong Squash Open 2023: El Hammamy Makes it Back-To-Back Titles". Squash Site. 3 December 2023. Retrieved 17 December 2025.
- ^ a b "Hong Kong Squash Open: Gohar seals title and world No 1 spot with win, Farag falls short". South China Morning Post. 9 December 2024. Retrieved 17 December 2025.
- ^ a b "$224,500 Men's Milwaukee Hong Kong Open 2025, Ocean Park, Hong Kong". Squash Info. Retrieved 17 December 2025.
- ^ "Hong Kong Squash - Home" (PDF). Archived (PDF) from the original on 4 March 2016. Retrieved 8 December 2011.