Huntingdonshire District Council elections
Huntingdonshire District Council in Cambridgeshire, England holds elections for all its councillors together every fourth year. Prior to changing to all-out elections in 2018, one third of the council was elected each year, followed by one year without an election. Since the last boundary changes in 2018, 52 councillors have been elected from 26 wards.[1]
Council elections
Summary of the council composition after recent council elections, click on the year for full details of each election. Boundary changes took place for the 2004 election reducing the number of seats by 1, leading to the whole council being elected in that year.[2]
| Year | Conservative | Labour | Liberal Democrats[a] | UKIP | Green[b] | Independents & Others |
Council control after election | |
|---|---|---|---|---|---|---|---|---|
| Local government reorganisation; council established (50 seats) | ||||||||
| 1973 | 16 | 9 | 0 | – | – | 25 | No overall control | |
| New ward boundaries (53 seats)[4] | ||||||||
| 1976 | 30 | 1 | 0 | – | 0 | 22 | Conservative | |
| 1978 | 28 | 2 | 1 | – | 0 | 23 | Conservative | |
| 1979 | 35 | 2 | 1 | – | 0 | 15 | Conservative | |
| 1980 | 33 | 6 | 1 | – | 0 | 13 | Conservative | |
| 1982 | 32 | 7 | 2 | – | 0 | 12 | Conservative | |
| 1983 | 37 | 8 | 2 | – | 0 | 6 | Conservative | |
| 1984 | 36 | 7 | 3 | – | 0 | 7 | Conservative | |
| 1986 | 41 | 6 | 2 | – | 0 | 4 | Conservative | |
| 1987 | 44 | 5 | 1 | – | 0 | 3 | Conservative | |
| 1988 | 46 | 4 | 1 | – | 0 | 2 | Conservative | |
| 1990 | 41 | 6 | 3 | – | 0 | 3 | Conservative | |
| 1991[5] | 41 | 5 | 5 | – | 0 | 2 | Conservative | |
| 1992 | 42 | 3 | 7 | – | 0 | 1 | Conservative | |
| 1994 | 36 | 4 | 12 | 0 | 0 | 1 | Conservative | |
| 1995 | 31 | 7 | 14 | 0 | 0 | 1 | Conservative | |
| 1996 | 33 | 5 | 13 | 0 | 0 | 2 | Conservative | |
| 1998 | 34 | 3 | 14 | 0 | 0 | 2 | Conservative | |
| 1999 | 36 | 0 | 14 | 0 | 0 | 2 | Conservative | |
| 2000 | 37 | 0 | 13 | 0 | 0 | 3 | Conservative | |
| 2002 | 36 | 0 | 14 | 0 | 0 | 3 | Conservative | |
| 2003 | 36 | 0 | 14 | 0 | 0 | 3 | Conservative | |
| New ward boundaries (52 seats)[6] | ||||||||
| 2004 | 40 | 0 | 10 | 0 | 0 | 2 | Conservative | |
| 2006 | 39 | 0 | 11 | 0 | 0 | 2 | Conservative | |
| 2007 | 39 | 0 | 11 | 0 | 0 | 2 | Conservative | |
| 2008 | 38 | 0 | 12 | 0 | 0 | 2 | Conservative | |
| 2010 | 37 | 0 | 12 | 2 | 0 | 1 | Conservative | |
| 2011 | 41 | 0 | 8 | 2 | 0 | 1 | Conservative | |
| 2012 | 39 | 1 | 7 | 3 | 0 | 2 | Conservative | |
| 2014 | 35 | 1 | 5 | 7 | 0 | 4 | Conservative | |
| 2015 | 36 | 2 | 4 | 6 | 0 | 4 | Conservative | |
| 2016 | 34 | 2 | 6 | 6 | 0 | 4 | Conservative | |
| New ward boundaries (52 seats) | ||||||||
| 2018 | 30 | 4 | 7 | 0 | 0 | 11 | Conservative | |
| 2022 | 22 | 4 | 10 | 0 | 1 | 15 | No overall control | |
| 2026 | ||||||||
District result maps
-
2002 results map -
2003 results map -
2004 results map -
2006 results map -
2007 results map -
2008 results map -
2010 results map -
2011 results map -
2012 results map -
2014 results map -
2015 results map -
2016 results map -
2018 results map -
2022 results map
By-election results
By-elections occur when seats become vacant between council elections. Below is a summary of recent by-elections;[7] full by-election results can be found by clicking on the by-election name.
Notes
- ^ Includes totals for the predecessors of the Liberal Democrats, the Liberal Party and SDP (both of which participated in the Alliance).
- ^ Includes totals for the predecessors of the Green Party of England and Wales, the Ecology Party and Green Party UK.
References
- ^ "The Huntingdonshire (Electoral Changes) Order 2017, Statutory Instrument 2017 No. 480". legislation.gov.uk. Retrieved 31 March 2022.
- ^ "Huntingdonshire council". BBC News Online. 12 June 2004. Retrieved 29 June 2014.
- ^ "Composition calculator". Colin Rallings & Michael Thrasher. The Elections Centre, Plymouth University. Retrieved 14 May 2025.
- ^ legislation.gov.uk - The District of Huntingdon (Electoral Arrangements) Order 1976. Retrieved on 19 November 2015.
- ^ legislation.gov.uk - The Bedfordshire, Buckinghamshire and Cambridgeshire (County Boundaries) Order 1991. Retrieved on 5 November 2015.
- ^ legislation.gov.uk - The District of Huntingdonshire (Electoral Changes) Order 2002. Retrieved on 4 October 2015.
- ^ "Local Authority Byelection Results". Archived from the original on 29 March 2010. Retrieved 29 June 2014.