Jason Rabbitte
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Íason Ó Coinín (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2006 (age 19–20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Student | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Full-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Rabbitte (born 2006) is an Irish hurler. At club level he plays with Athenry and at inter-county level with the Galway senior hurling team.
Career
Rabbitte played hurling at all grades as a student at the Presentation College in Athenry. He was part of the school's senior hurking team that won Connacht PPS SAHC titles 2023 and 2025.[1][2] He later lined out with the ATU Galway freshers' team.[3] At club level, Rabbitte was part of the Athenry team that won the Galway SBHC title in 2024.[4]
At inter-county level, Rabbitte first appeared for Galway as part of the minor team beaten by Clare in the 2023 All-Ireland MHC final.[5] He immediately progressed to the under-20 team.[6]
Rabbitte was added to the senior team in 2026, and made his debut in Galway's National Hurling League defeat by Tipperary.[7]
Personal life
Rabbitte's father, Joe Rabbitte, was a two-time All-Star-winner as a member of the Galway senior team.[8]
Career statistics
- As of 24 January 2026
| Team | Year | National League | Leinster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Galway | 2026 | Division 1A | 1 | 0-02 | 0 | 0-00 | 0 | 0-00 | 1 | 0-02 |
| Career total | 1 | 0-02 | 0 | 0-00 | 0 | 0-00 | 1 | 0-02 | ||
Honours
- Presentation College, Athenry
- Connacht Colleges Senior Hurling Championship: 2023, 2025
- Athenry
- Galway
References
- ^ "HURLING: Presentation Athenry 0-19 St. Raphael's Loughrea 2-10 (Connacht PPS Senior A Final Report & Reaction)". Galway Bay FM website. 5 February 2023. Retrieved 17 February 2018.
- ^ Egan, Kevin (31 January 2025). "Presentation College Athenry beat Coláiste Bhaile Chláir to lift Connacht Schools Senior A Hurling title". Irish Examiner. Retrieved 3 February 2025.
- ^ "Fresher Hurlers League WIN". ATUSU website. 14 October 2025. Retrieved 31 January 2026.
- ^ "Athenry return to top table in Galway after seeing off Portumna in gripping final". Irish Examiner. 19 October 2024. Retrieved 30 October 2024.
- ^ "Clare defeat Galway to win first minor hurling title since 1997". Irish Examiner. 4 June 2023. Retrieved 5 June 2023.
- ^ "Five young hurlers to watch in 2025". GAA website. 2 January 2025. Retrieved 5 June 2023.
- ^ Barry, Stephen (24 January 2026). "Stakelum's goal gives All-Ireland champions Tipperary winning start to league against Galway". Irish Examiner. Retrieved 26 January 2026.
- ^ Fallon, John (18 October 2024). "Family affair as Portumna bid to get back to hurling's top table in Galway". Irish Examiner. Retrieved 26 January 2026.