Jayson Vélez
| Personal information | |
|---|---|
Nickname | La Maravilla |
| Nationality | Puerto Rican |
| Born | Jayson Vélez Jiménez March 9, 1988 Caguas, Puerto Rico |
| Height | 5 ft 8 in (173 cm) |
| Weight | |
| Boxing career | |
| Reach | 68 in (173 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 41 |
| Wins | 30 |
| Win by KO | 21 |
| Losses | 10 |
| Draws | 1 |
Jayson Vélez Jiménez (born March 9, 1988) is a Puerto Rican professional boxer who challenged for the IBF featherweight title in 2014.
Professional career
WBC Silver Featherweight Championship
Velez beat Salvador Sánchez II for the vacant WBC Silver Featherweight Championship.[1][2]
Professional boxing record
| 38 fights | 29 wins | 8 losses |
|---|---|---|
| By knockout | 21 | 2 |
| By decision | 8 | 6 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 38 | Loss | 29–8–1 | TKO | 6 (10), 1:47 | Feb 20, 2021 | |||
| 37 | Loss | 29–7–1 | TKO | 10 (10), 2:23 | Jul 21, 2020 | |||
| 36 | Loss | 29–6–1 | SD | 12 | Feb 8, 2020 | |||
| 35 | Win | 29–5–1 | TKO | 7 (10) | Jul 27, 2019 | |||
| 34 | Win | 28–5–1 | TKO | 4 (10) | Mar 16, 2019 | |||
| 33 | Win | 27–5–1 | KO | 2 (10) | Sep 22, 2018 | |||
| 32 | Loss | 26–5–1 | UD | 10 | May 4, 2018 | |||
| 31 | Win | 26–4–1 | TKO | 12 (12), 1:54 | Mar 3, 2018 | |||
| 30 | Win | 25–4–1 | KO | 5 (8), 1:53 | Jul 8, 2017 | |||
| 29 | Win | 24–4–1 | UD | 10 | Mar 4, 2017 | |||
| 28 | Loss | 23–4–1 | MD | 10 | Dec 10, 2016 | |||
| 27 | Loss | 23–3–1 | SD | 10 | Jul 15, 2016 | |||
| 26 | Loss | 23–2–1 | UD | 10 | Mar 26, 2016 | |||
| 25 | Loss | 23–1–1 | UD | 10 | Nov 21, 2015 | |||
| 24 | Win | 23–0–1 | UD | 10 | Jun 4, 2015 | |||
| 23 | Draw | 22–0–1 | SD | 12 | Nov 29, 2014 | For IBF featherweight title |
References
- ^ "New Faces: Jayson Velez". Archived from the original on 2015-09-24.
- ^ Unknown