Julie Rickard
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | British (English) | ||||||||||||||||||||||||||
| Born | Julie Charles 1939 (age 86–87) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Julie E. Rickard (née Julie Charles, born 1939) is a retired female badminton player from England.
Career
Born Julie Charles, she won the 1958 & 1964 French Open, the 1958 Swiss Open and was English National champion in the doubles in 1966. She married in 1969 and competed in her married name thereafter.
Rickard represented the England team[2] at the 1970 British Commonwealth Games in Edinburgh, Scotland.[3] She competed in the badminton events, winning a silver medal in the women's doubles.[4][5][6][7]
She also reached the doubles final in the prestigious All England Open Badminton Championships, in 1970 and 1972.
Achievements
Commonwealth Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1970 | Meadowbank Stadium, Edinburgh, Scotland | 9–15, 2–15 |
European Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1972 | Karlskrona Idrottshall, Karlskrona, Sweden | 11–15, 7–15 |
International tournaments (12 titles, 9 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1958 | Swiss Open | 11–1, 12–11 | ||
| 1967 | Welsh International | 11–2, 11–4 | ||
| 1969 | French Open | 11–5, 11–3 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1958 | French Open | 18–13, 15–8 | |||
| 1964 | French Open | 15–2, 15–8 | |||
| 1966 | French Open | 15–12, 15–5 | |||
| 1967 | French Open | 14–17, 15–10, 15–8 | |||
| 1967 | Welsh International | 15–6, 12–15, 18–13 | |||
| 1969 | French Open | 15–6, 15–4 | |||
| 1970 | All England Open | 6–15, 15–8, 9–15 | |||
| 1970 | Wimbledon Open | 6–15, 7–15 | |||
| 1971 | Irish Open | 15–12, 15–9 | |||
| 1972 | All England Open | 15–9, 8–15, 12–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1958 | Swiss Open | 8–15, 15–13, 6–15 | |||
| 1964 | French Open | 15–3, 15–1 | |||
| 1966 | Dutch Open | 3–15, 4–15 | |||
| 1967 | Welsh International | 15–3, 15–9 | |||
| 1968 | French Open | 15–6, 4–15, 8–15 | |||
| 1969 | French Open | 9–15, 17–14, 7–15 | |||
| 1970 | Wimbledon Open | 1–15, 7–15 | |||
| 1971 | Irish Open | 4–15, 9–15 |
Personal life
She married in 1969 and afterwards competed as Julie Rickard.
References
- ^ "Index entry". FreeBMD. ONS. Retrieved 25 January 2026.
- ^ "England Edinburgh 1970". Commonwealth Games Federation. Archived from the original on 8 November 2021. Retrieved 25 January 2026.
- ^ "Eddy named for the Games". Wolverhampton Express and Star. 7 April 1970. p. 48. Retrieved 25 January 2026 – via British Newspaper Archive.
- ^ "Commonwealth Games Medallists". GBR Athletics. Retrieved 25 January 2026.
- ^ "1970 Athletes". Team England.
- ^ "Edinburgh, 1970 Team". Team England.
- ^ "Athletes and results". Commonwealth Games Federation. Archived from the original on 14 August 2019. Retrieved 14 August 2019.
External links
- Mrs Rickard at the Commonwealth Games Federation (archived)