Kavrepalanchok 1 (constituency)
| Kavrepalanchok 1 | |
|---|---|
| Parliamentary constituency | |
![]() Kavrepalanchok 1 in Bagmati Province | |
| Province | Bagmati Province |
| District | Kavrepalanchok District |
| Current constituency | |
| Created | 1991 |
| Party | Nepal Communist Party |
| Member of Parliament | Vacant |
Kavrepalanchok 1 is one of two parliamentary constituencies of Kavrepalanchok District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Kavrepalanchok 1 parliamentary constituency incorporates Khanikhola Rural Municipality, Mahabharat Rural Municipality, Roshi Rural Municipality, Temal Rural Municipality, Chaurideurali Rural Municipality, Namobuddha Municipality, wards 8–12 of Dhulikhel Municipality and wards 4–10 of Panauti Municipality.
Assembly segments
It encompasses the following Bagmati Provincial Assembly segment
- Kavrepalanchok 1(A)
- Kavrepalanchok 1(B)
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Kaman Singh Lama | Samyukta Jana Morcha Nepal | |
| 1994 | Shiva Bahadur Deuja | CPN (Unified Marxist–Leninist) | |
| 2008 | Surya Man Dong Tamang | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Tirtha Bahadur Lama | Nepali Congress | |
| 2017 | Ganga Bahadur Tamang | CPN (Maoist Centre) | |
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Maoist Centre) | ||
| 2022 | Surya Man Dong Tamang | ||
1(A)
|
1(B)
| ||||||||||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Surya Man Dong Tamang | CPN (Maoist Centre) | 34,512 | 43.66 | |
| Resham Bahadur Lama | CPN (UML) | 30,548 | 38.65 | |
| Basu Narayan Shrestha | Rastriya Swatantra Party | 8,697 | 11.00 | |
| Purna Bahadur Biswakarma | Rastriya Prajatantra Party | 1,853 | 2.34 | |
| Ganesh Kumari Kapali | CPN (Marxist–Leninist) | 1,127 | 1.43 | |
| Others | 2,309 | 2.92 | ||
| Total | 79,046 | 100.00 | ||
| Majority | 3,964 | |||
| CPN (Maoist Centre) hold | ||||
| Source: [2] | ||||
Election in the 2010s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist Centre) | Ganga Bahadur Tamang | 43,631 | |
| Nepali Congress | Tirtha Bahadur Lama | 39,605 | |
| CPN (Marxist–Leninist) | Dan Bahadur Thapa | 3,133 | |
| Nepali Janata Dal | Bhupendra Dhungana | 955 | |
| Bibeksheel Sajha Party | Bhusan Kumar Shrestha | 784 | |
| Deshbhakta Janaganatantrik Morcha Nepal | Khemraj Neupane | 430 | |
| Federal Socialist Forum, Nepal | Dhana Bahadur Tamang | 291 | |
| Rastriya Janata Party Nepal | Bhim Bahadur Rumba | 134 | |
| Nepal Workers Peasants Party | Krishna Bahadur Tamang | 134 | |
| Naya Shakti Party, Nepal | Tilak Bahadur Lama | 108 | |
| Nepali Congress (B.P.) | Mohan Bahadur Rayamajhi | 44 | |
| Nepal Federal Socialist Party | Raj Kumar Sah | 34 | |
| Nepa Rastriya Party | Suntala Kaji Shrestha | 33 | |
| Liberal Democratic Party | Shanta Tamang | 14 | |
| Independent | Norbu Lama (Tamang) | 13 | |
| Invalid votes | 4,228[3] | ||
| Result | Maoist Centre gain | ||
| Source: Election Commission | |||
Votes Cast: 93,571 (72.96%) Valid Votes: 89,343 (95.48%) Invalid Votes: 4,228 (4.52%)
Kavrepalanchok 1(A)
|
Kavrepalanchok 1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Tirtha Bahadur Lama | 12,270 | |
| UCPN (Maoist) | Surya Man Dong Tamang | 9,763 | |
| CPN (Unified Marxist–Leninist) | Sangram Jit Lama | 9,125 | |
| Others | 1,507 | ||
| Result | Congress gain | ||
| Source: NepalNews[4] | |||
Election in the 2000s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Surya Man Dong Tamang | 27,471 | |
| CPN (Unified Marxist–Leninist) | Sangram Jit Lama | 8,407 | |
| Nepali Congress | Madhu Prasad Acharya | 7,212 | |
| Janamorcha Nepal | Kaman Singh Lama | 3,140 | |
| CPN (Marxist–Leninist) | Wang Ju Lama Tamang | 1,596 | |
| Others | 1,908 | ||
| Invalid votes | 2,066 | ||
| Result | Maoist gain | ||
| Source: Election Commission[5] | |||
Election in the 1990s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Shiva Bahadur Deuja | 17,015 | |
| Nepali Congress | Harsha Jit Lama | 14,197 | |
| Rastriya Prajantantra Party (Chand) | Satya Man Lama | 9,184 | |
| Samyukta Jana Morcha Nepal | Kaman Singh Lama | 3,611 | |
| Rastriya Prajatantra Party | Palsang Lama | 1,580 | |
| Nepali Janta Party Rastriya Sambriddhibad | Hasta Bahadur Tamang | 412 | |
| Rastriya Janamukti Party | Gyamjo Lama | 172 | |
| Janamukti Party Nepal | Dup Wangel Lama | 167 | |
| Independent | Nav Raj Rana | 61 | |
| Invalid Votes | 2,216 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[6][7] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Shiva Bahadur Deuja | 13,146 | |
| Rastriya Prajatantra Party | Satya Man Lama | 9,419 | |
| Nepali Congress | Harsha Jit Lama | 8,658 | |
| Independent | Man Lama | 3,597 | |
| Independent | Chamar Singh Lama | 2,342 | |
| Samyukta Jana Morcha Nepal | Lal Nanda Tamang | 2,298 | |
| Rastriya Janamukti Party | Gyamjo Lama | 192 | |
| Nepal Majdoor Kisan Party | Krishna B. Thapa | 108 | |
| Result | CPN (UML) gain | ||
| Source: Election Commission[6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Samyukta Jana Morcha Nepal | Kaman Singh Lama | 15,472 | |
| Nepali Congress | Dhan Jit Lama | 6,535 | |
| Rashtriya Prajatantra Party (Thapa) | G. Pr. Upadhyaya | ||
| Rastriya Prajatantra Party (Chand) | Prem Lama | ||
| Janata Dal (Samajbadi Prajatantrik) | Dev Kumar Thakuri | ||
| Independent | Dev Raj Lama | ||
| Result | SJMN gain | ||
| Source: [1] | |||
See also
References
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "EC hopes invalid votes will remain under 5pc". kathmandupost.com. Retrieved 2026-01-27.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
