Kinga Seweryn
| Personal information | |||
|---|---|---|---|
| Date of birth | 31 March 2005 | ||
| Place of birth | Olkusz, Poland | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | GKS Katowice | ||
| Number | 31 | ||
| Youth career | |||
| Football Academy Olkusz | |||
| –2019 | Słowik Olkusz | ||
| 2019–2020 | GKS Katowice | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020– | GKS Katowice | 63 | (0) |
| 2020 | → SWD Wodzisław Śląski (loan) | 9 | (0) |
| 2021 | → ROW Rybnik (loan) | 9 | (0) |
| International career‡ | |||
| 2019 | Poland U15 | 2 | (0) |
| 2021–2022 | Poland U17 | 6 | (0) |
| 2023–2024 | Poland U19 | 18 | (0) |
| 2025– | Poland | 1 | (0) |
|
* Club domestic league appearances and goals as of 13:14, 23 October 2025 (UTC) ‡ National team caps and goals as of 28 October 2025 | |||
Kinga Seweryn (born 31 March 2005) is a Polish professional footballer who plays as a goalkeeper for Ekstraliga club GKS Katowice and the Poland national team.[1]
International career
Seweryn was part of the Poland's 23-player squad for the UEFA Women's Euro 2025 in Switzerland.[2] She made her senior debut in a 5–2 friendly win over Wales on 28 October 2025.[3]
Career statistics
Club
| Club | Season | League | Polish Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| SWD Wodzisław Śląski (loan) | 2020–21 | I liga | 9 | 0 | 1 | 0 | — | — | 10 | 0 | ||
| ROW Rybnik (loan) | 2020–21 | Ekstraliga | 9 | 0 | 1 | 0 | — | — | 10 | 0 | ||
| GKS Katowice | 2021–22 | Ekstraliga | 4 | 0 | 1 | 0 | — | — | 5 | 0 | ||
| 2022–23 | Ekstraliga | 11 | 0 | 0 | 0 | — | — | 11 | 0 | |||
| 2023–24 | Ekstraliga | 21 | 0 | 5 | 0 | 1[a] | 0 | — | 27 | 0 | ||
| 2024–25 | Ekstraliga | 20 | 0 | 1 | 0 | — | — | 21 | 0 | |||
| 2025–26 | Ekstraliga | 7 | 0 | 0 | 0 | 5[b] | 0 | — | 12 | 0 | ||
| Total | 63 | 0 | 7 | 0 | 6 | 0 | — | 76 | 0 | |||
| Career total | 81 | 0 | 9 | 0 | 6 | 0 | — | 96 | 0 | |||
- ^ Appearance in UEFA Women's Champions League
- ^ Three appearances in UEFA Women's Champions League, two appearances in UEFA Women's Europa Cup
International
- As of match played 28 October 2025[6]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Poland | |||
| 2025 | 1 | 0 | |
| Total | 1 | 0 | |
Honours
GKS Katowice
- Ekstraliga: 2022–23,[7] 2024–25[8]
- Polish Cup: 2023–24[9]
References
- ^ "Soccerway – Kinga Seweryn". Soccerway. 2025. Retrieved 30 September 2025.
- ^ "Kadra reprezentacji Polski kobiet na EURO 2025" [The Polish women's national team squad for EURO 2025] (in Polish). Polish Football Association. 13 June 2025. Archived from the original on 18 June 2025. Retrieved 18 June 2025.
- ^ Terech, Mateusz (29 October 2025). "Kinga Seweryn z GKS-u Katowice debiutuje w reprezentacji Polski". wkatowicach.eu (in Polish). Retrieved 29 October 2025.
- ^ "Zawodnik: Kinga Seweryn". laczynaspilka.pl (in Polish). Retrieved 4 July 2025.
- ^ "Kinga Seweryn" (in Polish). GKS Katowice. Retrieved 4 July 2025.
- ^ "Kinga Seweryn". polishfootballalmanac.net. Retrieved 29 October 2025.
- ^ ""Mistrz, mistrz... GKS!". Tak świętowały mistrzynie Polski [WIDEO]". sport.tvp.pl (in Polish). 28 May 2023. Retrieved 4 July 2025.
- ^ Pietraszko, Justyna (3 May 2025). "Piłkarki GKS-u Katowice mistrzyniami Polski! Wysokie zwycięstwo z Pogonią Tczew". sport.tvp.pl (in Polish). Retrieved 4 July 2025.
- ^ "GKS Katowice z Pucharem Polski kobiet. Śląsk Wrocław bez szans w wielkim finale". sport.tvp.pl (in Polish). 19 May 2024. Retrieved 4 July 2025.
External links
- Kinga Seweryn at Soccerway