Lee Seung-su
![]() Lee in 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 20 July 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 178 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –81 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | R16 (2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | 5th (2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Champ. | 5th (2017, 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 11103 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 55954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 24 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Seung-su (Korean: 이승수; born 20 July 1990) is a South Korean judoka.[1][2][3][4]
Career
Lee is the South Korea national team's primary half-middleweight fighter, having represented them at the 2014 and 2015 World Judo Championships. He was also chosen as the half-middleweight representative in the 2015 World team competition, where he won a silver medal.[5][6]
His main skill is seoi nage, a trademark of the Korea national team.[7]
On the International Judo Federation circuit, he has won a silver medal at the 2015 Grand Slam in Tokyo[8] and the 2013 Grand Prix in Jeju and Rijeka.
A soldier of the Republic of Korea Armed Forces, Lee has participated in various military games, and most notably won the gold medal at the 2015 Military World Games in Mungyeong.[9]
Lee became Korea's half-middleweight representative after defeating double world champion Wang Ki-chun as the latter ascended from lightweight.[10] He has consistently won the national title in the weight division, however lost to Wang in the 2015 Korea National Championships.[11]
Lee is ranked No. 29 in the world rankings,[12] and is the second ranked in Korea for the Olympic qualifiers after Wang.
Competitive record
| Judo Record[13] | |
|---|---|
| Total | 42 |
| Wins | 25 |
| by Ippon | 18 |
| Losses | 17 |
| by Ippon | 3 |
References
- ^ IJF profile
- ^ "LEE Seungsu". 2018 Asian Games. Archived from the original on 30 September 2018. Retrieved 30 September 2018.
- ^ "SeungSu Lee". JudoInside.com. Retrieved 16 May 2016.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Lee Seung-su". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
- ^ "Japan vs South Korea World Judo Team Championships 2015 – Astana", youtube.com, 31 August 2015, retrieved 16 May 2016
- ^ "Japanese men defeat Korean by 3–2 in world team final". JudoInside.com. Retrieved 16 May 2016.
- ^ "Korean "Reverse Seoi Nage" Compilation", youtube.com, 30 April 2015, retrieved 16 May 2016
- ^ "Tchrikishvili(GEO)-Lee(KOR)-81kg FINAL Tokyo Grand Slam 2015", youtube.com, 5 December 2015, retrieved 16 May 2016
- ^ "(CISM Games) S. Korea collects two golds in judo, wrestling – The Korea Observer". The Korea Observer. 7 October 2015. Retrieved 16 May 2016.
- ^ "Old rivals fight for spot on the nat'l judo squad". koreajoongangdaily.joins.com. 9 November 2015. Retrieved 16 May 2016.
- ^ "Cool Kiz on the Block | 우리동네 예체능 – The National Judo Competition, part 2 (2015.12.29)", youtube.com, 29 December 2015, retrieved 16 May 2016
- ^ "IJF World Rankings May 2016" (PDF). intjudo.eu. Archived from the original (PDF) on 11 June 2016. Retrieved 16 May 2016.
- ^ "LEE Seungsu". judobase.org. Retrieved 16 May 2016.
External links
- Lee Seung-soo at the International Judo Federation
- Lee Seung-soo at JudoInside.com
- Lee Seung-soo at Olympics.com
- Lee Seung-soo at Olympedia
- Lee Seung-soo at InterSportStats
- Lee Seung-su at InterSportStats
- Lee Seung-su at The-Sports.org
