Leipzig Land 2
| 22: Leipzig Land 2 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Leipzig Land 2 in 2024 | |
| District | Leipzig (district) |
| Electorate | 58,654 (2024) |
| Major settlements | Böhlen, Groitzsch, Markkleeberg, Markranstädt, Pegau, and Zwenkau |
| Current electoral district | |
| Party | CDU |
| Member | Oliver Fritzsche[1] |
Leipzig Land 2 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 22. It is within the district of Leipzig. [2]
Geography
The constituency comprises the towns of Böhlen, Groitzsch, Markkleeberg, Markranstädt, Pegau, and Zwenkau, and the municipality of Elstertrebnitz within the district of Leipzig.
There were 58,654 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Oliver Fritzsche | CDU | 39.1 | |
| 2019 | 33.0 | |||
| 2024 | 37.2 | |||
Election results
2024 election
| State election (2024): Leipzig Land 2[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| CDU | 16,206 | 37.2 | 15,564 | 35.6 | |||||
| AfD | Bernhard Ulrich Oehme | 12,914 | 29.7 | 11,686 | 26.8 | ||||
| BSW | 4,984 | 11.4 | |||||||
| SPD | Petra Köpping | 6,740 | 15.5 | 4,284 | 9.8 | ||||
| FW | Adalbert Rösch | 2,873 | 6.6 | 1,178 | 2.7 | ||||
| Left | Adelheid Noack | 1,702 | 3.9 | 1,389 | 3.2 | ||||
| Greens | Marie Rose Müser | 1,315 | 3.0 | 2,095 | 4.8 | ||||
| FDP | Stephan Mielsch | 665 | 1.5 | 451 | 1.0 | ||||
| Independent | Roland Voigt | 648 | 1.5 | ||||||
| Freie Sachsen | Ingo Hauser | 450 | 1.0 | 775 | 1.8 | ||||
| APT | 458 | 1.0 | |||||||
| PARTEI | 325 | 0.7 | |||||||
| BD | 108 | 0.2 | |||||||
| Pirates | 85 | 0.2 | |||||||
| dieBasis | 73 | 0.2 | |||||||
| Values | 70 | 0.2 | |||||||
| V-Partei3 | 66 | 0.2 | |||||||
| BüSo | 33 | 0.1 | |||||||
| ÖDP | 31 | 0.1 | |||||||
| Bündnis C | 23 | 0.1 | |||||||
| Informal votes | 503 | 338 | |||||||
| Total valid votes | 43,513 | 43,678 | |||||||
| Turnout | 44,016 | 75.0 | |||||||
| CDU hold | Majority | 3,292 | 7.5 | ||||||
References
- ^ "Elected Member for Leipzig Land 2". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK022-38.shtml
See also
