List of Indian state budgets

This is a list of Indian state budgets as enacted by the state legislatures for the upcoming fiscal year.

Expenditure
State Budget (in crore rupees) FY Reference
Andhra Pradesh ₹332,205 crore (US$39 billion) 2026-27 [1]
Arunachal Pradesh ₹39,842 crore (US$4.7 billion) 2025-26 [2]
Assam ₹155,985 crore (US$18 billion) 2025–26 [3]
Bihar ₹347,589 crore (US$41 billion) 2026-27 [4]
Chhattisgarh ₹176,337 crore (US$21 billion) 2025-26 [5]
Delhi ₹100,000 crore (US$12 billion) 2025-26 [6]
Goa ₹28,162 crore (US$3.3 billion) 2025-26 [7]
Gujarat ₹365,746 crore (US$43 billion) 2025-26 [8]
Haryana ₹240,017 crore (US$28 billion) 2025-26 [9]
Himachal Pradesh ₹58,514 crore (US$6.9 billion) 2025-26 [10]
Jammu and Kashmir ₹140,310 crore (US$17 billion) 2025-26 [11]
Jharkhand ₹145,400 crore (US$17 billion) 2025-26 [12]
Karnataka ₹409,549 crore (US$48 billion) 2025-26 [13]
Kerala ₹313,543 crore (US$37 billion) 2025-26 [14]
Madhya Pradesh ₹405,315 crore (US$48 billion) 2025-26 [15]
Maharashtra ₹757,576 crore (US$90 billion) 2025–26 [16]
Manipur ₹29,988 crore (US$3.5 billion) 2025-26 [17]
Meghalaya ₹30,003 crore (US$3.5 billion) 2025-26 [18]
Mizoram ₹15,043 crore (US$1.8 billion) 2025-26 [19]
Nagaland ₹24,699 crore (US$2.9 billion) 2025-26 [20]
Odisha ₹290,000 crore (US$34 billion) 2025-26 [21]
Punjab ₹236,081 crore (US$28 billion) 2025-26 [22]
Rajasthan ₹537,069 crore (US$64 billion) 2025-26 [23]
Sikkim ₹16,196 crore (US$1.9 billion) 2025-26 [24]
Tamil Nadu ₹486,332 crore (US$58 billion) 2025-26 [25]
Telangana ₹304,965 crore (US$36 billion) 2025-26 [26]
Tripura ₹32,423 crore (US$3.8 billion) 2025-26 [27]
Uttarakhand ₹101,175 crore (US$12 billion) 2025-26 [28]
Uttar Pradesh ₹808,736 crore (US$96 billion) 2025–26 [29]
West Bengal ₹389,194 crore (US$46 billion) 2025–26 [30]

References

  1. ^ "States budget".
  2. ^ "States budget".
  3. ^ "States budget".
  4. ^ "States budget".
  5. ^ "States budget".
  6. ^ "States budget".
  7. ^ "States budget".
  8. ^ "States budget".
  9. ^ "States budget".
  10. ^ "States budget".
  11. ^ "States budget".
  12. ^ "States budget".
  13. ^ "States budget".
  14. ^ "States budget".
  15. ^ "States budget".
  16. ^ "States budget".
  17. ^ "States budget".
  18. ^ "States budget".
  19. ^ "States budget".
  20. ^ "States budget".
  21. ^ "States budget".
  22. ^ "States budget".
  23. ^ "States budget".
  24. ^ "States budget".
  25. ^ "States budget".
  26. ^ "States budget".
  27. ^ "States budget".
  28. ^ "States budget".
  29. ^ "States budget".
  30. ^ "States budget".