List of SAARC countries by HDI
This list presents the Human Development Index values of the SAARC member states, along with their inequality-adjusted HDI scores. According to the most recent UNDP report, Sri Lanka ranks highest in the region with an HDI of 0.766, while Afghanistan ranks lowest at 0.496.[1] The inequality-adjusted figures show the same pattern, with Sri Lanka remaining at the top with 0.630 and Afghanistan again recording the lowest value at 0.321.[2]
Standard HDI
List

| 0.700 to 0.799 0.650 to 0.699 0.600 to 0.649 0.500 to 0.599 0.500> |
| Rank | Country | HDI |
|---|---|---|
| Members | ||
| High Human Development | ||
| 1 | 0.776 | |
| 2 | 0.766 | |
| ― | World (average) | 0.756 |
| Medium human development | ||
| 3 | 0.698 | |
| 4 | 0.685 | |
| 0.685 | ||
| ― | SAARC (average) | 0.659 |
| 6 | 0.622 | |
| Low human development | ||
| 7 | 0.544 | |
| 8 | 0.496 | |
| Observers | ||
| Very high human development | ||
| 1 | 0.958 | |
| 2 | 0.938 | |
| 3 | 0.937 | |
| 4 | 0.925 | |
| 5 | 0.915 | |
| 6 | 0.806 | |
| High Human Development | ||
| 7 | 0.799 | |
| 8 | 0.797 | |
| Medium human development | ||
| 9 | 0.609 | |
Map
This map displays the Human Development Index of each SAARC member state. The color indicators are as follows:
High Human Development Medium Human Development Low Human Development
Inequality-adjusted HDI
List
| Rank | Country | IHDI |
|---|---|---|
| Medium human development | ||
| 1 | 0.630 | |
| 2 | 0.602 | |
| Low human development | ||
| ― | World (average) | 0.590 |
| 3 | 0.482 | |
| 4 | 0.478 | |
| 5 | 0.475 | |
| ― | SAARC (average) | 0.474 |
| 6 | 0.437 | |
| 7 | 0.364 | |
| 8 | 0.321 | |
Map
This map displays the inequality-adjusted Human Development Index of each country, The color indicators are as follows:
Medium Human Development Low Human Development
Planetary-pressures-adjusted HDI
List
| Rank | Country | PHDI |
|---|---|---|
| High human development | ||
| 1 | 0.754 | |
| Medium human development | ||
| ― | World (average) | 0.680 |
| 2 | 0.666 | |
| 3 | 0.656 | |
| ― | SAARC (average) | 0.611 |
| 4 | 0.593 | |
| 5 | 0.592 | |
| 6 | 0.529 | |
| 7 | 0.492 | |
| No data | ||
| 8 | N/A | |
Map
This map displays the Planetary pressures-adjusted Human Development Index of each country, The color indicators are as follows:
High Human Development Medium Human Development Low Human Development No Data
See also
References
- ^ Country Insights (Report). UNDP, United Nations.
- ^ Inequality-adjusted Human Development Index (Report). UNDP, United Nations.
- ^ "Planetary pressures–adjusted Human Development Index" (PDF). UNDP, United Nations.
