List of royalty by net worth
This is a list of richest monarchs and family members, as estimated by Business Insider in 2018.[1] The evaluations are based on their personal net worths, excluding properties held by the State, Government or Crown, and all of the figures are in U.S. dollars.
| Rank | Name | Title | Residence | Net worth | Source of wealth |
|---|---|---|---|---|---|
| 1 | Vajiralongkorn | King of Thailand | $30 billion[1] | Investments derived from the Crown Property Bureau. | |
| 2 | Hassanal Bolkiah | Sultan of Brunei | $20 billion[1] | Profits from oil and gas industry. | |
| 3 | Salman | King of Saudi Arabia | $18 billion[1] | Profits from oil industry. | |
| 4 | Mohammed bin Rashid Al Maktoum | Ruler of Dubai | $4 billion[1] | Majority share of Dubai Holding and investments from the Abu Dhabi Investment Authority. | |
| 5 | Henri | Grand Duke of Luxembourg (abdicated in 2025) | $4 billion[1] | ||
| 6 | Hans-Adam II | Prince of Liechtenstein | $3.5 billion[1] | Holdings in the Prince of Liechtenstein Foundation. | |
| 7 | Mohammed VI | King of Morocco | $2.1 billion[1] | Investments in SNI and Siger Holdings. | |
| 8 | Juan Carlos I | King of Spain (abdicated in 2014) | $2 billion — $2.3 billion[2][3] | Oil,[4][5] enterprise and real estate. Current controversy over the money hidden in offshore banks and the $100 million received from Saudi Arabia.[6] | |
| 9 | Tamim bin Hamad Al Thani | Emir of Qatar | $1.2 billion[1] | From various enterprises. | |
| 10 | Albert II | Prince of Monaco | $1.0 billion[1] | Various enterprises, including Société des bains de mer de Monaco and casinos. | |
| 11 | Charles III | King of the United Kingdom and other Commonwealth realms | $747 million[7] | From property, jewelry and other assets. See Finances of the British royal family. | |
| 12 | Beatrix | Queen of the Netherlands (abdicated in 2013) | $200 million[1] | Real estate, investments, and a stake in Shell. |
See also
References
- ^ a b c d e f g h i j k "Meet the 10 richest billionaire royals in the world right now Archived 2020-05-18 at the Wayback Machine", 2018 Business Insider. May 2018.
- ^ Paradinas, Marcos (3 June 2014). "Las redes se hacen eco de la fortuna del Rey, estimada en 2 mil millones de euros según la prensa extranjera". El Plural. El Pural. Archived from the original on 14 July 2019. Retrieved 25 May 2020.
- ^ "NYT: el Rey llegó al trono casi sin dinero; su fortuna supera los 2.300 millones". Bolsamania. Archived from the original on 8 November 2015. Retrieved 25 May 2020.
- ^ A, D (4 June 2019). "La fortuna del rey Juan Carlos se debe a una comisión por cada barril de petróleo". El Plural. Archived from the original on 17 July 2020. Retrieved 25 May 2020.
- ^ Villanueva, Marc (23 July 2018). "Peñafiel destroza al rey: cobra comisión por cada barril de petróleo saudí". El Nacional. Archived from the original on 23 March 2020. Retrieved 25 May 2020.
- ^ Irujo, Jose Maria (5 April 2020). "Adel al-Jubeir, the Saudi diplomat who endorsed the $100m donation to Spain's King Juan Carlos". El Pais. Archived from the original on 8 June 2020. Retrieved 25 May 2020.
- ^ Robert Watts (19 May 2023). "Sunday Times Rich List 2023 revealed". The Times. Retrieved 19 May 2023.