Liu Kwok Wa
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 15 February 1978 | ||||||||||||||
| Height | 173 cm (5 ft 8 in) | ||||||||||||||
| Sport | |||||||||||||||
| Country | Hong Kong | ||||||||||||||
| Sport | Badminton | ||||||||||||||
| Handedness | Right | ||||||||||||||
| Doubles | |||||||||||||||
| Highest ranking | 7[1] | ||||||||||||||
| BWF profile | |||||||||||||||
Medal record
| |||||||||||||||
Liu Kwok Wa (traditional Chinese: 廖國華; simplified Chinese: 廖国华; Cantonese Yale: liuh gwok wàh, Jyutping: liu6 gwok3 waa4; pinyin: Liú Guóhuá; born 15 February 1978) is a retired badminton player from Hong Kong.[2]
Achievements
Asian Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2003 | Tennis Indoor Gelora Bung Karno, Jakarta, Indonesia |
6–15, 15–7, 5–15 |
IBF International
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2004 | Mauritius International | 11–15, 8–15 | |||
| 2004 | Iran Fajr International | 15–4, 15–11 | |||
| 2004 | Portugal International | 9–15, 15–12, 7–15 | |||
| 2003 | Australia International | 15–4, 15–9 | |||
| 2000 | Vietnam Satellite | 15–11, 12–15, 15–10 | |||
| 2000 | Waitakere International | 11–15, 9–15 | |||
| 2000 | Australia International | 15–9, 15–3 | |||
| 1999 | Argentina International | 6–15, 7–15 | |||
| 1999 | Brazil São Paulo International | 14–17, 4–15 | |||
| 1997 | New Zealand International | 15–11, 17–14 |
References
- ^ "International Sports Conference 2009". St. Paul's Co-educational College. Retrieved 25 July 2020.
- ^ "Players:LIU Kwok Wa". bwfbadminton.com. Retrieved 22 July 2020.
External links
Liu Kwok Wa at BWF.TournamentSoftware.com (archived)