Malika Akkaoui
![]() Akkaoui in 2018 | ||
| Medal record | ||
|---|---|---|
| Women's athletics | ||
| Representing | ||
| African Championships | ||
| 2016 Durban | 800 m | |
| 2010 Nairobi | 800 m | |
| 2012 Porto-Novo | 800 m | |
| 2018 Asaba | 1500 m | |
| Mediterranean Games | ||
| 2013 Mersin | 800 m | |
| Pan Arab Games | ||
| 2011 Doha | 400 m | |
| 2011 Doha | 800 m | |
Malika Al-Akkaoui (born 25 December 1987 in Zaida[1]) is a Moroccan middle-distance runner.[2] At the 2012 Summer Olympics, she competed in the Women's 800 metres. At the 2016 Olympics, she competed in the 800 and 1500 m.
She finished 10th in the 1500m at the 2017 World Athletics Championships.[3] Al-Akkaoui bagged a gold each in the 400 m and the 800 m at the 2011 Pan Arab Games as well as in the 800 m at the 2013 Mediterranean Games.
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2004 | Arab Youth Championships | Rabat, Morocco | 2nd | 800 m | 2:10.31 |
| 2006 | World Junior Championships | Beijing, China | 31st (h) | 800 m | 2:10.20 |
| 2010 | African Championships | Nairobi, Kenya | 3rd | 800 m | 2:01.01 |
| 2011 | World Championships | Daegu, South Korea | 30th (h) | 1500 m | 4:14.79 |
| Arab Championships | Al Ain, United Arab Emirates | 2nd | 800 m | 2:05.15 | |
| 1st | 4 × 400 m relay | 3:40.58 | |||
| Pan Arab Games | Doha, Qatar | 1st | 400 m | 53.94 | |
| 1st | 800 m | 2:02.42 | |||
| 1st | 4 × 400 m relay | 3:38.64 | |||
| 2012 | World Indoor Championships | Istanbul, Turkey | 14th (h) | 1500 m | 2:04.20 |
| African Championships | Porto-Novo, Benin | 3rd | 800 m | 1:59.90 | |
| Olympic Games | London, United Kingdom | 12th (sf) | 800 m | 2:00.32 | |
| 2013 | Mediterranean Games | Mersin, Turkey | 1st | 800 m | 2:00.72 |
| – | 4 × 400 m | DQ | |||
| World Championships | Moscow, Russia | 16th (sf) | 800 m | 2:02.29 | |
| Jeux de la Francophonie | Nice, France | 2nd | 800 m | 2:02.61 | |
| 4th | 4 × 400 m relay | 3:37.48 | |||
| Islamic Solidarity Games | Palembang, Indonesia | 1st | 400 m | 53.19 | |
| 1st | 800 m | 2:06.97 | |||
| 1st | 4 × 400 m relay | 3:38.56 | |||
| 2014 | World Indoor Championships | Sopot, Poland | 16th (h) | 1500 m | 2:06.04 |
| African Championships | Marrakesh, Morocco | 6th | 800 m | 2:02.63 | |
| 2015 | Arab Championships | Isa Town, Bahrain | 1st | 800 m | 2:05:77 |
| World Championships | Beijing, China | 12th (sf) | 800 m | 1:59.03 | |
| 12th | 1500 m | 4:16.98 | |||
| 2016 | World Indoor Championships | Portland, United States | 10th (h) | 800 m | 2:04.00 |
| African Championships | Durban, South Africa | 2nd | 800 m | 2:00.24 | |
| Olympic Games | Rio de Janeiro, Brazil | 27th (h) | 800 m | 2:00.52 | |
| 19th (sf) | 1500 m | 4:08.55 | |||
| 2017 | Islamic Solidarity Games | Baku, Azerbaijan | 1st | 800 m | 2:01.04 |
| – | 4 × 100 m relay | DQ | |||
| Jeux de la Francophonie | Abidjan, Ivory Coast | 1st | 800 m | 2:00.71 | |
| 2nd | 1500 m | 4:17.36 | |||
| World Championships | London, United Kingdom | 10th | 1500 m | 4:05.87 | |
| 2018 | World Indoor Championship | Birmingham, United Kingdom | 22nd (h) | 1500 m | 4:15.09 |
| Mediterranean Games | Tarragona, Spain | 2nd | 800 m | 2:01.50 | |
| 2nd | 1500 m | 4:13.31 | |||
| 4th | 4 × 400 m relay | 3:33.91 | |||
| African Championships | Asaba, Nigeria | 6th | 800 m | 2:00.01 | |
| 3rd | 1500 m | 4:14.17 | |||
| 2019 | Arab Championships | Cairo, Egypt | 1st | 1500 m | 4:29.10 |
| 2nd | 4 × 400 m relay | 3:49.85 | |||
| African Games | Rabat, Morocco | 4th | 800 m | 2:03.78 | |
| 4th | 1500 m | 4:20.64 | |||
| World Championships | Doha, Qatar | 27th (h) | 800 m | 2:03.40 | |
| 20th (sf) | 1500 m | 4:16.83 | |||
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Malika Akkaoui". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 13 June 2017.
- ^ "Malika Akkaoui". London2012.com. London Organising Committee of the Olympic and Paralympic Games. Archived from the original on 25 August 2012. Retrieved 31 August 2012.
- ^ "1500 Metres Result - IAAF World Championships London 2017". IAAF.org. International Association of Athletics Federations. Archived from the original on 8 August 2017.
External links
- Malika Akkaoui at World Athletics
- Malika Akkaoui at Olympedia
- Malika Akkaoui at Olympics.com
- Malika Akkaoui at the Comité National Olympique Marocain (in French)
.jpg)