Marcin Baszczyński
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Marcin Baszczyński[1] | ||
| Date of birth | 7 June 1977 | ||
| Place of birth | Ruda Śląska, Poland | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1995 | Pogoń Ruda Śląska | ||
| 1995–2000 | Ruch Chorzów | 124 | (2) |
| 2000–2009 | Wisła Kraków | 221 | (10) |
| 2009–2011 | Atromitos | 45 | (1) |
| 2011–2013 | Polonia Warsaw | 35 | (0) |
| 2013 | Ruch Chorzów | 9 | (0) |
| International career | |||
| 2000–2006 | Poland | 35 | (1) |
| * Club domestic league appearances and goals | |||
Marcin Baszczyński (Polish pronunciation: [ˈmart͡ɕin baʂˈtʂɨɲskʲi]; born 7 June 1977) is a Polish football pundit, co-commentator and former player who played as a defender.
Club career
Baszczyński started his career at Pogoń Ruda Śląska. In 1995, he joined Ruch Chorzów. In 2000, he moved to Wisła Kraków. With Wisła he won six Polish League Championships in 2000–01, 2002–03, 2003–04, 2004–05, 2007–08 and 2008–09 seasons.
In June 2011, he joined Polonia Warsaw on a two-year contract.[2]
In January 2013, he rejoined Ruch Chorzów where he spent the last year of his playing career.[3]
International career
Baszczyński has appeared 35 times for Poland, scoring once.
He was selected to the 23-man national squad for the 2006 FIFA World Cup finals held in Germany.
Career statistics
Club
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ruch Chorzów | 1995–96 | II liga | 17 | 0 | 4 | 0 | — | — | 21 | 0 | ||
| 1996–97 | Ekstraklasa | 26 | 0 | 2 | 0 | 2[b] | 0 | — | 30 | 0 | ||
| 1997–98 | Ekstraklasa | 29 | 1 | 1 | 0 | — | — | 30 | 1 | |||
| 1998–99 | Ekstraklasa | 28 | 0 | 6 | 0 | 9[c] | 0 | — | 43 | 0 | ||
| 1999–2000 | Ekstraklasa | 24 | 1 | 2 | 0 | — | 0 | 0 | 26 | 1 | ||
| Total | 124 | 2 | 15 | 0 | 11 | 0 | 0 | 0 | 150 | 2 | ||
| Wisła Kraków | 2000–01 | Ekstraklasa | 30 | 1 | 1 | 0 | 6[d] | 0 | 5[e] | 0 | 42 | 1 |
| 2001–02 | Ekstraklasa | 24 | 1 | 8 | 0 | 7[f] | 0 | 8[g] | 0 | 47 | 1 | |
| 2002–03 | Ekstraklasa | 25 | 1 | 6 | 1 | 10[d] | 0 | — | 41 | 2 | ||
| 2003–04 | Ekstraklasa | 24 | 1 | 1 | 0 | 8[h] | 1 | — | 33 | 2 | ||
| 2004–05 | Ekstraklasa | 25 | 2 | 9 | 0 | 5[i] | 0 | — | 39 | 2 | ||
| 2005–06 | Ekstraklasa | 28 | 2 | 4 | 0 | 3[j] | 0 | — | 35 | 2 | ||
| 2006–07 | Ekstraklasa | 20 | 0 | 1 | 0 | 5[d] | 0 | 3[k] | 0 | 29 | 0 | |
| 2007–08 | Ekstraklasa | 27 | 1 | 7 | 0 | — | 4[k] | 0 | 38 | 1 | ||
| 2008–09 | Ekstraklasa | 18 | 1 | 2 | 0 | 6[l] | 0 | 4[k] | 0 | 30 | 1 | |
| Total | 221 | 10 | 39 | 1 | 50 | 1 | 24 | 0 | 334 | 12 | ||
| Atromitos | 2009–10 | Super League Greece | 20 | 1 | 0 | 0 | — | — | 20 | 1 | ||
| 2010–11 | Super League Greece | 25 | 0 | 5 | 0 | — | — | 30 | 0 | |||
| Total | 45 | 1 | 5 | 0 | — | — | 50 | 1 | ||||
| Polonia Warsaw | 2011–12 | Ekstraklasa | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||
| 2012–13 | Ekstraklasa | 12 | 0 | 1 | 0 | — | — | 13 | 0 | |||
| Total | 35 | 0 | 2 | 0 | — | — | 37 | 0 | ||||
| Ruch Chorzów | 2012–13 | Ekstraklasa | 9 | 0 | 3 | 0 | — | — | 12 | 0 | ||
| Career total | 434 | 13 | 64 | 1 | 61 | 1 | 24 | 0 | 583 | 15 | ||
- ^ Includes Polish Cup, Greek Cup
- ^ Appearances in UEFA Cup Winners' Cup
- ^ Appearances in UEFA Intertoto Cup
- ^ a b c Appearances in UEFA Cup
- ^ Appearances in Polish League Cup
- ^ Three appearances in UEFA Champions League, four appearances in UEFA Cup
- ^ Seven appearances in Polish League Cup, one appearance in Polish Super Cup
- ^ Four appearances and one goal in UEFA Champions League, four appearances in UEFA Cup
- ^ Three appearances in UEFA Champions League, two appearances in UEFA Cup
- ^ One appearance in UEFA Champions League, two appearances in UEFA Cup
- ^ a b c Appearances in Ekstraklasa Cup
- ^ Four appearances in UEFA Champions League, two appearances in UEFA Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Poland | |||
| 2000 | 1 | 0 | |
| 2002 | 1 | 0 | |
| 2003 | 8 | 0 | |
| 2004 | 6 | 0 | |
| 2005 | 11 | 1 | |
| 2006 | 8 | 0 | |
| Total | 35 | 1 | |
- Scores and results list Poland's goal tally first, score column indicates score after each Baszczyński goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 7 October 2005 | Warsaw, Poland | 2–2 | 3–2 | Friendly |
Honours
Ruch Chorzów
- Polish Cup: 1995–96
Wisła Kraków
- Ekstraklasa: 2000–01, 2002–03, 2003–04, 2004–05, 2007–08, 2008–09
- Polish Cup: 2001–02, 2002–03
- Polish League Cup: 2000–01
- Polish Super Cup: 2001
Individual
- Ekstraklasa Defender of the Year: 2004, 2005
References
- ^ "2006 FIFA World Cup Germany: List of Players: Poland" (PDF). FIFA. 21 March 2014. p. 21. Archived from the original (PDF) on 10 June 2019.
- ^ Marcin Baszczyński piłkarzem Polonii Archived 8 October 2011 at the Wayback Machine 3 June 2011, ksppolonia.pl
- ^ Marcin Baszczyński piłkarzem Ruchu 11 January 2013,
- ^ "Marcin Baszczyński". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 11 September 2025.
External links
- Marcin Baszczyński at 90minut.pl (in Polish)
- Marcin Baszczyński at National-Football-Teams.com
