Matt Graham (skier)
![]() Graham in 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 October 1994 Gosford, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 171 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 71 kg (157 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Freestyle skiing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Moguls, Dual Moguls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Perisher Winter Sports Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 16 (2010–2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. wins | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 1 (2021 MODM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 18 February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Graham (born 23 October 1994) is an Australian freestyle skier. He is a four-time olympian, representing Australia at the 2014 Sochi,[1] 2018 Pyeongchang, 2022 Beijing and 2026 Milano Cortina editions of the games. He is a dual olympic medalist, earning silver in the 2018 moguls and bronze in the 2026 dual moguls disciplines. He has appeared in seven World Championship, earning three silver medals and two bronze medals. He has also appeared in 16 World Cup seasons, earning the Crystal Globe for overall moguls in the 2020–21 season.
Career
Graham joined the Perisher Winter Sports Club mogul program at the age of six and by 13 he was the youngest athlete in the New South Wales Institute of Sport program.[2] He first made his mark on the world stage as a 15-year-old, placing 27th in his debut in the final World Cup qualification event prior to the Vancouver 2010 Olympic Winter Games.
In 2013, Graham participated in his first World Championships in Voss, Norway. He placed fourth in the final. He also finished seventh at the Sochi Olympic test World Cup event. At the Sochi Olympics in 2014, Graham placed seventh in the finals of the men's moguls.[3]
2026 Winter Olympics
Having qualified for the 2026 Winter Olympics, Graham was unveiled as part of the 53-athlete strong Australian team in January by chef-de-mission, Alisa Camplin.[4] Graham was then announced as Australia's flag bearer alongside Jakara Anthony for the opening ceremony of the games.[5] He began his Olympic campaign in the men's moguls event. Wearing bib number 2, Graham qualified directly to the final with his first run. In the first final round, he qualified in third for the second final round. Despite being the fastest down the course, Graham posted a total of 80.88 to claim fifth position in the final round. Compatriot, Cooper Woods won the gold medal. Graham also competed in the men's dual moguls event. Graham defeated Taketo Nishizawa, Rasmus Stegfeldt and Charlie Mickel on route to the semifinals where he met Ikuma Horishima. Graham was defeated 14–21 in the semifinals to qualify for the bronze medal run. There he defeated Takuya Shimakawa 20–15 to claim the bronze medal. His medal secured the 'dad podium' alongside Hoishima and Mikaël Kingsbury. It was the fifth medal for the Australian team and the third in moguls.[6]
Personal life
Graham is a graduate of the Central Coast Grammar School, and he has maintained his ties with the school since graduating.[7] He is studying towards his Bachelor of Engineering (Civil) and Bachelor of Business at the University of Newcastle.[1]
Results
Olympic Winter Games 
- As of 15 February 2026[8]
| Year | Age | Moguls | Dual Moguls |
|---|---|---|---|
| 19 | 7 | N/A | |
| 23 | 2 | ||
| 27 | 19 | ||
| 31 | 5 | 3 |
World Championships
- As of 15 February 2026[9]
| Year | Age | Moguls | Dual Moguls |
|---|---|---|---|
| 18 | 4 | 38 | |
| 20 | 16 | 10 | |
| 22 | 14 | 10 | |
| 24 | 2 | 9 | |
| 26 | 20 | 2 | |
| 28 | 2 | 3 | |
| 30 | 5 | 3 |
World Cup results by season
| Season | Events started |
Best Finish |
Wins | Podiums | Overall Mogul's | Overall Freestyle skiing |
Mogul's | Dual Mogul's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Points | Rank | Points | Rank | Points | Rank | Points | |||||
| 2009–10[12] | 2/10 | 27 | 0 | 0 | 60 | 4 | – | – | N/A | |||
| 2011–12[13] | 6/13 | 14 | 0 | 0 | 34 | 74 | 154 | 4.00 | N/A | |||
| 2012–13[14] | 7/12 | 7 | 0 | 0 | 28 | 92 | 133 | 8.00 | N/A | |||
| 2013–14[15] | 5/11 | 4 | 0 | 0 | 22 | 122 | 108 | 11.00 | N/A | |||
| 2014–15[16] | 8/9 | 0 | 3 | 5 | 347 | 13 | 39.00 | N/A | ||||
| 2015–16[17] | 7/8 | 1 | 3 | 378 | 9 | 47.25 | N/A | |||||
| 2016–17[18] | 11/11 | 1 | 4 | 554 | 7 | 50.36 | N/A | |||||
| 2017–18[19] | 9/10 | 0 | 4 | 5 | 334 | 24 | 33.40 | N/A | ||||
| 2018–19[20] | 8/9 | 0 | 1 | 5 | 343 | 19 | 38.11 | N/A | ||||
| 2019–20[21] | 8/10 | 4 | 0 | 0 | 5 | 331 | 27 | 33.10 | N/A | |||
| 2020–21[22] | 5/5 | 1 | 3 | 289 | N/A | N/A | ||||||
| 2021–22[23] | 2/12 | 10 | 0 | 0 | 36 | 41 | N/A | 30 | 41 | – | – | |
| 2022–23[24] | 12/12 | 1 | 5 | 4 | 592 | N/A | 336 | 5 | 256 | |||
| 2023–24[25] | 9/16 | 0 | 2 | 17 | 263 | N/A | 12 | 174 | 23 | 89 | ||
| 2024–25[26] | 15/16 | 0 | 1 | 4 | 605 | N/A | 5 | 305 | 4 | 300 | ||
| 2025–26[27] | 5/11 | 1 | 2 | 2 | 290 | N/A | 2 | 245 | 5 | 45 | ||
| Total | 119 | – | 5 | 29 | – | 4,659 | – | 264.22 | – | 1,101 | – | 690 |
World Cup victories
- As of 15 February 2026[28]
| Season | Date | Location | Discipline |
|---|---|---|---|
| 2015–16 | 4 February 2016 | Deer Valley, United States | Mogul's |
| 2016–17 | 28 January 2017 | Calgary, Canada | Mogul's |
| 2020–21 | 13 December 2020 | Idre Fjäll, Sweden | Dual Mogul's |
| 2022–23 | 2 February 2023 | Deer Valley, United States | Mogul's |
| 2025–26 | 8 December 2025 | Ruka, Finland | Mogul's |
References
- ^ a b "Olympic athlete profile – Matt Graham". Australian Olympic Committee. Archived from the original on 27 April 2014. Retrieved 27 April 2014.
- ^ "Matthew Graham". olympics.com.au. Retrieved 20 February 2026.
- ^ "Athletes – Matt Graham". Sochi2014.com. Organizing Committee of the XXII Olympic Winter Games and XI Paralympic Winter Games of 2014 in Sochi and XI Paralympic Winter Games of 2014 in Sochi. Archived from the original on 19 July 2014. Retrieved 27 April 2014.
- ^ AAP (23 January 2026). "Australia unveil Winter Olympics team with 15-year-old Indra Brown leading medal charge". theguardian.com. Retrieved 20 February 2026.
- ^ "Aussie Moguls Skiers to carry the Flag". olympics.com.au. Retrieved 15 February 2026.
- ^ "Matt Graham wins Dual Moguls bronze". snow.org.au. 16 February 2026. Retrieved 20 February 2026.
- ^ Priest, Pauline (5 February 2014). "Staff thanked in lead-up to Sochi". Central Coast Express Advocate Gosford. p. 23. Retrieved 27 April 2014.
- ^ "Matt Graham FIS Profile – Olympic Winter Games results". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – World Championships results". fis.ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – Cups". fis-ski.com. Retrieved 18 February 2026.
- ^ "Matt Graham FIS Profile – Podiums". fis-ski.com. Retrieved 18 February 2026.
- ^ "Matt Graham FIS Profile – 2009–10 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2011–12 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2012–13 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2013–14 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2014–15 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2015–16 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2016–17 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2017–18 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2018–19 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2019–20 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2020–21 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2021–22 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2022–23 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2023–24 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2024–25 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – 2025–26 World Cup season". fis-ski.com. Retrieved 15 February 2026.
- ^ "Matt Graham FIS Profile – World Cup victories". Retrieved 15 February 2026.
External links
- Matt Graham at FIS (freestyle)
- Matt Graham at Olympics.com
- Matt Graham at the Australian Olympic Committee
- Matt Graham at Olympedia
- Matt Graham at InterSportStats
- Matt Graham at Milano Cortina 2026
- Matt Graham on Instagram
