Isabel la Católica metro station
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Av. José María Izazaga and Isabel la Católica Centro, Cuauhtémoc Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19°25′36″N 99°08′16″W / 19.426732°N 99.137685°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | STC rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Sistema de Transporte Colectivo (STC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | In service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 4 September 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 July 2022 | Temporarily closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 October 2023 | Reopened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 4,815,351[1][a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 108/195[1][a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabel la Católica is a metro station on the Mexico City Metro.[2][3] It is located in the Colonia Centro neighborhood in the Cuauhtémoc borough in Mexico City's downtown.[2] The station closed on 9 July 2022[4] for modernization work on the tunnel and the line's technical equipment.[5] It was partly reopened in October 2023.[6]
General information
Its logo represents one of Christopher Columbus's three caravels.[2][3] Its name comes from nearby Avenida Isabel La Católica, named after Queen Isabel of Castile, who helped Columbus finance his journeys to the Americas.[2] The station was opened on 5 September 1969.[7]
Ridership
| Annual passenger ridership[a] | |||||
|---|---|---|---|---|---|
| Year | Ridership | Average daily | Rank | % change | Ref. |
| 2025 | 4,815,351 | 13,192 | 108/195 | +317.75% | [1] |
| 2024 | 1,152,679 | 3,149 | 181/195 | NA | [1] |
| 2023 | 0 | 0 | 188/195 | −100.00% | [1] |
| 2022 | 3,196,934 | 8,758 | 126/195 | −30.63% | [1] |
| 2021 | 4,608,832 | 12,626 | 59/195 | +1.09% | [8] |
| 2020 | 4,559,016 | 12,456 | 73/195 | −44.82% | [9] |
| 2019 | 8,262,282 | 22,636 | 69/195 | −2.75% | [10] |
| 2018 | 8,495,815 | 23,276 | 65/195 | −1.32% | [11] |
| 2017 | 8,609,467 | 23,587 | 64/195 | −0.71% | [12] |
| 2016 | 8,671,069 | 23,691 | 67/195 | +2.07% | [13] |
Nearby
- University of the Cloister of Sor Juana, private university located in the former San Jerónimo Convent.
- Museo de Charrería, museum dedicated to the sport and tradition of the charreada.
Exits
- North: Avenida José María Izazaga and Isabel la Católica, Centro
- South: Avenida José María Izazaga and Isabel la Católica, Centro
Notes
- ^ a b c The data here is limited to the most recent ten years to avoid excessive listings; earlier figures can be found in this page's history or on the Mexico City Metro website. To calculate the average daily ridership, the annual total is divided by 365 days (366 in leap years), with decimals omitted from the result. Each station per line is ranked individually, as the system counts transfer stations separately. The percentage change is calculated automatically using the data from the current year and the previous year.
References
- ^ a b c d e f "Afluencia de estación por línea (2022–presente)" [Station traffic by line (2022–present)] (in Spanish). Sistema Transporte Colectivo Metro. 2025. Archived from the original on 8 February 2025. Retrieved 8 February 2025.
- ^ a b c d "Isabel la Católica" (in Spanish). Archived from the original on 28 September 2011. Retrieved 14 August 2011.
- ^ a b Archambault, Richard. "Isabel la Católica » Mexico City Metro System". Retrieved 14 August 2011.
- ^ "Línea 1 del Metro cerrará 9 y 10 de julio por preparativos para modernización". Expansión (in Spanish). 7 July 2022. Retrieved 9 July 2022.
- ^ Salazar, Juan Pedro (27 June 2022). "La L1 del Metro de CDMX cerrará de Pantitlán a Salto del Agua, desde el 11 de julio" [Metro Line 1 Will close station 11 July from Pantitlán to Salto del Agua]. La Lista (in Spanish). Retrieved 27 June 2022.
- ^ De la Rosa, Yared (29 October 2023). "Con 7 meses de retraso, reabren Línea 1 del Metro; sólo se podrá ingresar con tarjeta" [After a 7-month delay, Metro Line 1 reopens; access will be available with card only]. Forbes (in Spanish). Retrieved 29 October 2023.
- ^ Monroy, Marco. Schwandl, Robert (ed.). "Opening Dates for Mexico City's Subway". Retrieved 14 August 2011.
- ^ "Afluencia de estación por línea 2021" [Station traffic per line 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2022. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ^ "Afluencia de estación por línea 2020" [Station traffic per line 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ^ "Afluencia de estación por línea 2019" [Station traffic per line 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 8 April 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2018" [Station traffic per line 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ^ "Afluencia de estación por línea 2017" [Station traffic per line 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2016" [Station traffic per line 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
External links
Media related to Estación Isabel la Católica (Metro de México) at Wikimedia Commons

