NCAA Season 101
| NCAA Season 101 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||
| Host school | Mapúa University | ||||||||||||||||||||||||||||||||
| Tagline | "Building Greatness" | ||||||||||||||||||||||||||||||||
| Seniors' champions | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Juniors' champions | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| (NT) = No tournament; (DS) = Demonstration Sport; (Ex) = Exhibition; | |||||||||||||||||||||||||||||||||
NCAA Season 101 is the 101st season of the National Collegiate Athletic Association (Philippines) (NCAA). Held during the 2025–26 academic year, the season is hosted by Mapúa University. The opening ceremony was held on October 1, 2025.
Background
Logo
On August 25, 2025, the NCAA announced a new logo that was created as part of a logo-making contest. The new logo was created by Jeffrey Salut and uses "NCAA Philippines" for the wordmark similar to that of the Season 100 logo.[1]
Basketball
With Metro Manila hosting the 2025 FIVB Men's Volleyball World Championship, the NCAA decided to delay the opening ceremonies to October 1. In order to finish the season in December, the NCAA also decided to change the tournament format for this season, mixing elements of the NBA play-in tournament and the U.S. NCAA Division I men's basketball tournament.[2]
Men's tournament
Group stage
Group A
|
Group B
Source: Rappler
Notes:
|
Playoffs
| Play-in games (Single-elimination) | Quarterfinals (Top 2 twice-to-beat) | Semifinals (Best-of-three playoff) | Finals (Best-of-three playoff) | |||||||||||||||||||
| A1 | 81 | |||||||||||||||||||||
| B4 | 74 | |||||||||||||||||||||
| B4 | 80 | |||||||||||||||||||||
| B5 | 76 | |||||||||||||||||||||
| A1 | 73 | 70 | ||||||||||||||||||||
| B3 | 77 | 74 | ||||||||||||||||||||
| A2 | 78 | 69 | ||||||||||||||||||||
| B3 | 87 | 77 | ||||||||||||||||||||
| B3 | 70 | 73 | ||||||||||||||||||||
| B1 | 89 | 81 | ||||||||||||||||||||
| B1 | 91 | |||||||||||||||||||||
| A4 | 67 | |||||||||||||||||||||
| A4 | 70 | |||||||||||||||||||||
| A5 | 63 | |||||||||||||||||||||
| B1 | 91 | 75 | 84 | |||||||||||||||||||
| B2 | 72 | 77 | 81 | Third place playoff | ||||||||||||||||||
| B2 | 58 | 74 | A1 | 87 | ||||||||||||||||||
| A3 | 73 | 72 | B2 | 75 | ||||||||||||||||||
Awards
- Most Valuable Player: Allen Liwag (Benilde Blazers)
- Rookie of the Year: Jonathan Manalili (Letran Knights)
Juniors' tournament
Group stage
Group A
Source:
(H) Hosts Notes: |
Group B
Source:
Notes:
|
Playoffs
| Play-in games (Single-elimination) | Quarterfinals (Top 2 twice-to-beat) | Semifinals (Best-of-three playoff) | Finals (Best-of-three playoff) | |||||||||||||||||||
| A1 | 69 | |||||||||||||||||||||
| B4 | 59 | |||||||||||||||||||||
| B4 | 75 | |||||||||||||||||||||
| B5 | 69 | |||||||||||||||||||||
| A1 | 90 | 86 | 107 | |||||||||||||||||||
| A2 | 99 | 82 | 109** | |||||||||||||||||||
| A2 | 86 | |||||||||||||||||||||
| B3 | 79 | |||||||||||||||||||||
| A2 | 79 | 88 | ||||||||||||||||||||
| B2 | 85 | 91* | ||||||||||||||||||||
| B1 | 71 | |||||||||||||||||||||
| A5 | 70 | |||||||||||||||||||||
| A4 | 80 | |||||||||||||||||||||
| A5 | 85* | |||||||||||||||||||||
| B1 | 76 | 75 | 68 | |||||||||||||||||||
| B2 | 77 | 70 | 77 | Third place playoff | ||||||||||||||||||
| B2 | 69 | 70 | A1 | 84 | ||||||||||||||||||
| A3 | 74* | 65 | B1 | 74 | ||||||||||||||||||
*Overtime; number of asterisks denotes the number of overtime periods.
Awards
- Most Valuable Player: Sean Franco (Arellano Braves)
- Rookie of the Year: Josef Calo-oy (La Salle Green Hills Greenies)
Volleyball
Men's tournament
Group A
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 15 | 18 | 11 | 1.636 | 384 | 372 | 1.032 | Twice-to-beat in the quarterfinals | |
| 2 | 7 | 4 | 3 | 13 | 16 | 12 | 1.333 | 355 | 316 | 1.123 | ||
| 3 | 7 | 3 | 4 | 9 | 12 | 16 | 0.750 | 334 | 353 | 0.946 | Twice-to-win in the quarterfinals | |
| 4 | 8 | 3 | 5 | 8 | 11 | 19 | 0.579 | 311 | 344 | 0.904 | Proceed to play-in game | |
| 5 | 7 | 1 | 6 | 2 | 5 | 20 | 0.250 | 233 | 271 | 0.860 |
Rules for classification: 1) Number of wins; 2) match points; 3) sets ratio; 4) points ratio; 5) head-to-head record
Group B
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 17 | 19 | 11 | 1.727 | 358 | 346 | 1.035 | Twice-to-beat in the quarterfinals | |
| 2 | 8 | 6 | 2 | 16 | 20 | 13 | 1.538 | 478 | 438 | 1.091 | ||
| 3 | 6 | 4 | 2 | 13 | 15 | 7 | 2.143 | 359 | 341 | 1.053 | Twice-to-win in the quarterfinals | |
| 4 | 7 | 4 | 3 | 12 | 15 | 9 | 1.667 | 343 | 311 | 1.103 | Proceed to play-in game | |
| 5 | 7 | 1 | 6 | 3 | 7 | 20 | 0.350 | 297 | 360 | 0.825 |
Rules for classification: 1) Number of wins; 2) match points; 3) sets ratio; 4) points ratio; 5) head-to-head record
(H) Host
| Play-in games (Single-elimination) | Quarterfinals (Top 2 twice-to-beat) | Semifinals (Best-of-three playoff) | Finals (Best-of-three playoff) | |||||||||||||||
| A1 | ||||||||||||||||||
| B4 | ||||||||||||||||||
| B5 | ||||||||||||||||||
| A2 | ||||||||||||||||||
| B3 | ||||||||||||||||||
| B1 | ||||||||||||||||||
| A4 | ||||||||||||||||||
| A5 | ||||||||||||||||||
| Third place playoff | ||||||||||||||||||
| B2 | ||||||||||||||||||
| A3 | ||||||||||||||||||
Women's tournament
Group A
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 17 | 18 | 6 | 3.000 | 262 | 227 | 1.154 | Twice-to-beat in the quarterfinals | |
| 2 | 7 | 5 | 2 | 16 | 19 | 9 | 2.111 | 285 | 260 | 1.096 | ||
| 3 | 7 | 3 | 4 | 11 | 14 | 15 | 0.933 | 391 | 376 | 1.040 | Twice-to-win in the quarterfinals | |
| 4 | 8 | 2 | 6 | 6 | 8 | 19 | 0.421 | 303 | 330 | 0.918 | Proceed to play-in game | |
| 5 | 7 | 1 | 6 | 3 | 7 | 20 | 0.350 | 281 | 344 | 0.817 |
Rules for classification: 1) Number of wins; 2) match points; 3) sets ratio; 4) points ratio; 5) head-to-head record
Group B
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 21 | 21 | 1 | 21.000 | 304 | 195 | 1.559 | Twice-to-beat in the quarterfinals | |
| 2 | 8 | 7 | 1 | 19 | 22 | 9 | 2.444 | 241 | 214 | 1.126 | ||
| 3 | 7 | 3 | 4 | 8 | 9 | 15 | 0.600 | 260 | 304 | 0.855 | Twice-to-win in the quarterfinals | |
| 4 | 6 | 2 | 4 | 6 | 8 | 12 | 0.667 | 262 | 272 | 0.963 | Proceed to play-in game | |
| 5 | 8 | 0 | 8 | 1 | 3 | 24 | 0.125 | 316 | 398 | 0.794 |
Rules for classification: 1) Number of wins; 2) match points; 3) sets ratio; 4) points ratio; 5) head-to-head record
(H) Host
| Play-in games (Single-elimination) | Quarterfinals (Top 2 twice-to-beat) | Semifinals (Best-of-three playoff) | Finals (Best-of-three playoff) | |||||||||||||||
| A1 | ||||||||||||||||||
| B4 | ||||||||||||||||||
| B5 | ||||||||||||||||||
| A2 | ||||||||||||||||||
| B3 | ||||||||||||||||||
| B1 | ||||||||||||||||||
| A4 | ||||||||||||||||||
| A5 | ||||||||||||||||||
| Third place playoff | ||||||||||||||||||
| B2 | ||||||||||||||||||
| A3 | ||||||||||||||||||
Boys' tournament
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 20 | 21 | 4 | 5.250 | 309 | 307 | 1.007 | Twice-to-beat in the semifinals | |
| 2 | 6 | 5 | 1 | 15 | 16 | 4 | 4.000 | 321 | 256 | 1.254 | ||
| 3 | 5 | 4 | 1 | 12 | 13 | 3 | 4.333 | 233 | 208 | 1.120 | Twice-to-win in the semifinals | |
| 4 | 5 | 4 | 1 | 12 | 14 | 5 | 2.800 | 350 | 294 | 1.190 | ||
| 5 | 7 | 3 | 4 | 10 | 11 | 14 | 0.786 | 316 | 328 | 0.963 | ||
| 6 | 6 | 3 | 3 | 8 | 12 | 14 | 0.857 | 360 | 348 | 1.034 | ||
| 7 | 7 | 2 | 5 | 7 | 11 | 17 | 0.647 | 363 | 394 | 0.921 | ||
| 8 | 6 | 2 | 4 | 4 | 6 | 16 | 0.375 | 296 | 294 | 1.007 | ||
| 9 | 7 | 1 | 6 | 3 | 5 | 18 | 0.278 | 259 | 309 | 0.838 | ||
| 10 | 6 | 0 | 6 | 2 | 4 | 18 | 0.222 | 323 | 364 | 0.887 |
Rules for classification: 1) Number of wins; 2) match points; 3) sets ratio; 4) points ratio; 5) head-to-head record
(H) Host
| Semifinals (Nos. 1 & 2 have twice-to-beat advantage) | Finals (Best-of-three series) | |||||||
| 1 | ||||||||
| 4 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| Third place playoff | ||||||||
Girls' tournament
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 11 | 8 | 1 | 8.000 | 100 | 51 | 1.961 | Twice-to-beat in the semifinals | |
| 2 | 3 | 3 | 0 | 9 | 6 | 0 | MAX | 75 | 32 | 2.344 | ||
| 3 | 3 | 2 | 1 | 7 | 5 | 2 | 2.500 | 100 | 70 | 1.429 | Twice-to-win in the semifinals | |
| 4 | 3 | 1 | 2 | 3 | 2 | 4 | 0.500 | 49 | 100 | 0.490 | ||
| 5 | 3 | 0 | 3 | 0 | 0 | 6 | 0.000 | 50 | 100 | 0.500 | ||
| 6 | 4 | 0 | 4 | 0 | 0 | 8 | 0.000 | 47 | 75 | 0.627 |
Rules for classification: 1) Number of wins; 2) match points; 3) sets ratio; 4) points ratio; 5) head-to-head record
| Semifinals (Nos. 1 & 2 have twice-to-beat advantage) | Finals (Best-of-three series) | |||||||
| 1 | ||||||||
| 4 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| Third place playoff | ||||||||
Media coverage
This season will be the sixth and final season of the NCAA's broadcast partnership with GMA Network under the current deal.[3]
General championship summary
Medal tables
Seniors' division
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 9 | |
| 2 | 5 | 3 | 0 | 8 | |
| 3 | 0 | 1 | 2 | 3 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 5 | 5 | |
| 8 | 0 | 0 | 1 | 1 | |
| 9 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||
| Totals (10 entries) | 10 | 10 | 10 | 30 | |
Notes: Season in progress. Results are not yet final.
Juniors' division
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 3 | 1 | 4 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 10 | 0 | 0 | 0 | 0 | |
| Totals (10 entries) | 6 | 6 | 5 | 17 | |
Notes: Season in progress. Results are not yet final.
General championship tally
Seniors' division
| Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | M | M | W | M | M | W | M | W | M | W | M | W | Overall | |
| 1 | 50 | 50 | 50 | — | 35 | 40 | 40 | 50 | 40 | 50 | 215 | 190 | 405 | ||
| 2 | 30 | 40 | 40 | 50 | 50 | 50 | 50 | — | 50 | 40 | 270 | 130 | 400 | ||
| 3 | 35 | 35 | 35 | 35 | — | 35 | — | — | — | — | 105 | 70 | 175 | ||
| 4 | — | 20 | 20 | — | 40 | 35 | — | 35 | — | — | 60 | 90 | 150 | ||
| 5 | — | 30 | 15 | — | — | — | 35 | 40 | — | — | 65 | 55 | 120 | ||
| 6 | 40 | 25 | 25 | — | — | — | — | — | — | — | 65 | 25 | 90 | ||
| 7 | — | 15 | 30 | — | — | — | — | — | 35 | — | 50 | 30 | 80 | ||
| 8 | — | 8 | 10 | 40 | — | — | — | — | — | — | 48 | 10 | 58 | ||
| 9 | — | 10 | 8 | — | — | — | — | — | — | — | 10 | 8 | 18 | ||
| 10 | — | 6 | — | — | — | — | — | — | — | — | 6 | 0 | 6 | ||
Notes: Season in progress. Results are not yet final.
Juniors' division
| Total | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Team | B | B | B | B | B | B | Overall |
| 1 | — | 40 | 50 | 50 | 35 | 50 | 225 | |
| 2 | 40 | — | 35 | — | 40 | 40 | 155 | |
| 3 | 50 | 35 | — | — | — | — | 85 | |
| 4 | 30 | — | — | — | — | 35 | 65 | |
| 5 | — | 50 | — | — | — | — | 50 | |
| — | — | — | — | 50 | — | |||
| 7 | — | — | — | 40 | — | — | 40 | |
| — | — | 40 | — | — | — | |||
| 9 | 35 | — | — | — | — | — | 35 | |
| 10 | — | — | — | — | — | — | 0 | |
Notes: Season in progress. Results are not yet final.
See also
References
- ^ Maniquiz, Reone (2025-08-25). "NCAA Philippines Announces New Logo". NCAA Philippines. Retrieved 2025-09-01.
- ^ Li, Matthew (2025-07-08). "NCAA 101 ushers in new era with group stages, play-ins, expanded playoffs". Tiebreaker Times. Retrieved 2025-08-28.
- ^ "It is now official: GMA Network and NCAA seal partnership". GMA News Online. 2020-12-17. Retrieved 2023-08-25.
