Orlando Valkyries
![]() | |
| Sport | Volleyball |
|---|---|
| Founded | 2023 |
| League | Major League Volleyball |
| Based in | Orlando, Florida |
| Arena | Addition Financial Arena |
| Colors | Navy, blue, tan and gray |
| Owner | David Forman |
| Head coach | Amy Pauly |
| Championships | 1 (2025) |
| Website | orlandovalkyries |
The Orlando Valkyries are a women's professional indoor volleyball team based in Orlando, Florida, that competes in Major League Volleyball (MLV). The Valkyries began play in the league's inaugural 2024 season. The team plays their home games at Addition Financial Arena. The Valkyries won the league's championship in the 2025 season.
History
On May 24, 2023, Orlando was announced as one of the cities to get a Pro Volleyball Federation franchise for the league's inaugural season, owned by local businessman David Forman.[1] The Valkyries name, logo and colors were announced on August 17.[2]
Roster
Current as of February 2, 2026.[3]
| Number | Player | Position | Height | College/Club |
|---|---|---|---|---|
| 1 | Outside hitter | 5'9" | UCLA, Louisville | |
| 2 | Setter | 5'11" | Washington State, Oregon | |
| 3 | Setter | 5'7" | ||
| 4 | Outside hitter | 6'1" | Washington | |
| 5 | Libero | 5'6" | Oregon | |
| 6 | Opposite hitter | 6'2" | USC | |
| 7 | Opposite hitter | 6'1" | Wyoming/SMU | |
| 8 | Outside hitter | 6'3" | Oregon | |
| 11 | Middle blocker | 6'4" | Kentucky | |
| 12 | Libero | 5'7" | ||
| 13 | Middle blocker | 6'4" | Wichita State, SMU | |
| 14 | Outside hitter | 6'2" | South Alabama | |
| 16 | Middle blocker | 6'4" | Oregon, Arizona State | |
| 21 | Middle blocker | 6'4" | Florida, Pittsburgh | |
| 23 | Libero | 5'7" | Pittsburgh |
References
- ^ "Orlando Named Newest Pro Volleyball Federation Market". Pro Volleyball Federation. May 24, 2023. Retrieved January 19, 2024.
- ^ "Orlando Pro Volleyball Federation Franchise Reveals Brand Identity and Announces Team President". Pro Volleyball Federation. August 17, 2023. Retrieved January 19, 2024.
- ^ "Orlando Valkyries Roster". Major League Volleyball. Retrieved February 2, 2026.
