Höxter-Ottbergen station
![]() Höxter-Ottbergen station | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Bahnhofstr. 19, Ottbergen, NRW Germany | |||||||||||||||
| Coordinates | 51°42′39″N 9°18′22″E / 51.71083°N 9.30611°E | |||||||||||||||
| Owned by | DB Netz | |||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||
| Lines |
| |||||||||||||||
| Platforms | 3 side platforms | |||||||||||||||
| Tracks | 4 | |||||||||||||||
| Train operators | NordWestBahn | |||||||||||||||
| Construction | ||||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 4820[1] | |||||||||||||||
| DS100 code | HOTT[2] | |||||||||||||||
| IBNR | 8000213 | |||||||||||||||
| Category | 6[1] | |||||||||||||||
| Fare zone | Westfalentarif: 77857[3] | |||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1861[4] | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Höxter-Ottbergen is a railway station located in Ottbergen, Germany. The station is located on the Eggebahn and the Sollingbahn railway lines. The train services are operated by NordWestBahn.
Train services
The station is served by the following services:[5]
- Local services RB 84 Paderborn - Altenbegen - Höxter-Ottbergen - Holzminden - Kreiensen
- Local services RB 85 Höxter-Ottbergen – Bad Karlshafen – Bodenfelde – Göttingen
References
- ^ a b "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.
- ^ Eisenbahnatlas Deutschland (German railway atlas) (10 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ^ "Fahrtauskunft". Westfalentarif. Retrieved 18 May 2020.
- ^ "Ottbergen station operations". NRW Rail Archive (in German). André Joost. Retrieved 16 March 2018.
- ^ Timetables for Ottbergen station (in German)

