Oundle RFC
![]() | |
| Full name | Oundle Rugby Club |
|---|---|
| Union | East Midlands Rugby Football Union |
| Founded | 1976 |
| Location | Oundle, Northamptonshire |
| Ground | Occupation Road |
| League | Regional 1 South East |
| 2024–25 | 1st (promoted to National League 2 East) |
Oundle Rugby Club is an English rugby union club based in Oundle, Northamptonshire. The first XV team currently play in National League 2 East – tier 4 of the English rugby union system – following promotion from Regional 1 South East at the end of the 2024–25 season. The club also run 2nd and 3rd XVs, an Oundle Vets XV, under-18s and a range of junior teams.[1]
The club was formed in 1976,[2] and in the early years of the league system the club played in the lower levels of the East Midlands leagues. The club won promotion from Midlands 4 East (South) in 2014[3] and this saw the start of the club's rise to the fifth tier of the English rugby union system.
Current standings
| Pos | Team | Pld | W | D | L | PF | PA | PD | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Albanian | 19 | 16 | 0 | 3 | 734 | 493 | +241 | 16 | 1 | 81 | Promotion place |
| 2 | Oundle | 19 | 14 | 2 | 3 | 642 | 499 | +143 | 14 | 1 | 75 | Promotion Play-off |
| 3 | Bury St Edmunds | 19 | 13 | 1 | 5 | 755 | 512 | +243 | 15 | 4 | 73 | |
| 4 | Canterbury | 19 | 12 | 0 | 7 | 579 | 469 | +110 | 11 | 4 | 63 | |
| 5 | Barnes | 19 | 11 | 1 | 7 | 530 | 410 | +120 | 10 | 5 | 61 | |
| 6 | Dorking | 19 | 10 | 2 | 7 | 537 | 388 | +149 | 8 | 5 | 57 | |
| 7 | Westcombe Park | 19 | 9 | 0 | 10 | 548 | 518 | +30 | 13 | 5 | 54 | |
| 8 | London Welsh | 19 | 8 | 0 | 11 | 538 | 626 | −88 | 14 | 6 | 52 | |
| 9 | Guernsey Raiders | 19 | 9 | 1 | 9 | 494 | 578 | −84 | 9 | 2 | 49 | |
| 10 | Havant | 19 | 8 | 1 | 10 | 613 | 658 | −45 | 14 | 1 | 49 | |
| 11 | Esher | 19 | 6 | 0 | 13 | 549 | 645 | −96 | 11 | 4 | 39 | |
| 12 | Sevenoaks | 19 | 6 | 0 | 13 | 539 | 631 | −92 | 8 | 3 | 35 | Relegation Play-off |
| 13 | Henley Hawks | 19 | 4 | 2 | 13 | 444 | 491 | −47 | 7 | 7 | 34 | Relegation place |
| 14 | Oxford Harlequins | 19 | 2 | 0 | 17 | 367 | 951 | −584 | 7 | 2 | 17 |
Updated to match(es) played on 14 February 2026. Source: National League Rugby [4]
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
- Number of matches won
- Number of matches drawn
- Difference between points for and against
- Total number of points for
- Aggregate number of points scored in matches between tied teams
- Number of matches won excluding the first match, then the second and so on until the tie is settled
Honours
- Midlands 3 East (South) champions: 2015–16[5]
- Midlands 2 East play-off winners 2016–17[6]
- Regional 1 South East champions: 2024–25
References
- ^ › teams Club website - teams
- ^ Oundale Rugby Club website - club history
- ^ "2013-2014 Midlands Division". England Rugby. RFU. Retrieved 7 March 2015.
- ^ "National League 2 East". NCA Rugby.
- ^ "2015-2016 Midlands Division". England Rugby. RFU. Retrieved 2 May 2016.
- ^ "Oundle Make It To Midlands 1!". Oundle RFC (Pitchero). 29 April 2017.
