PFL Rankings
Professional Fighter League (PFL) rankings, which were introduced in January 2026, are generated by a voting panel made up of media members. These media members are asked to vote for whom they feel are the top fighters in the PFL by weight class and pound-for-pound. A fighter is only eligible to be voted on if they are of active status in the PFL. A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in top positions of their respective divisions and therefore are not eligible for voting by weight class. However, the champions can be voted on for the pound-for-pound rankings.[1][2][3]
Legend
| Legend | |
|---|---|
| Move up | |
| No change | |
| Move down | |
| Not previously ranked | |
Men's rankings
Men's pound-for-pound
Rankings updated on February 12, 2026, after PFL Dubai.[4]
| Rank | ISO | Fighter | Record | Win streak | M | Weight class | Status | Next fight | |
|---|---|---|---|---|---|---|---|---|---|
| Event | Opponent | ||||||||
| 1 | Usman Nurmagomedov | 21–0 (1 NC) | 21 | Lightweight | Lightweight Champion | ||||
| 2 | Vadim Nemkov | 20–2 (1 NC) | 14 | Heavyweight | Heavyweight Champion | ||||
| 3 | Corey Anderson | 20–6 (1 NC) | 4 | Light Heavyweight | Light Heavyweight Champion | ||||
| 4 | Costello van Steenis | 17–3 | 3 | Middleweight | Middleweight Champion | PFL Madrid | Fabian Edwards | ||
| 5 | Sergio Pettis | 25–7 | 2 | Bantamweight | #1 in bantamweight rankings | ||||
| 6 | Ramazan Kuramagomedov | 14–0 | 14 | Featherweight | Welterweight Champion | PFL Madrid | Ádám Borics | ||
| 7 | Thad Jean | 11–0 | 11 | Welterweight | #3 in welterweight rankings | ||||
| 8 | Johnny Eblen | 16–1 | 0 | Middleweight | #1 in middleweight rankings | PFL Pittsburgh | Bryan Battle | ||
| 9 | Shamil Musaev | 20–1–1 | 0 | Welterweight | #1 in welterweight rankings | ||||
| 10 | A.J. McKee | 23–2 | 1 | Featherweight | #2 in featherweight rankings | PFL Madrid | Ádám Borics | ||
Heavyweight
Weight limit: 206 to 265 lb • 93.44 kg to 120.20 kg
Rankings updated on February 12, 2026, after PFL Dubai.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | Vadim Nemkov | 20–2 (1 NC) | 14 (0 def) |
Win | PFL Champions Series 4 | Renan Ferreira | TBD | |||
| 1 | Renan Ferreira | 13–5 (3 NC) | 0 | Loss | PFL Champions Series 4 | Vadim Nemkov | TBD | |||
| 2 | Oleg Popov | 22–2 | 3 | Win | PFL 10 | Alexander Romanov | TBD | |||
| 3 | Denis Goltsov | 36–9 | 0 | Loss | PFL Champions Series 2 | Corey Anderson | PFL Madrid | Linton Vassell | ||
| 4 | Linton Vassell | 25–10 (1 NC) |
0 | Loss | PFL 7 (2024) | Oleg Popov | PFL Madrid | Denis Goltsov | ||
| 5 | Pouya Rahmani | 6–0 | 6 | Win | PFL Dubai | Karl Williams | TBD | |||
| 6 | Rodrigo Nascimento | 12–4 | 0 | Loss | PFL 7 | Oleg Popov | TBD | |||
| 7 | Sergey Bilostenniy | 14–4 | 1 | Win | PFL 10 | Alexandr Romanov | TBD | |||
| 8 | Slim Trabelsi | 8–1 | 0 | Loss | PFL Champions Series 3 | Pouya Rahmani | TBD | |||
| 9 | Abraham Bably | 8–2 | 3 | Win | PFL Africa 4 | Justin Clarke | TBD | |||
| 10 | Karl Williams | 10–5 | 0 | Loss | PFL Dubai | Pouya Rahmani | TBD | |||
Light Heavyweight
Weight limit: 186 to 205 lbs • 84.36 to 92.98 kg
Rankings updated on February 12, 2026, after PFL Dubai.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | Corey Anderson | 20–6 (1 NC) | 4 (0 def) |
Win | PFL Champions Series 3 | Dovletdzhan Yagshimuradov | TBD | |||
| 1 | Antônio Carlos Júnior | 19–6 (2 NC) |
3 | Win | PFL 10 | Sullivan Cauley | TBD | |||
| 2 | Dovletdzhan Yagshimuradov | 25–8–1 | 0 | Loss | PFL Champions Series 3 | Corey Anderson | TBD | |||
| 3 | Luke Trainer | 10–1 | 5 | Win | PFL Dubai | Rob Wilkinson | TBD | |||
| 4 | Sullivan Cauley | 8–2 | 0 | Loss | PFL 10 | Antônio Carlos Júnior | TBD | |||
| 5 | Rob Wilkinson | 19–5 | 0 | Loss | PFL Dubai | Luke Trainer | TBD | |||
| 6 | Simeon Powell | 11–2 | 0 | Loss | PFL 7 | Antônio Carlos Júnior | TBD | |||
| 7 | Rasul Magomedov | 8–0 | 8 | Win | PFL 10 | Guilherme Viana | TBD | |||
| 8 | Tyson Pedro | 10–5 | 0 | Loss | UFC Fight Night 238 | Vitor Petrino | TBD | |||
| 9 | Emiliano Sordi | 26–13–1 | 3 | Win | FNC 25 | Tom Breese | TBD | |||
| 10 | Rafael Xavier | 14–8 | 1 | Win | PFL 7 | Karl Albrektsson | TBD | |||
Middleweight
Weight limit: 171 to 185 lb • 77.56 to 83.91 kg
Rankings updated on February 12, 2026, after PFL Dubai.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | Costello van Steenis | 17–3 | 3 (0 def) |
Win | PFL Champions Series 2 | Johnny Eblen | PFL Madrid | Fabian Edwards | ||
| 1 | Johnny Eblen | 16–1 | 0 | Loss | PFL Champions Series 2 | Costello van Steenis | PFL Pittsburgh | Bryan Battle | ||
| 2 | Fabian Edwards | 16–4 (1 NC) |
3 | Win | PFL 10 | Dalton Rosta | PFL Madrid | Costello van Steenis | ||
| 3 | Impa Kasanganay | 19–6 | 1 | Win | PFL 10 | Andrew Sanchez | PFL Pittsburgh | Dalton Rosta | ||
| 4 | Jordan Newman | 8–0 | 8 | Win | PFL 8 | Eslam Abdul Baset | TBD | |||
| 5 | Dalton Rosta | 11–2 | 0 | Loss | PFL 10 | Fabian Edwards | PFL Pittsburgh | Impa Kasanganay | ||
| 6 | Aaron Jeffery | 16–6 | 0 | Loss | PFL 7 | Dalton Rosta | TBD | |||
| 7 | Joshua Silveira | 15–5 | 1 | Win | PFL 10 | Murad Ramazanov | TBD | |||
| 8 | Boris Mbarga Atangana | 8–0 | 0 | Win | PFL Champions Series 4 | Guilherme Soares | TBD | |||
| 9 | Bryan Battle | 12–2 (1 NC) |
2 | Win | UFC 310 | Randy Brown | PFL Pittsburgh | Johnny Eblen | ||
| 10 | Haider Khan | 10–2 | 0 | Loss | PFL Dubai | Jhony Gregory | TBD | |||
Welterweight
Weight limit: 156 to 170 lb • 70.76 to 77.11 kg
Rankings updated on February 12, 2026, after PFL Dubai.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | Ramazan Kuramagomedov | 14–0 | 14 | Win | PFL Dubai | Shamil Musaev | TBD | |||
| 1 | Shamil Musaev | 20–1–1 | 0 | Loss | PFL Dubai | Ramazan Kuramagomedov | TBD | |||
| 2 | Thad Jean | 11–0 | 11 | Win | PFL 8 | Logan Storley | TBD | |||
| 3 | Magomed Umalatov | 18–1 | 1 | Win | PFL 5 | Anthony Ivy | TBD | |||
| 4 | Logan Storley | 18–4 | 0 | Loss | PFL 8 | Thad Jean | TBD | |||
| 5 | Abdoul Abdouraguimov | 20–1 (1 NC) |
10 | Win | PFL Dubai | Kendly St. Louis | TBD | |||
| 6 | Florim Zendeli | 11–1–1 | 5 | Win | PFL Champions Series 3 | Omar El Dafrawy | TBD | |||
| 7 | Masayuki Kikuiri | 11–3–1 | 0 | Loss | PFL 5 | Logan Storley | TBD | |||
| 8 | Chris Mixan | 7–1 | 2 | Win | PFL 9 | Kendly St. Louis | TBD | |||
| 9 | Omar El Dafrawy | 14–6 | 0 | Loss | PFL Champions Series 3 | Florim Zendeli | TBD | |||
| 10 | Patrick Habirora | 8–0 | 8 | Win | PFL Champions Series 4 | Kevin Jousset | TBD | |||
Lightweight
Weight limit: 146 to 155 lb • 66.22 to 70.30 kg
Rankings updated on February 12, 2026, after PFL Dubai.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | Usman Nurmagomedov | 21–0 (1 NC) | 21 (1 def) | Win | PFL Dubai | Alfie Davis | TBD | |||
| 1 | Alfie Davis | 20–6–1 | 0 | Loss | PFL Dubai | Usman Nurmagomedov | TBD | |||
| 2 | Gadzhi Rabadanov | 26–5–2 | 0 | Loss | PFL 9 | Alfie Davis | TBD | |||
| 3 | Archie Colgan | 13–0 | 13 | Win | PFL Champions Series 3 | Jay-Jay Wilson | TBD | |||
| 4 | Paul Hughes | 14–3 | 0 | Loss | PFL Champions Series 3 | Usman Nurmagomedov | TBD | |||
| 5 | Alexandr Shabliy | 24–4 | 0 | Loss | Bellator Champions Series 4 | Usman Nurmagomedov | PFL Madrid | Acoidan Duque | ||
| 6 | Jay-Jay Wilson | 11–2 | 0 | Loss | PFL Champions Series 3 | Archie Colgan | TBD | |||
| 7 | Natan Schulte | 25–5–1 | 4 | Win | PFL 6 (2023) | Raush Manfio | TBD | |||
| 8 | Darragh Kelly | 9–0 | 9 | Win | PFL Europe 3 | Bakhtiyar Abdulaev | TBD | |||
| 9 | Jakub Kaszuba | 15–0 | 15 | Win | PFL 8 | Sergio Cossio | TBD | |||
| 10 | Amru Magomedov | 10–0 | 10 | Win | PFL Dubai | Kolton Englund | TBD | |||
Featherweight
Weight limit: 136 to 145 lb • 61.68 to 65.77 kg
Rankings updated on February 12, 2026, after PFL Dubai.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | ||||||||||
| 1 | Timur Khizriev | 18–0 | 18 | Win | PFL 10 (2024) | Brendan Loughnane | TBD | |||
| 2 | A.J. McKee | 23–2 | 1 | Win | PFL Champions Series 2 | Akhmed Magomedov | PFL Madrid | Ádám Borics | ||
| 3 | Jesus Pinedo | 25–8–1 | 0 | Loss | PFL Dubai | Salamat Isbulaev | TBD | |||
| 4 | Ádám Borics | 20–3 | 1 | Win | PFL 5 | Jeremy Kennedy | PFL Madrid | A.J. McKee | ||
| 5 | Salamat Isbulaev | 10–0 | 10 | Win | PFL Dubai | Jesus Pinedo | TBD | |||
| 6 | Gabriel Braga | 16–3 | 0 | Loss | PFL 5 | Jesus Pinedo | TBD | |||
| 7 | Ibragim Ibragimov | 10–0 | 10 | Win | PFL Europe 2 | Mathys Duragrin | TBD | |||
| 8 | Asaël Adjoudj | 10–1 | 10 | Win | PFL 8 | Yves Landu | TBD | |||
| 9 | Alexei Pergande | 7–0 | 7 | Win | PFL 10 | Ethan Goss | PFL Pittsburgh | Julio Arce | ||
| 10 | Akhmed Magomedov | 11–2 (1 NC) |
0 | Loss | PFL Champions Series 2 | A.J. McKee | TBD | |||
Bantamweight
Weight limit: 126 to 135 lbs • 57.15 to 61.23 kg
Rankings updated on February 12, 2026, after PFL Dubai.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | TBD | |||||||||
| 1 | Sergio Pettis | 25–7 | 2 | Win | PFL Champions Series 3 | Magomed Magomedov | TBD | |||
| 2 | Raufeon Stots | 21–3 | 0 | Loss | PFL 7 | Sergio Pettis | TBD | |||
| 3 | Magomed Magomedov | 21–5 | 0 | Loss | PFL Champions Series 3 | Sergio Pettis | TBD | |||
| 4 | Taylor Lapilus | 24–4 | 5 | Win | PFL Dubai | Kasum Kasumov | TBD | |||
| 5 | Marcirley Alves | 15–4 | 3 | Loss | PFL 9 | Justin Wetzell | TBD | |||
| 6 | Sarvarjon Khamidov | 16–1 | 0 | Loss | PFL 6 | Magomed Magomedov | TBD | |||
| 7 | Renat Khavalov | 11–0 | 11 | Win | PFL Dubai | Edgars Skrīvers | TBD | |||
| 8 | Ciarán Clarke | 10–0 | 10 | Win | Bellator Champions Series 5 | Tuomas Grönvall | TBD | |||
| 9 | Lazaro Dayron | 9–0–1 | 10 | Win | PFL 10 | Bryce Meredith | PFL Pittsburgh | Jacob Thrall | ||
| 10 | Lewis McGrillen-Evans | 12–1 | 4 | Win | PFL Europe 1 | Alan Philpott | TBD | |||
Women's rankings
Women's Flyweight
Weight limit: 116 to 125 lb • 52.61 to 56.69 kg
Rankings updated on February 12, 2026, after PFL Dubai.[4]
| Rank | ISO | Fighter | Record | M | Win streak | Last fight | Next fight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Event | Opponent | Event | Opponent | ||||||
| C | ||||||||||
| 1 | Dakota Ditcheva | 15–0 | 15 | Win | PFL Champions Series 2 | Sumiko Inaba | TBD | |||
| 2 | Liz Carmouche | 25–8 | 3 | Win | PFL 9 | Jena Bishop | TBD | |||
| 3 | Taila Santos | 22–4 | 0 | Loss | PFL 10 (2024) | Dakota Ditcheva | TBD | |||
| 4 | Denise Kielholtz | 9–5 | 3 | Win | PFL Dubai | Antonia Silvaneide | TBD | |||
| 5 | Sumiko Inaba | 8–2 | 0 | Loss | PFL Champions Series 2 | Dakota Ditcheva | PFL Pittsburgh | Ariane da Silva | ||
| 6 | Paulina Wiśniewska | 6–1 | 0 | Loss | PFL Champions Series 4 | Sabrina de Sousa | TBD | |||
| 7 | Jena Bishop | 9–3 | 0 | Loss | PFL 9 | Liz Carmouche | TBD | |||
| 8 | Kana Watanabe | 13–4–1 | 0 | Loss | PFL 2 | Jena Bishop | TBD | |||
| 9 | Sabrinna de Sousa | 5–0 | 5 | Win | PFL Champions Series 4 | Paulina Wiśniewska | TBD | |||
| 10 | Ariane da Silva | 17–11 | 0 | Loss | UFC 316 | Wang Cong | PFL Pittsburgh | Sumiko Inaba | ||
See also
References
- ^ Sherdog.com. "PFL Unveils Official Fighter Rankings System". Sherdog. Retrieved 2026-02-04.
- ^ King, Nolan. "PFL implements rankings system". MMA Junkie. Retrieved 2026-02-04.
- ^ Anderson, Jay (2026-01-27). "PFL Announces New Official Ranking System". Cageside Press. Retrieved 2026-02-04.
- ^ a b c d e f g h i "PFL Rankings". pflmma.com. Retrieved 2026-02-04.