Pacita Main Gate station
![]() Platform area of PNR Pacita Complex Station | ||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||
| Location | Pacita Avenue, Pacita 1 | |||||||||||||||||||||||
| Coordinates | 14°20′49″N 121°03′49″E / 14.34694°N 121.06361°E | |||||||||||||||||||||||
| Owned by | Philippine National Railways | |||||||||||||||||||||||
| Operated by | Philippine National Railways | |||||||||||||||||||||||
| Lines | South Main Line Planned: North–South Commuter | |||||||||||||||||||||||
| Platforms | Side platforms | |||||||||||||||||||||||
| Tracks | 1 | |||||||||||||||||||||||
| Connections | Buses, tricycles, jeepneys | |||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||||||
| Parking | Yes (Centro Pacita, Pacita Commercial Center) | |||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||
| Station code | PMG | |||||||||||||||||||||||
| History | ||||||||||||||||||||||||
| Opened | November 24, 1975 | |||||||||||||||||||||||
| Closed | March 28, 2024 | |||||||||||||||||||||||
| Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
PNR Metro Commuter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacita Main Gate station (abbreviated Pacita MG) was a railway station located on the South Main Line in San Pedro, Laguna, Philippines.[1] It is located in Pacita Complex 1, San Pedro City, Laguna. As Pacita Main Gate is a flag stop, trains only stop when passengers need to alight or board the station. Nearby landmarks include the Pacita Wet Market, Centro Pacita, Pacita Commercial Center, and Puregold Pacita.

The station closed on March 28, 2024 to give way for the construction for the North-South Commuter Railway project. The station will be rebuilt into an elevated station with side platforms and would be slightly relocated from its original position.[2]
References
- ^ "Fares & Tickets - Pacita Main Gate Station". www.pnr.gov.ph. Retrieved 2021-04-20.
- ^ Sarao, Zacarian (March 8, 2024). "PNR to suspend Metro Manila operations for 5 years starting March 28". Philippine Daily Inquier. Manila, Philippines: Philippine Daily Inquier. Retrieved January 12, 2026.
Media related to Pacita MG station at Wikimedia Commons


.svg.png)
.svg.png)