Perrine Laffont
![]() Perrine Laffont at the 2018 Olympics | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 28 October 1998 | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | Moguls, dual moguls | ||||||||||||||||||||||||||||||||||||||||||||
| Club | Boss Club des Monts d'Olmes | ||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 4 January 2014 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||||||||||||||
| Teams | 3 – (2014–2022) | ||||||||||||||||||||||||||||||||||||||||||||
| Medals | 2 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||
| Teams | 6 – (2015–2025) | ||||||||||||||||||||||||||||||||||||||||||||
| Medals | 8 (6 gold) | ||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||
| Wins | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 79 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Perrine Laffont (French pronunciation: [peʁin lafɔ̃]; born 28 October 1998) is a French mogul skier. She is the 2018 Olympic Champion[1] and a six times World Champion.[2]
Career
She won the gold medal at the 2018 Winter Olympic Games in the moguls event, and was back-to-back overall winner of the FIS Freestyle Ski World Cup in the 2018–19 and 2019–20 seasons.
On 8 March 2021, Perrine Laffont won the single mogul skiing event at the world championships on the Almaty piste in Kazakhstan.[3]
On 11 February 2026, Laffont won the bronze medal in moguls at the 2026 Winter Olympics in Valtellina.[4]
Olympic results
- 2 medals – (1 gold, 1 bronze)
| Year | Age | Moguls |
|---|---|---|
| 15 | 14 | |
| 19 | 1 | |
| 23 | 4 | |
| 27 | 3 |
World Championships results
- 8 medals – (6 gold, 1 silver and 1 bronze)
| Year | Age | Moguls | Dual Moguls |
|---|---|---|---|
| 16 | 13 | 6 | |
| 18 | 2 | 1 | |
| 20 | 3 | 1 | |
| 22 | 1 | 7 | |
| 24 | 1 | 1 | |
| 26 | 1 |
Junior World Championships results
- 5 medals – (3 gold and 2 bronze)
| Year | Age | Moguls | Dual Moguls |
|---|---|---|---|
| 14 | 5 | 3 | |
| 15 | 3 | 4 | |
| 16 | 1 | 1 | |
| 17 | 1 | DNS |
References
- ^ "Perrine Laffont, ski acrobatique". Equipe de France. Retrieved 11 February 2026.
- ^ "Ski freestyle. « Celui-là, il est grand » Perrine Laffont savoure son sixième titre mondial". Ouest-France. Retrieved 11 February 2026.
- ^ "Perrine Laffont remporte le titre de championne du monde de ski de bosses". Le Monde (in French). 8 March 2021. Retrieved 8 March 2021.
- ^ "Freestyle Skiing Women's Moguls: Overview". Olympics. Retrieved 11 February 2026.
External links
- Perrine Laffont at FIS (freestyle)
- Perrine Laffont at Olympics.com
- Perrine Laffont at Team France (in French)
- Perrine Laffont at the French Olympic Committee (archived) (in French)
- Perrine Laffont at Olympedia
- Perrine Laffont at InterSportStats
