Peter Maher (boxer)
![]() | |
| Personal information | |
|---|---|
Nickname | The Irish Giant |
| Nationality | Irish |
| Born | Peter Maher 16 March 1869 |
| Died | 22 July 1940 (aged 71) |
| Height | 5 ft 11+1⁄2 in (1.82 m) |
| Weight | Middleweight Heavyweight |
| Boxing career | |
| Reach | 74 in (188 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 177 |
| Wins | 142 |
| Win by KO | 107 |
| Losses | 28 |
| Draws | 6 |
| No contests | 1 |
Peter Maher (born 16 March 1869, in Gunnode, Tuam, County Galway, Ireland – 22 July 1940 in Baltimore, Maryland) was an Irish boxer known for his powerful punch. Early in his career, Maher won the Middleweight Championship of Ireland in 1888, and then later the Heavyweight Championship of Ireland in 1890. After moving to the United States, he claimed the Heavyweight Championship of the World in 1895 by knocking out Steve O'Donnell in the first round. In 1896, Bob Fitzsimmons defeated Maher in a fight in Coahuila de Zaragoza, Mexico, taking his disputed heavyweight title claims.[1]
Notable bouts
| Result | Opponent | Type | Rd., Time | Date | Location | Notes[2] |
|---|---|---|---|---|---|---|
| Loss | KO | 2 (6) | 1908-07-24 | |||
| Loss | KO | 1 (6) | 1903-04-06 | |||
| Loss | KO | 2 (6) | 1903-01-26 | |||
| Loss | NWS | 6 | 1902-10-30 | |||
| Loss | NWS | 6 | 1902-10-03 | |||
| NC | NC | 3 (6) | 1902-01-17 | |||
| Loss | PTS | 6 | 1900-02-16 | |||
| Loss | KO | 5 (25) | 1900-01-01 | |||
| Win | RTD | 8 (8) | 1898-07-08 | |||
| Loss | KO | 1 (6) | 1898-05-13 | |||
| Draw | PTS | 7 | 1897-06-09 | |||
| Win | KO | 6 (20) | 1896-11-16 | |||
| Loss | KO | 1, 1:35 | 1896-02-21 | Lost World Heavyweight Title. | ||
| Draw | PTS | 6 | 1895-02-22 | |||
| NC | ND | 3 | 1895-02-13 | |||
| Win | KO | 6 | 1894-05-28 | |||
| Loss | KO | 3 (20) | 1892-12-08 | |||
| Loss | RTD | 12 | 1892-03-02 | |||
| Loss | RTD | 3 (4) | 1889-12-24 | |||
See also
References
- ^ Sonnichsen, C.L. (1968). Pass of the North: Four Centuries on the Rio Grande. Texas Western Press. pp. 358–362.
- ^ Peter Mahers's Professional Boxing Record. BoxRec.com. Retrieved 18 May 2014.
