Peter Mwita
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Tanzanian | ||||||||||||||
| Born | 1948 (age 77–78) Inchugu,Pemba,Mara | ||||||||||||||
| Died | 8 february 2021 Dar es salaam | ||||||||||||||
| Height | 172 cm (5 ft 8 in) | ||||||||||||||
| Weight | 116 kg (256 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Sprinting | ||||||||||||||
Event | 100 metres | ||||||||||||||
| Club | jwtz club | ||||||||||||||
Medal record
| |||||||||||||||
Peter Mwita Mokam (born 1948) is a Tanzanian sprinter. He competed in the men's 100 metres at the 1980 Summer Olympics.[1]
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Peter Mwita Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 3 July 2017.
External links
- Peter Mwita at World Athletics
- Peter Mwita at Olympedia
- Peter Mwita at InterSportStats