Phoenix Subdivision (BNSF Railway)
| Phoenix Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | BNSF Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Arizona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecting lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://www.bnsf.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Inter-city rail Freight rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | BNSF Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commenced | 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed | 1895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track length | 194 mi (312 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 49 mph (79 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Phoenix Subdivision is a railroad line in the U.S. state of Arizona owned by the BNSF Railway. It runs from Phoenix in the south to Williams Junction in the north where it connects to the Seligman Subdivision and Southern Transcon.[1] As of 2018 about eight trains daily operate over the line with top speeds of up to 49 miles per hour (79 km/h).[2] The line is part of a system of proposed commuter rail lines in the Phoenix metropolitan area.
The line from Williams to Ash fork was initially laid out by the Atlantic and Pacific Railroad, though much of this section was reconstructed by the Atchison, Topeka and Santa Fe Railway (predecessor to BNSF) in 1960 to bypass several sharp curves and steep gradients.[3][4] South of Ash Fork the route largely follows the original Santa Fe, Prescott and Phoenix Railway, except for segments around Prescott which were similarly bypassed in the 1960s.
Southwest Railplex Industrial District
There is a large business park as a Foreign Trade Zone (FTZ) at the Southeast corner of Surprise, Arizona known as the Southwest Railplex industrial district.[5][6] This area has rail access to the BNSF Railway via the Phoenix Subdivision.[7][8][9]
Logistics Park Phoenix
BNSF has been in development of a project called Logistics Park Phoenix since 2022.[10] BNSF purchased land around Wittmann, Arizona from the State of Arizona in an auction in March 2022.[11][12] Even more land was purchased in January 2026.[13] As of 2026, BNSF was in the process of planning and getting approval for a large intermodal/logistics center.[14] There had been proposed annexation to Surprise. The annexation effort was ended in June 2024.[15]
References
- ^ BNSF Network Map (PDF) (Map). BNSF. June 2021. Archived (PDF) from the original on October 10, 2023.
- ^ 2018 Regional Commuter Rail System Study Update (PDF), Maricopa Association of Governments, May 2018, p. 2-20, archived from the original (PDF) on May 18, 2023
- ^ Transcontinental Railroading In Arizona 1878–1940 (PDF) (Report). Janus Associates Incorporated. December 1989. p. 25. Archived (PDF) from the original on September 26, 2023. Retrieved August 16, 2021.
- ^ Trimble, Marshall (2008). Ash Fork. Arcadia Publishing. p. 8. ISBN 978-0-7385-4832-6.
- ^ Economic Development - Site Selection - Incentives ]. City of Surprise, retrieved February 17, 2026
- ^ Railplex Development Map (PDF). City of Surprise, retrieved February 17, 2026
- ^ Southwest Railplex Industrial Park Surprise, Arizona. BNSF Railway, retrieved February 17, 2026
- ^ Mohr Capital completes rail-capable West Summit at Surprise. AZ Big Media, October 10, 2024
- ^ BNSF railway certification earned in Surprise, Arizona. Greater Phoenix Economic Council, December 9, 2019
- ^ BNSF Logistics Park Phoenix. Project Timeline, BNSF Railway Company, retrieved February 17, 2026
- ^ Jensen, Audrey - Rail giant BNSF Railway wins bid for 3,500 acres in far West Valley for potential multi-modal facility Phoeniz Business Journal, March 30, 2022
- ^ Jensen, Audrey (January 25, 2022). "Rail giant looks to bid on 3,500 acres for massive intermodal, logistics center in Arizona". Phoenix Business Journal. Retrieved July 8, 2024.
- ^ Santa Cruz, Elena and Corina Vanek -BNSF buys even more land at site of controversial $3.2B rail hub. Arizona Republic, January 23, 2026
- ^ Chasanov, David - Residents divided as BNSF's $3.2B Wittmann project nears decision. KPNX-TV (msn.com), November 5, 2025
- ^ Santa Cruz, Elena - What to know about BNSF's $10M land purchase in Wittmann. Arizona Republic, January 28, 2026
Sources
- Pry, Mark; Andersen, Fred (December 2011). "Arizona Transportation History" (PDF). ADOT. Archived from the original (PDF) on June 6, 2017. Retrieved July 11, 2024.
_Sitting_In_Mobest_Yard_in_Phoenix%252C_AZ.jpg)