2009 Puerto Rico Islanders season
| 2009 season | |
|---|---|
![]() | |
| Head coach | Colin Clarke |
| USL First Division | 3rd |
| Playoffs | Semifinals |
| CFU Club Championship | Runners-up |
| Champions League (2008–09) | Semifinals |
| Champions League (2009–10) | Group stage |
The 2009 season was the sixth and final season for the Puerto Rico Islanders in the USL First Division, the second tier of men's soccer in the United States.[1] The Islanders finished third in the USL standings and qualified for the playoffs, where they were eliminated in the semifinals. The team also participated in two editions of the CONCACAF Champions League, finishing in the semifinals of the 2008–09 edition after a "cinderella run"[2] and the group stage of the 2009–10 edition. The Islanders were also runners-up in the CFU Club Championship, the top competition for clubs in the Caribbean region.
Club
Management
| Position | Staff |
|---|---|
| Head coach | |
| Assistant coach | |
| GK coach |
Last updated: February 26, 2009
Source: Islanders FC
Kit
Supplier: Umbro
Sponsor(s): Centennial de Puerto Rico
Source: Puerto Rico Islanders
Squad
First team
As of July 4, 2009 Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
2009 transfers
In
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Out
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Competitions
Overall
| Competition | Started position | Current position / round | Final position / round | First match | Last match |
|---|---|---|---|---|---|
| CONCACAF Champions League 2008-09 | Preliminary round | - | Semifinals | 2008-08-27 | 2009-04-07 |
| USL 1 Regular season | - | 1st | - | 2009-04-18 | 2009-09-19 |
| CFU Club Championship 2009 | Semifinals | - | Runner-Up | 2009-05-15 | 2009-05-17 |
| CONCACAF Champions League 2009-10 | Preliminary round | - | - | 2009-07-29 | - |
USL 1
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 20 | 9 | 7 | 4 | 24 | 18 | +6 | 34 | 6 | 3 | 1 | 17 | 10 | +7 | 3 | 4 | 3 | 7 | 8 | −1 |
Last updated: 2009-02-22.
Source: USL 1
Results by match day (regular season)
A = Away; H = Home; W = Win; D = Draw; L = Loss
* Positions are tabulated at the end of each week.
CONCACAF Champions League 2008–2009
Championship round (bracket)
| Quarterfinals | Semifinals | Finals | |||||||||||||||
| 2 | 1 | 3 | |||||||||||||||
| 1 | 0 | 1 | |||||||||||||||
| 2 | 1 | 3 (2) | |||||||||||||||
| 0 | 3 | 3 (4) | |||||||||||||||
| 1 | 1 | 2 | |||||||||||||||
| 0 | 0 | 0 | |||||||||||||||
| 2 | 2 | 4 | |||||||||||||||
| 0 | 5 | 5 | |||||||||||||||
| 2 | 1 | 3 | |||||||||||||||
| 1 | 3 | 4 | |||||||||||||||
| 1 | 0 | 1 | |||||||||||||||
| 1 | 3 | 4 | |||||||||||||||
Matches
Friendlies
| Match | Date | Tournament | Location | Opponent team | Score | Scorers |
|---|---|---|---|---|---|---|
| 1 | February 7, 2009 | Friendly | Bradenton, Florida | Chicago Fire | 1–0 | |
| 2 | February 9, 2009 | Friendly | Bradenton, Florida | New York Red Bulls | 0–0 | |
| 3 | February 12, 2009 | Friendly | Bradenton, Florida | Columbus Crew | 0–2 | Nuñez |
| 4 | February 13, 2009 | Friendly | Bradenton, Florida | University of South Florida | 2–3 | Hansen |
| 5 | February 21, 2009 | Puerto Rico MLS-USL Challenge | Bayamón, Puerto Rico | D.C. United | 1–2 | Arrieta |
| 6 | February 22, 2009 | Friendly | Bayamón, Puerto Rico | D.C. United | 0–0 | |
| 7 | March 13, 2009 | Friendly | Bayamón, Puerto Rico | Sevilla FC Puerto Rico | 0–0 | |
| 8* | April 3, 2009 | Friendly | Austin, Texas | Austin Aztex | 0–0 |
* A round of penalty kicks was played after the match, this was already agreed upon by both sides regardless of the match's outcome, Austin won this 3-0.
USL-1 regular season
All kickoff times are in EST. Names in brackets are players who were awarded the assist for the goal.
| Islanders | 2–1 | Whitecaps |
|---|---|---|
| Addlery (Delgado) Marcelin |
(Report) | Haber (Bellisimo) Orgill |
Bryan Roslund
Antonio Lopez
William Ardenson
Daniel Santos
| Islanders | 0–0 | Rhinos |
|---|---|---|
| Noel Arrieta |
(Report) | Heins Nurse Kenton |
Carlos Sandoval
Luis Santos
Juan Perez
Jesus Lebron
| Islanders | 3–2 | Impact |
|---|---|---|
| Krause (Gbandi) Gbandi (Arrieta) Addlery Jagdeosingh (Noel) Jagdeosingh |
(Report) | Sakuda (Di Lorenzo) Braz Gjertsen (Placentino) Brown |
Toni Russo
William Anderson
Alex Villareal
Jesus Lebron
| Aztex | 1–1 | Islanders |
|---|---|---|
| Alvarez (Johnson) |
(Report) | Jagdeosingh Arrieta |
Tyler Ploeger
Matthew Foerester
Masoud Rasti
Carlos Salas
| Whitecaps | 1–0 | Islanders |
|---|---|---|
| Toure Knight Gbeke (Knight) |
(Report) | Veris |
John Oliva
Kevin Duliba
Cameron Blair
Mauricio Navarro
CONCACAF Champions League 2008-09
| Match | Date | Home/Away | Opponent team | Score | Scorers |
|---|---|---|---|---|---|
| 1 | February 26, 2009 | Home | C.D. Marathón | 2–1 | Addlery |
| 2 | March 4, 2009 | Away | C.D. Marathón | 0–1 | Addlery |
| 3 | March 17, 2009 | Home | C.D.S.C. Cruz Azul | 2–0 | Gbandi |
| 4 | April 7, 2009 | Away | C.D.S.C. Cruz Azul | 1–3(aet)(4–2 pen.) | Gbandi |
CFU Club Championship 2009
| Match | Date | Stadium | Opponent team | Score | Scorers |
|---|---|---|---|---|---|
| 1 | May 15, 2009 | Marvin Lee Stadium | Tempête Football Club | 2–0 (aet) | Jagdeosingh |
| 2 | May 17, 2009 | Marvin Lee Stadium | W Connection | 1–2 | Nuñez |
CONCACAF Champions League 2009-2010
| Match | Date | Stadium | Opponent team | Score | Scorers |
|---|---|---|---|---|---|
| 1 | July 29, 2009 | BMO Field | Toronto FC | - | |
| 2 | August 4, 2009 | Juan Ramon Loubriel Stadium | Toronto FC | - |
Squad statistics
Competitive matches only. Numbers in brackets indicate appearances as a substitute under the Appearance column and number of assists under the Goal column.
Updated to games played June 20, 2009.[11]
Players
| Number | Position | Name | USL1 Regular season | USL-1 Playoffs | CONCACAF Champions League 2008-09 | CFU Club Championship | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 2 | DF | 12 (0) | 0 (1) | - | - | 4 (0) | 0 | 1 (0) | 0 | 17 (0) | 0 (1) | |
| 3 | MF | 6 (4) | 0 (0) | - | - | 3 (0) | 0 | 1 (0) | 0 | 10 (4) | 0 (0) | |
| 4 | DF | 12 (0) | 0 (0) | - | - | 4 (0) | 0 | 2 (0) | 0 | 18 (0) | 0 (0) | |
| 5 | MF | 8 (3) | 0 (1) | - | - | 4 (0) | 0 | 1 (0) | 0 | 13 (3) | 0 (1) | |
| 6 | DF | 1 (3) | 0 (0) | - | - | 0 (2) | 0 | 1 (0) | 0 | 2 (5) | 0 (0) | |
| 7 | FW | 7 (3) | 2 (0) | - | - | - | - | 2 (0) | 0 | 9 (3) | 2 (0) | |
| 8 | MF | 5 (3) | 1 (0) | - | - | 0 (1) | 0 | - | - | 5 (4) | 1 (0) | |
| 9 | MF | 2 (5) | 0 (0) | - | - | 1 (0) | 0 | 1 (0) | 1 | 4 (5) | 1 (0) | |
| 10 | MF | 9 (2) | 0 (1) | - | - | 1 (1) | 0 | 1 (1) | 1 | 11 (4) | 1 (1) | |
| 11 | FW | 6 (3) | 4 (0) | - | - | 4 (0) | 3 | 1 (0) | 0 | 11 (3) | 7 (0) | |
| 12 | DF | 13 (1) | 3 (0) | - | - | 4 (0) | 0 | 2 (0) | 0 | 19 (1) | 3 (0) | |
| 13 | FW | 2 (7) | 0 (3) | - | - | - | - | 1 (1) | 0 | 3 (8) | 0 (3) | |
| 15 | MF | 10 (2) | 1 (2) | - | - | 4 (0) | 2 | 1 (0) | 0 | 15 (2) | 3 (2) | |
| 16 | DF | 6 (5) | 0 (1) | - | - | 1 (1) | 0 | 1 (0) | 0 | 8 (6) | 0 (1) | |
| 17 | MF | 4 (1) | 0 (0) | - | - | - | - | 1 (0) | 0 | 5 (1) | 0 (0) | |
| 18 | MF | - | - | - | - | 0 (1) | 0 | - | - | 0 (1) | 0 (0) | |
| 19 | DF | 2 (4) | 0 (0) | - | - | 0 (1) | 0 | 1 (0) | 0 | 3 (5) | 0 (0) | |
| 20 | FW | 5 (5) | 0 (0) | - | - | 3 (1) | 0 | 1 (0) | 0 | 9 (6) | 0 (0) | |
| 21 | DF | - | - | - | - | - | - | - | - | - | - | |
| 22 | MF | 9 (0) | 2 (1) | - | - | 2 (0) | 0 | 1 (0) | 0 | 12 (0) | 2 (1) | |
| 23 | FW | 8 (6) | 2 (0) | - | - | 1 (3) | 1 | 0 (2) | 1 | 9 (11) | 4 (0) | |
| 26 | DF | 13 (1) | 6 (3) | - | - | 4 (0) | 0 | 1 (0) | 0 | 18 (1) | 11 (3) | |
Goalkeepers
| Number | Position | Name | USL-1 Regular season | USL-1 Playoffs | CONCACAF Champions League | CFU Club Championship | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | GA | GAA | CKM | Apps | GA | GAA | CKM | Apps | GA | GAA | CKM | Apps | GA | GAA | CKM | Apps | GA | GAA | CKM | |||
| 1 | GK | 20 (0) | 18 | 0.900 | 1800 | - | - | - | - | 4 (0) | 4 | 1.000 | 360 | 1 | 0 | 0.000 | 90 | 25 (0) | 22 | 0.880 | 2250 | |
| 14 | GK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | GK | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2.000 | - | 1(0) | 2 | 2.000 | 0 | |
Disciplinary record
Only players with at least one card included.
Updated to games played May 15, 2009.
| Number | Position | Name | USL-1 Regular season | USL-1 Playoffs | CONCACAF Champions League | CFU Club Championship | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 5 | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | FW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 12 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | DF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 19 | DF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | FW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | FW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 26 | DF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TOTALS | 7 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 18 | 0 | ||
References
- ^ "Puerto Rico Islanders Stats and History". FBref. Sports Reference. Retrieved September 15, 2025.
- ^ Heydari Vázquez, Keyvan Antonio (April 6, 2009). "Team From Puerto Rico Is in the Land of the Soccer Giants". The New York Times. Retrieved September 15, 2025.
- ^ "Islanders boost offense for 2009". The Offside, Puerto Rico Islanders. February 18, 2009. Archived from the original on July 10, 2012. Retrieved February 22, 2009.
- ^ "Islanders boost offense for 2009". The Offside, Puerto Rico Islanders. February 18, 2009. Archived from the original on July 10, 2012. Retrieved February 22, 2009.
- ^ "Islanders boost offense for 2009". The Offside, Puerto Rico Islanders. February 18, 2009. Archived from the original on July 10, 2012. Retrieved February 22, 2009.
- ^ "T&T defensive duo to help Islanders in 2009". Futbol Boricua. February 21, 2009. Retrieved February 22, 2009.
- ^ "Islanders firman a Veris". Futbol Boricua. March 7, 2009. Retrieved March 7, 2009.
- ^ "Islanders add Mediate, McClellan". USL. April 2, 2009. Archived from the original on April 8, 2009. Retrieved April 2, 2009.
- ^ "Islanders add Mediate, McClellan". USL. April 2, 2009. Archived from the original on April 8, 2009. Retrieved April 2, 2009.
- ^ "Puerto Rico Transfers Yomby William To Kickers". OSC. April 15, 2009. Retrieved April 14, 2009.
- ^ "2009 Puerto Rico Islanders stats". USL. April 19, 2009. Archived from the original on February 5, 2013. Retrieved April 19, 2009.
