Radu Rogac
| Personal information | |||
|---|---|---|---|
| Date of birth | 7 June 1995 | ||
| Place of birth | Bălți, Moldova | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position | Centre-back | ||
| Youth career | |||
| –2012 | Olimpia Bălți | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | Zaria Bălți | 84 | (0) |
| 2016 | → FC Ungheni (loan) | 9 | (0) |
| 2017 | Dinamo Samarqand | 22 | (1) |
| 2018 | Petrocub Hîncești | 8 | (1) |
| 2018 | Tarxien Rainbows | 8 | (0) |
| 2019–2020 | Dinamo-Auto | 26 | (0) |
| 2020–2022 | Ripensia Timișoara | 30 | (1) |
| 2022–2023 | Viitorul Târgu Jiu | 22 | (1) |
| 2023 | Tunari | 6 | (0) |
| 2024–2025 | Bălți | 1 | (0) |
| International career | |||
| 2013–2014 | Moldova U-19 | 3 | (0) |
| 2015–2016 | Moldova U-21 | 20 | (1) |
| 2018 | Moldova | 2 | (0) |
| * Club domestic league appearances and goals | |||
Radu Rogac (born 7 June 1995) is a retired Moldovan footballer who played as a centre-back.[1]
Club career
In his career Rogac also played for teams such as Zaria Bălți, Dinamo Samarqand, Tarxien Rainbows or Ripensia Timișoara, among others.
In August 2025, several reports stated that 30-year old Rogac had retired from professional football due to persistent injuries and had instead begun working as a football coach at a football school in Bălți.[2]
International career
At international level, Radu Rogac plays for Moldova national football team and in the past also represented his home country in the U19 and U21 teams.
International stats
| Moldova national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2018 | 2 | 0 |
| Total | 2 | 0 |
Honours
- Zaria Bălți
References
- ^ Radu Rogac at Soccerway
- ^ "Молдавский защитник Раду Рогак завершил игровую карьеру". Gol.md. Retrieved 21 February 2026.
External links
- Radu Rogac – UEFA competition record (archive)