Richonell Margaret
| Personal information | |||
|---|---|---|---|
| Full name | Richonell Lenoy Margaret | ||
| Date of birth | 7 July 2000 | ||
| Place of birth | Heerhugowaard, Netherlands | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Go Ahead Eagles | ||
| Number | 18 | ||
| Youth career | |||
| –2009 | De Foresters | ||
| 2009–2018 | Ajax | ||
| 2018–2019 | Vitesse | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019 | Vitesse | 4 | (0) |
| 2019–2022 | Jong AZ | 43 | (7) |
| 2021–2022 | → TOP Oss (loan) | 24 | (1) |
| 2022–2023 | TOP Oss | 21 | (1) |
| 2023–2025 | RKC Waalwijk | 58 | (9) |
| 2025– | Go Ahead Eagles | 16 | (1) |
| International career‡ | |||
| 2025– | Suriname | 13 | (4) |
|
* Club domestic league appearances and goals as of 5 February 2026 ‡ National team caps and goals as of 18 November 2025 | |||
Richonell Lenoy Margaret (born 7 July 2000) is a professional footballer who plays as forward for Eredivisie club Go Ahead Eagles.[1] Born in the Netherlands, he plays for the Suriname national team.
Career
Margaret played youth football for De Foresters and Ajax, and moved to Vitesse's academy in 2018, where he signed a contract until 2022.[2][3] He made his professional debut for Vitesse on 18 January 2019, in a 3–2 home win over Excelsior, coming on for Oussama Darfalou in the 72nd minute.[4] Margaret made a total of five appearances for the club.[5]
On 13 July 2019, Margaret signed a three-year contract with AZ, initially joining the reserve team Jong AZ.[6]
Ahead of the 2021–22 season, Margeret moved to TOP Oss on a one-season loan deal.[7] He made his debut in 13 August in a 2–1 home win over VVV-Venlo, coming on as a late substitute for Jearl Margaritha.[8]
On 4 September 2022, Margaret signed a permanent contract with TOP Oss, penning a two-year deal.[9]
On 26 June 2023, Margaret joined RKC Waalwijk on a two-year contract, with an optional third year.[10]
Personal life
Born in the Netherlands, Margaret is of Surinamese descent.[11]
Career statistics
Club
- As of match played 5 February 2026
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vitesse | 2018–19 | Eredivisie | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||
| Jong AZ | 2019–20 | Eerste Divisie | 17 | 4 | — | — | — | 17 | 4 | |||
| 2020–21 | Eerste Divisie | 25 | 2 | — | — | — | 25 | 2 | ||||
| 2021–22 | Eerste Divisie | 1 | 1 | — | — | — | 1 | 1 | ||||
| Total | 43 | 7 | — | — | — | 43 | 7 | |||||
| TOP Oss (loan) | 2021–22 | Eerste Divisie | 24 | 1 | 1 | 0 | — | — | 25 | 1 | ||
| TOP Oss | 2022–23 | Eerste Divisie | 21 | 1 | 1 | 0 | — | — | 22 | 1 | ||
| RKC Waalwijk | 2023–24 | Eredivisie | 24 | 4 | 0 | 0 | — | — | 24 | 4 | ||
| 2024–25 | Eredivisie | 34 | 5 | 3 | 2 | — | — | 37 | 7 | |||
| Total | 58 | 9 | 3 | 2 | — | — | 61 | 11 | ||||
| Go Ahead Eagles | 2025–26 | Eredivisie | 16 | 1 | 2 | 0 | 6[a] | 0 | 1[b] | 0 | 25 | 1 |
| Career total | 163 | 19 | 7 | 2 | 6 | 0 | 1 | 0 | 176 | 21 | ||
- ^ Appearances in UEFA Europa League
- ^ Appearance in Johan Cruyff Shield
International
- As of match played 18 November 2025[12]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Suriname | 2025 | 13 | 4 |
| Total | 13 | 4 | |
- Scores and results list Suriname's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 15 June 2025 | Snapdragon Stadium, San Diego, United States | 2–2 | 3–4 | 2025 CONCACAF Gold Cup | |
| 2. | 14 October 2025 | Rommel Fernández Stadium, Panama City, Panama | 1–0 | 1–1 | 2026 FIFA World Cup qualification | |
| 3. | 13 November 2025 | Franklin Essed Stadion, Paramaribo, Suriname | 2–0 | 4–0 | 2026 FIFA World Cup qualification | |
| 4. | 13 November 2025 | Franklin Essed Stadion, Paramaribo, Suriname | 3–0 | 4–0 | 2026 FIFA World Cup qualification |
References
- ^ Richonell Margaret at Soccerway
- ^ Rodenburg, Jeroen (24 January 2019). "Voormalig Egel debuteert voor Vitesse". De Foresters (in Dutch).
- ^ Stoelwinder, Krist (20 January 2019). "Wie is Vitesse-debutant en voormalig Ajax-talent Richonell Margaret". Elfvoetbal.nl (in Dutch).
- ^ "Vitesse-jongeling Margaret na positief debuut huilend in kleedkamer". Voetbal International (in Dutch). 18 January 2019.
- ^ "Netherlands – R. Margaret – Profile with news, career statistics and history". Soccerway. Retrieved 12 January 2022.
- ^ "Margaret naar AZ". az.nl (in Dutch). 13 July 2019.
- ^ "Margaret op huurbasis naar TOP Oss". az.nl (in Dutch). 12 August 2021.
- ^ "TOP Oss vs. VVV – 13 August 2021". Soccerway. Retrieved 12 January 2022.
- ^ Doelen, Jaap van der (4 September 2022). "Richonell Margaret keert terug bij TOP Oss: 'Er zit nu meer pit in'". Brabants Dagblad (in Dutch). Retrieved 1 January 2023.
- ^ "Centrumspits Richonell Margaret versterkt voorhoede RKC Waalwijk" (in Dutch). RKC Waalwijk. 26 June 2023.
- ^ "Richonell Margaret". sport.de.
- ^ "Zakharyan, Arsen". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 21 March 2024.