Ross Lara
Ross Lara | |
|---|---|
Lara performing at FUR Nightclub in Washington, D.C., December 2007 | |
| Background information | |
| Origin | Breckenridge, Colorado, U.S. |
| Genres | |
| Occupations |
|
| Instruments | |
| Years active | 2009–present |
| Labels | |
Ross Lara is an American music composer, producer, sound designer, and audio engineer from Breckenridge, Colorado. He is known for creating music for projects with Red Bull, Meta Platforms, and Epic Games.[1]
Career
He began his musical career as a DJ, sharing stages with Paul Oakenfold, Deadmau5, and Paul Van Dyk.[2]
In 2014, Lara and Brian Shenefelt founded Archipelago Entertainment in Atlanta, Georgia. The company's production studio is now located in Breckenridge, Colorado.[3] The team's discography includes video game and film scores, audio experiences and international pop.[3]
The Spacies
The Spacies is an electronic music duo consisting of Lara and Dave Cook. Their 2016 single, "Slow Mo", with remixes by Felix Palmqvist, rose to #1 on Hype Machine and entered the top 50 Spotify pop charts in Australia and Canada. The duo co-wrote "Dream Girl" by Shinee, which was released on February 19, 2013 and was nominated for Song of the Year at the Golden Disk Awards in Seoul, Korea.
Discography
| Release year | Album or single title / project | Artist, notes | Lara's role | Studio, company, or label |
| 2024 | King of the Mountain | Feature documentary directed by Rod Cooper | Composer, producer | Shoulder2Shoulder Productions |
| 2023 | Mythforce | Creative director: Luke Rideout (Beamdog) | Composer, producer, mixer, sound design | Epic Games, Aspyr, Archipelago Entertainment |
| 2022 | "From Iceland" | The Spacies | Composer, producer | Archipelago Entertainment |
| 2022 | 10-56 | Short film directed by Jason Winn | Composer, producer | Wild Winn Pictures, Lucky Dog Filmworks |
| 2022 | I Miss Us | Short film irected by Roth Rind | Composer, producer | Legion Films |
| 2021 | "I'll Be Home For Christmas" | With Tate McRae | Keyboards, synths | RCA Records |
| 2021 | "This One", "Kiss You", "To The Sky", "Circles" | The Spacies | Co-producer, co-writer, mixing | Archipelago Entertainment |
| 2021 | "Cambodia" | Tony Anderson, Lara | Remixer | |
| 2020 | "Castor & Pollux" | Ross Lara & My City Glory | Co-producer, co-writer | Archipelago Entertainment |
| 2020 | Tony Anderson & Ross Lara | Andromeda, Indigo [Remix] | Co-producer, co-writer | |
| 2020 | Ross Lara | Sounds of Rampage Soundtrack [4] | Producer, writer, mixer | Red Bull Media House |
| 2020 | "New Ground" (Ross Lara x My City Glory remix) | Cyrus Reynolds | Remixer, production, mixing | Killer Tracks New Ground KT376 Universal Music Group[5] |
| 2020 | 2021 Ski-Doo snowmobile campaign | For Ski-Doo snowmobiles | Athlete, music producer, sound designer, mixer | BRP/Ski-Doo |
| 2020 | Underwater Journey VII soundtrack[6] | Producer, writer, mixer | Red Bull Media House Netflix – The Home of Documentaries Trailer [7] | |
| 2020 | "The Mainframe" | Lara | Producer, writer, mixer | T-Mobile Commercial, 208 Production "White Gold" Film Trailer |
| 2020 | "Cool Like You" | The Spacies | Co-producer, co-writer, mixing | Archipelago Entertainment |
| 2019 | Holiday Tradition | Short film directed by Roth Rind | Composer | Featured on Amazon Prime |
| 2019 | "Heartbeat", "Calling Me Calling You", "Stay a While" | The Spacies | Co-producer, co-writer, mixing | Archipelago Entertainment |
| 2018 | "Soar" feat. Emma Rowley, "Ashes" feat. Tommy Gann | Lara | Producer, co-writer, mixing | Killer Tracks New Ground KT364 Universal Music Group[8] |
| 2018 | "Motor City" | Lara | Producer, writer, mixing | PGA Rocket Mortgage Classic Commercial Archipelago Entertainment |
| 2018 | "Wide Open", "Way You Move Me", "Hearts on Fire", "Toe the Line" | Lara | Co-producer, co-writer, mixing | Archipelago Entertainment |
| 2018 | "Who Waits For Love"[9] | Shinee | Co-producer, co-writer, mixing | #6 Japanese Billboard Album[10] #8 Japanese Oricon Album[11] #1 Japanese International Oricon Album #1 South Korean Gaon Album[12] #5 US Heatseekers Billboard Album[13] #4 US World Billboard Albums[13] |
| 2018 | "Wanderer" | The Spacies | Co-producer, co-writer, mixing | The Nature Conservancy + Full Sail University + Ink Dwell + Archipelago Entertainment |
| 2018 | "Afraid of the Dark" | Kuuro feat. Sophiya | Co-producer, co-writer | Monstercat |
| 2018 | "A Be" | Husman & The Spacies | Co-producer, co-writer | Armada Music |
| 2018 | "Notorious" | TRAX x LIP2SHOT feat. Sophiya | Co-producer, co-writer, mixing | S.M. Entertainment |
| 2018 | "No Better Than This"[14] | Jeong Se-woon | Co-producer, co-writer | Starship Entertainment #6 iTunes K-Pop Album Chart #3 Gaon Album Chart |
| 2018 | "Fell in Love", "Sleep Walking", "The One That Got Away', "Pictures", "Gravity", "Say", "Dance Your Way Out", "Heartbeat" | The Spacies | Co-producer, co-writer, mixing | Archipelago Entertainment |
| 2017 | "Moments" | MitiS & Adara | co-writer | Seeking Blue x Suicide Sheep |
| 2017 | "World" | Kicks n Licks feat. RULS | co-writer, vocal producer | Lowly Island Trap Nation Selection Boston Beer Company Commercial[15] |
| 2017 | "Round and Round", "Say" | The Spacies | Co-producer, co-writer, mixing | Archipelago Entertainment |
| 2017 | A Curious Encounter With EP | Tout Va Bien | Additional production, programming | Warner Music Benelux |
| 2017 | "Blue", "Talking to Myself", "Paralyze Me" | Lydia Lee | Producer, co-writer, mixer | Button Inc. 'Talking To Myself' #15 Malaysia Spotify Pop Chart #12 Japan Spotify Pop Chart |
| 2017 | "Oasis" | Adara | Co-producer, co-writer, mixing | Archipelago Entertainment |
| 2016 | "Save Me" | Adventure Club x Terravita feat. Adara | Co-writer, additional production | Sony Music #2 iTunes Dance Chart #4 Dance/Electronic Billboard Chart #33 Independent Billboard Album Chart No. 50 US Billboard Album Chart |
| 2016 | The Spacies | Slow Mo | Co-producer, co-writer, mixing | Archipelago Entertainment #1 Hype Machine Pop Chart Top 50 Spotify Australia Music Chart Aux Paris Selection Trap Nation Selection |
| 2016 | "Bang" | Anitta | Additional production | Warner Music Brasil Brazil Billboard Hot 100 #9 Just Dance 2017 |
| 2016 | "Heartbeat" | LUNA of f(x) x Amber (feat. Ferry Corsten & Kago) | Co-producer, arrangement, mixing | S.M. Entertainment & ScreaM Records Spectrum Dance Music Festival Theme Song |
| 2016 | "Ghost" | Christian F & The Spacies | Co-writer, programming | Vidisco Records #1 Portugal Dance Chart |
| 2016 | "Open Eyes", "Dose of You" | Adara | Co-producer, co-writer, mixing | Archipelago Entertainment |
| 2016 | "Tribal" | Kicks N' Licks & Adara | co-writer, vocal producer, programming | Archipelago Entertainment |
| 2016 | "Hesitate" | The Spacies | Co-producer, co-writer, mixing | Archipelago Entertainment Spotify Canada Daily Viral 50 Chart |
| 2015 | "Out of Time", "Like I Dream", "Here & Now" | The Spacies | Co-producer, co-writer, mixing | Archipelago Entertainment |
| 2015 | "Outside the Lines" | LTN feat. Adara | Co-producer, mixing | Enhanced Recordings Top 40 Beatport Chart |
| 2015 | "Infinity" | The Spacies | Co-producer, co-writer, mixing | Archipelago Entertainment |
| 2015 | "Disappear" | Feel & Adara | Vocal arranger | Adrian Music A State of Trance Selection Top 20 Beatport Chart |
| 2015 | "Steal Your Heart" (The Spacies remix) | BRKYLN | Co-producer, Remixer | Enhanced Recordings |
| 2015 | "Pieces of the Sky" | Matt Bukovski & Eloquentia feat. Adara | Vocal arranger | Armada Music A State of Trance Selection Top 40 Beatport Chart |
| 2015 | "Wild Things" | K Theory & Adara | co-writer | Trinity Music Group Trap Nation Selection |
| 2015 | "Chemistry" | Adara | Co-producer, co-writer, programming, mixing | Archipelago Entertainment Armada Music - Vocal Trance Hits Vol. 3 Compilation A State of Trance Selection |
| 2015 | "Young" | Kicks N' Licks & Adara | co-writer, Vocal Producer, programming | BORN Records Trap Nation Selection |
| 2014 | "Can We Dance" | The Vamps | Programming | Mercury Records #2 UK Singles Chart |
| 2014 | "Fear" (Phil Tan remix) | Blue October | Additional programming | Up/Down-Brando Records |
| 2014 | "Mission Control" | Club Banditz feat. Adara | Mixing, programming, arrangement | Universal Music Group |
| 2014 | "Expose", "Turn the World", "Lighting Up the Night", "Stadium" | Adara | Producer, co-writer, mixing | Archipelago Entertainment |
| 2014 | "Euphoria", "Get It Done Right", "It Starts Tonight" | Cassio Monroe | Co-producer, co-writer, programming | HitShop Records/Warner Bros. |
| 2014 | "Voices" | The Spacies | Co-producer, co-writer | Enhanced Recordings Top 50 Beatport Progressive House Chart |
| 2014 | "Paralyzed" (The Spacies remix) | BT feat. Christian Burns | Co-producer, remix | Enhanced Recordings |
| 2014 | "Dragon" | DJ Shogun feat. Adara | Co-writer | Armada Music #1 Beatport Trance Chart #9 iTunes Dance Chart A State of Trance Selection |
| 2013 | "Dream Girl" | Shinee | Co-producer, co-writer, engineering | No. 1 Gaon No. 2 Billboard World Albums No. 3 Billboard K-Pop Hot 100[11] No. 5 Billboard Heatseekers No. 10 Oricon Albums Bonsang (Album) Golden Disk Awards Bonsang Seoul Music Award No. 1 Inkigayo (3/17/13) No. 1 Music Bank (3/8/13, 3/15/13) No. 1 Show Champion (2/27/13, 3/6/13, 3/13/13, 3/20/13) No. 1 M-Countdown (2/28/13, 3/7/13, 3/14/13) |
| 2013 | Boys Meet U | Shinee | Co-producer ("Dream Girl" Japanese version), co-producer ("Dream Girl" instrumental) |
Certified Japanese Gold No. 2 Billboard Japan Hot 100 No. 1 G-Music Asia No. 1 Hit FM Asia No. 1 Oricon Chart |
| 2013 | "Light Me Up" | VIXX | Co-producer, co-writer, engineering | #7 World Billboard chart Gaon Chart #3 Taiwan (Five-Music) Weekly Album Chart #8 |
| 2013 | "G.R.8.U" | VIXX | Co-producer, co-writer, engineering | No. 1 Bugs, Soribada & Naver Chart No. 3 Album Gaon Chart No. 13 Billboard K-Pop Hot 100 |
| 2013 | "Say You, Say Me" | VIXX | Co-producer, co-writer, engineering | No.1 Album Gaon No. 1 Music Bank (12/6/13) No. 3 Gaon Social Chart No. 7 Single Chart |
| 2013 | "Shake That" | Cassio Monroe | Co-producer, programming, remix | #3 Billboard Dance Chart |
| 2013 | "Want U Back" | Real 100% | Co-producer, co-writer, mix engineer | #6 Gaon Album Chart |
| 2012 | "We Don't Stop" | Fiestar | Co-producer, co-writer, mix engineer | #21 Gaon Chart Billboard Korea Hot 100 #58 |
| 2012 | "Surrender" | Paul Oakenfold | additional production, programming | #3 Billboard Dance Chart |
| 2011 | "C.L.U." (Paul Oakenfold remix) | Daft Punk | Co-producer, mix engineer | #9 Billboard Dance/Electronica Albums |
| 2011 | "Say Goodbye" | SECTR 24 | Co-producer, co-writer | ASOT Selection/Armada Music |
| 2011 | "Lay Down" (feat. Todd Wright) | Roger Shah, Lara | Co-producer, co-writer | #18 Beatport Top 100 |
| 2011 | "Way You Werk" (Ross Lara remix) | Mark Ballas | Co-producer, remixer | Licensed to Pro Form |
| 2011 | "Pretty Mess" (Bill Hamel remix) | Erika Jayne | Co-producer | #1 Billboard Dance/Club |
| 2011 | "Hold It Against Me" (Paul Oakenfold remix) | Britney Spears | Co-producer, mix engineer | Perfecto/Armada Music |
| 2011 | "Finally (Paul Oakenfold remix)" | CeCe Peniston feat. Joyriders | Co-producer | Perfecto/Armada Music |
| 2011 | "Blame It on the Rain" (Paul Oakenfold remix) | Nadine Loren | Co-producer | Perfecto/Armada Music |
| 2011 | "Sleep" feat. Tamra (Paul Oakenfold remix) | Paul Oakenfold | Co-producer, mix engineer | Perfecto/Armada Music |
| 2010 | "Sanctuary" | AK1200, Bill Hamel, Lara | Producer, co-writer | Licensed to WRC World Rally Championship |
| 2010 | "Alligator" (Bill Hamel remix) | Tegan and Sara | Co-producer | #32 Billboard Dance/Club Chart |
References
[16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35]
- ^ Chagas, Catarina. "Spatial Talks w/ Ross Lara". blog.soundparticles.com. Retrieved 2026-02-16.
- ^ "Archipelago Entertainment Gets High with Atmos". Mix Magazine. Retrieved 28 January 2026.
- ^ a b "Archipelago Music Production - Sound Mixing Company". www.archipelagoent.com. Retrieved 2026-02-19.
- ^ "Red Bull Sound Supply – High quality music for your online videos".
- ^ "New Ground: The Remixes".
- ^ "Red Bull Sound Supply – High quality music for your online videos".
- ^ "Netflix - the Home of Documentaries". November 23, 2021.
- ^ "Universal Production Music | World's Largest Music Catalog | Stock Music | Music for TV | Music for Films | Music for Advertising".
- ^ "[Mnet] 'The Story of Light' EP.2 - The 6th Album - SHINee (샤이니)". www.mnet.com. Archived from the original on 2018-06-12.
- ^ "Billboard Japan Hot Albums". Billboard Japan (in Japanese). 25 June 2018.
- ^ "2018年06月11日~2018年06月17日 オリコン週間 アルバムランキング".
- ^ "국내 대표 음악 차트 가온차트!".
- ^ a b "Shinee". Billboard.
- ^ "Update: Jeong Sewoon Previews New Tracks off "Part.2 After"". January 8, 2018.
- ^ "Truly Hard Seltzer Lemonade TV Commercial, '100 Calories'".
- ^ "Enhanced : Release Details". Enhancedmusic.com. 2014-11-10. Retrieved 2016-04-28.
- ^ "Out Now on Armind: Shogun feat. Adara - "Dragon'". Armin van Buuren. Retrieved 2016-04-28.
- ^ "KPOP NEWS - EXO and SHINee Win Big at the '2013 MelOn Music Awards' | Mwave". Mwave.interest.me. Retrieved 2016-04-28.
- ^ "SHINee's "Dream Girl" makes an all-kill on real time charts + clips from 'SHINee Music Spoiler' released". Allkpop.com. 2013-02-19. Retrieved 2016-04-28.
- ^ "Grad Ross Lara Co-Produces the New Gimm+Icky Hit 'Shake That' | Full Sail University Blog". Fullsailblog.com. 2013-05-13. Retrieved 2016-04-28.
- ^ "Full Sail University Blog". Fullsail.edu. Retrieved 2016-04-28.
- ^ "Ross Lara - FabFilter Featured Artists". Fabfilter.com. Retrieved 2016-04-28.
- ^ "Exclusive Premiere: Adara - Expose (ReImagined) | OTB". Onlythebeat.com. 2014-12-15. Archived from the original on April 20, 2015. Retrieved 2016-04-28.
- ^ "Grad Ross Lara on SHINee's K-Pop Hit 'Dream Girl' | Full Sail University Blog". Fullsailblog.com. 2013-02-28. Retrieved 2016-04-28.
- ^ "Roger Shah presents Magic Island: Music For Balearic People Vol. 3 - Armada Music Armada Music". Armadamusic.com. 2010-06-28. Retrieved 2016-04-28.
- ^ "Full Sail University Blog". Fullsail.edu. Retrieved 2016-04-28.
- ^ "Watch "Shake That" by Gimm+Icky (Ross Lara Remix)". EQ Music Blog. 2013-04-29. Retrieved 2016-04-28.
- ^ Cox, Jason (2010-01-14). "Growing Up Trance: An Interview with SECTR 24 - Arts Desk". Washingtoncitypaper.com. Retrieved 2016-04-28.
- ^ "Ross Lara Antar SHINee ke Puncak Chart Lewat 'Dream Girl'". Hot.detik.com. Retrieved 2016-04-28.
- ^ "VIXX reveals tracklist for 1st full-album "VOODOO"". Kpop Rookies. 2013-11-13. Retrieved 2016-04-28.
- ^ "Winners from the '2013 MelOn Music Awards'!". Allkpop.com. Retrieved 2016-04-28.
- ^ Ninivaggi, Elizabeth (2015-02-20). "Exclusive Premier: Adara & The Spacies "Lighting Up The Night"". Edmsauce.com. Retrieved 2016-04-28.
- ^ "F(x)'s Amber and Luna collaborate with EDM artists for 'Heartbeat'".
- ^ "Kicks N Licks Release World Feat. RULS on Lowly Palace [Free Download]". January 18, 2017.
- ^ "Exclusive: Lydia Lee Drops Debut Single "Blue," Talks Fears, Inspirations, and Going Viral". January 31, 2017.

