Sahily Diago
![]() Diago in 2016 | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sahily Diago Mesa | ||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||
| Born | 26 August 1995 | ||||||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||
| Weight | 52 kg (115 lb) | ||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||
| Sport | Running | ||||||||||||||||||||||||||||||||
Event | Sprints | ||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||
| Personal best | 800 m: 1:57.74 (La Habana 2014) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
| Updated on 31 December 2014 | |||||||||||||||||||||||||||||||||
Sahily Diago Mesa (born 26 August 1995) is a Cuban middle-distance runner.[1]
She competed for Cuba at the 2012 Summer Olympics as member of the 4×400 metres relay squad.[2] She competed at the 2020 Summer Olympics.[3]
Personal bests
| Event | Result | Venue | Date |
|---|---|---|---|
| 400 m | 53.76 s | Havana, Cuba | 20 February 2016 |
| 800 m | 1:57.74 min | Havana, Cuba | 25 May 2014 |
| 1500 m | 4:14.73 min | Havana, Cuba | 9 October 2014 |
International competitions
References
- ^ Clavelo, Javier (8 September 2014). "Focus on Athletes biographies - Sahily Diago". IAAF. Retrieved 30 December 2014.
- ^ "Sahily Diago - Athletics - Olympic Athlete | London 2012". Archived from the original on 2012-08-03. Retrieved 2012-08-02.
- ^ "Athletics - DIAGO MESA Sahily". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 2021-08-29. Retrieved 2021-08-29.
External links
_(cropped).jpg)