Sai Pratheek K.
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | SPK | ||||||||||||||
| Born | Sai Pratheek Krishnaprasad 3 May 2000 Bangalore, Karnataka, India | ||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||
| Sport | |||||||||||||||
| Country | India | ||||||||||||||
| Sport | Badminton | ||||||||||||||
| Handedness | Right | ||||||||||||||
| Coached by | Pullela Gopichand | ||||||||||||||
| Men's & mixed doubles | |||||||||||||||
| Highest ranking | 34 (MD with Pruthvi Roy, 22 July 2025) 67 (XD with Tanisha Crasto, 17 October 2023) | ||||||||||||||
| Current ranking | 46 (MD with Pruthvi Roy, 16 December 2025) | ||||||||||||||
| BWF profile | |||||||||||||||
Medal record
| |||||||||||||||
Sai Pratheek Krishnaprasad (born 3 May 2000) is an Indian badminton player.[1] He was a member of the team that won silver medal in the men's team event at the 2022 Asian Games.[2]
Achievements
BWF World Tour (3 runners-up)
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[3] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tours are divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300, and the BWF Tour Super 100.[4]
Men's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2023 | Odisha Masters | Super 100 | 22–20, 18–21, 17–21 | |||
| 2024 | Syed Modi International | Super 300 | 14–21, 21–19, 17–21 | |||
| 2025 | Guwahati Masters | Super 100 | 13–21, 18–21 |
BWF International Challenge/Series (5 titles, 5 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2021 | Ukraine International | 15–21, 21–19, 15–21 | |||
| 2021 | Polish International | 21–18, 27–25 | |||
| 2022 (II) | India International | 17–21, 21–15, 23–21 | |||
| 2023 | Bahrain International | 21–16, 17–21, 15–21 | |||
| 2024 | Iran Fajr International | 21–18, 21–19 | |||
| 2024 (I) | India International | 21–19, 21–17 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Maldives International | 11–21, 15–21 | |||
| 2021 | India International | 16–21, 19–21 | |||
| 2022 (III) | India International | 21–16, 11–21, 21–18 | |||
| 2023 | Nantes International | 21–14, 14–21, 17–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Sai PRATHEEK.K | Profile". bwfbadminton.com. Retrieved 2 October 2023.
- ^ Asian Games Results (PDF) (Report). Asian Games, Hangzhou 2022. 2 October 2023. Archived from the original (PDF) on 2 October 2023. Retrieved 2 October 2023.
- ^ Alleyne, Gayle (19 March 2017). "BWF Launches New Events Structure". Badminton World Federation. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
- ^ Sukumar, Dev (10 January 2018). "Action-Packed Season Ahead!". Badminton World Federation. Archived from the original on 13 January 2018. Retrieved 15 January 2018.
External links
- Sai Pratheek K. at BWF.TournamentSoftware.com (archived)