Satellites of Bulgaria
This is a list of satellites developed by Bulgaria.
Satellites
| Satellite | Developed by | Type | Launch Date | Launch site | Launcher | Mass | Status | Note |
|---|---|---|---|---|---|---|---|---|
| Scientific | 7 August 1981 | 1,500 kg (3,300 lb) | Decommissioned | [1] | ||||
| Communications | 23 June 2017 | 3,669 kg (8,089 lb) | In Service | [2] | ||||
| Educational, Amateur Radio | 29 June 2018 | 1.33 kg (2.9 lb) | Decommissioned | [3] | ||||
| Multi-payload | 30 June 2021 | 12 kg (26 lb) | In Service | [4] | ||||
| Technology Demonstration | 25 May 2022 | 12 kg (26 lb) | In Service | [5] | ||||
| Space Weather and Propulsion Demonstration | 3 January 2023 | 12 kg (26 lb) | In Service | [6] | ||||
| 5G IoT Connectivity Demonstration | 15 April 2023 | 12 kg (26 lb) | In Service | [7] | ||||
| Earth Observation | 15 April 2023 | 6 kg (13 lb) | In Service | Developed for Kenyan Space Agency and SayariLabs.[8] | ||||
| Multi-payload | 11 November 2023 | 12 kg (26 lb) | In Service | [9] | ||||
| Scientific Research and Technology Demonstration | 11 November 2023 | 6 kg (13 lb) | In Service | Developed for Odyssey SpaceWorks.[10] | ||||
| Orbital Robotics Demonstration | 11 November 2023 | 24 kg (53 lb) | In Service | Developed for Rogue Space Systems.[11] | ||||
| Communications | 11 November 2023 | 12 kg (26 lb) | In Service | Developed for Foxconn.[12] | ||||
| Earth Observation | Mid 2024 and after | N/A | N/A | 20 kg (44 lb) | Planned | Part of The Balkan Constellation project in which will be launched 120 nano/cube satellites.[13] | ||
| Space Observation | End of 2024 and after | N/A | N/A | N/A | Planned | EnduroSat will build 12 ESPA microsatellites for Vyoma's Space Situational Awareness Constellation project.[14] | ||
| Earth Observation | February 2025 | N/A | Planned | Will be Botswana's first satellite.[15] | ||||
| N/A | N/A | N/A | N/A | N/A | Planned | Planned to be launched.[16] | ||
| N/A | N/A | N/A | N/A | N/A | Planned | |||
| N/A | N/A | N/A | N/A | N/A | Planned | |||
| N/A | N/A | N/A | N/A | N/A | Planned | |||
| N/A | N/A | N/A | N/A | N/A | Planned |
References
- ^ Serafimov, K.; Chapkanov, S.; Gogoshev, M.; Kutiev, I.; Gousheva, M.; Ivanova, T.; Petkov, N.; Samardjiev, T.; Sargoichev, S.; Balebanov, V.; Podgorni, I. (May 1983). "Bulgaria 1300". Acta Astronautica. 10 (5): 263–268. doi:10.1016/0094-5765(83)90075-9.
- ^ "BulgariaSat-1".
- ^ "Мисия ЕндуроСат Едно - Първата българска кюбсат мисия". EnduroSat One Mission (in Bulgarian). Retrieved 2024-07-02.
- ^ Kulu, Erik. "SPARTAN". Nanosats Database. Retrieved 2024-07-02.
- ^ Kulu, Erik. "Platform-1". Nanosats Database. Retrieved 2024-07-02.
- ^ EnduroSat (2023-01-04). "Platform-2 is in orbit | Shared Satellite Service by EnduroSat". EnduroSat. Retrieved 2024-07-02.
- ^ Kulu, Erik. "Platform-3". Nanosats Database. Retrieved 2024-07-02.
- ^ "SatNOGS DB - TAIFA-1". db.satnogs.org. Retrieved 2024-07-02.
- ^ Kulu, Erik. "Platform-5". Nanosats Database. Retrieved 2024-07-02.
- ^ "SatNOGS DB - OSW Cazorla". db.satnogs.org. Retrieved 2024-07-02.
- ^ Kulu, Erik. "Barry". Nanosats Database. Retrieved 2024-07-02.
- ^ "PEARL 1C, 1H". Gunter's Space Page. Retrieved 2024-07-02.
- ^ "The Balkan Constellation". EnduroSat. Retrieved 2024-07-04.
- ^ EnduroSat (2023-08-09). "EnduroSat to build Vyoma's space situational awareness constellation". EnduroSat. Retrieved 2024-07-04.
- ^ Levy, Jean (2024-07-03). "BOTSAT-1 To Become Botswana's First Software-Defined Satellite". EnduroSat. Retrieved 2024-07-04.
- ^ Kulu, Erik. "EnduroSat - Satellite Constellation". NewSpace Index. Retrieved 2024-07-09.