Terminus Longueuil
Terminus Longueuil | |||||
|---|---|---|---|---|---|
![]() | |||||
| General information | |||||
| Location | 120, place Charles-LeMoyne,[1] Longueuil, QC | ||||
| Coordinates | 45°31′27″N 73°31′16″W / 45.52417°N 73.52111°W | ||||
| Owned by | ARTM | ||||
| Operated by | Réseau de transport de Longueuil | ||||
| Bus stands | 41[2] | ||||
| Bus operators | |||||
| Connections | |||||
| Construction | |||||
| Parking | |||||
| Bicycle facilities | 622 place racks[1] | ||||
| Other information | |||||
| Fare zone | ARTM: B[3] | ||||
| Website | Terminus Longueuil | ||||
| Passengers | |||||
| 2016[4] | 12,935,600 (Exo) | ||||
| |||||
Terminus Longueuil is an ARTM bus terminus,[1] part of the Longueuil–Université-de-Sherbrooke Metro complex, in Longueuil, Quebec, Canada, on the south shore of the Saint Lawrence River across from Montreal.
The bus terminus has 41 numbered platforms in 7 lettered sections, mostly used by Greater Montreal transit agencies with some intercity coach services.[2]
Connecting bus routes
| Réseau de transport de Longueuil | ||||
|---|---|---|---|---|
| No. | Route | Connects to | Service times / notes | Terminus wing and gate |
| Desaulniers / Victoria / Windsor | Daily | E-33 | ||
| Secteur Laflèche | Daily | B-12 | ||
| Taschereau / Payer / DIX30 | Daily | B-14 | ||
| Victoria | Daily | C-18 | ||
| ch. Chambly / Cousineau / Promenades St-Bruno | Daily | F-39 | ||
| Secteurs L-M St-Hubert | Weekdays, peak only | B-12 | ||
| Roland-Therrien / Belcourt | Weekends only | E-36 | ||
| Riverside / Secteurs P-V Brossard | Daily | C-19 | ||
| Rome / DIX30 | Weekdays only | D-29 | ||
| Riverside / Alexandra / Churchill | Daily | D-30 | ||
| Nobert / Antoinette-Robidoux / Adoncour | Daily | A-8 | ||
| Roland-Therrien / Roberval | Weekends only | E-35 | ||
| Davis | Daily | B-11 | ||
| Jean-Paul-Vincent / Beauharnois | Daily | B-10 | ||
| Grande-Allée / du Quartier | Daily | B-15 | ||
| Ste-Hélène / Jacques-Cartier | Weekdays and Saturday only | D-26 | ||
| Parcs industriels Vieux-Longueuil / Boucherville | Daily | G-3 | ||
| ch. Chambly / Savane / ENA | Daily | F-39 | ||
| Collectivité Nouvelle | Daily | D-27 | ||
| Tiffin / St-Georges / Taschereau | Daily | B-13 | ||
| Curé-Poirier | Daily | B-16 | ||
| Joliette / de Lyon | Daily | E-37 | ||
| St-Laurent / Secteur Bellerive | Daily | C-25 | ||
| Quinn / Brébeuf | Daily | E-34 | ||
| Roland-Therrien / Roberval | Weekdays only | E-36 | ||
| Adoncour / du Colisée | Weekdays, peak only | D-29 | ||
| De Montarville / Carrefour de la Rive-Sud | Daily | G-1 | ||
| du Fort-St-Louis / Marie-Victorin | Daily | G-3 | ||
| Marie-Victorin / du Fort-St-Louis | Weekdays, peak only | G-1 | ||
| De Montarville / Samuel-De Champlain | Daily | G-2 | ||
| Samuel-De Champlain / De Montarville | Weekdays only | G-2 | ||
| Îles-Percées / de Mortagne / de Gascogne | Weekdays, peak only | G-1 | ||
| ch. Chambly / Mountainview | Daily | F-40 | ||
| Parc industriel St-Bruno / Parent | Weekdays, peak only | C-24 | ||
| Promenades St-Bruno / Saint-Bruno-de-Montarville | Daily | C-24 | ||
| Fernand-Lafontaine / Stationnement de Mortagne | Weekdays, peak only | B-10 | ||
| Jacques-Cartier / Parcs industriels | Daily | D-26 | ||
| Pratt & Whitney / Lumenpulse | Weekdays, peak only | B-10 | ||
| Zone aéroportuaire / Parc industriel St-Bruno | Weekdays, peak only | F-41 | ||
| R.-Therrien / J.-Cartier / De Montarville | Daily | E-36 | ||
| De Montarville / des Sureaux | Weekdays only | G-1 | ||
| Ampère / Gay-Lussac | Weekdays, peak only | G-3 | ||
| Seigneurial / Grand Boulevard | Weekdays, peak only | C-24 | ||
| Express Roland-Therrien / Belcourt | Weekdays only | E-35 | ||
| Express Roland-Therrien / Roberval | Weekdays only | E-35 | ||
| Grande-Allée / A.-Frappier | Weekdays only | B-15 | ||
| Zone aéroportuaire / Agence spaciale canadienne | Daily | F-41 | ||
| Cousineau / Pacific | Weekdays, peak only | F-39 | ||
| RTL Transport adapté | F-42 | |||
| Exo Sorel-Varennes sector | ||||
| No. | Route | Connects to | Service times / notes | Terminus wing and gate |
| Sorel-Tracy - Longueuil |
|
Daily | G-5 | |
| Contrecoeur - Longueuil |
|
Daily | G-5 | |
| Contrecoeur - Varennes (Jean-Coutu) - Longueuil |
|
Weekdays, peak only | G-5 | |
| Contrecoeur - Longueuil |
|
Daily | G-5 | |
| Varennes - Longueuil | Daily | G-4 | ||
| Varennes - Longueuil | Weekdays, peak only | G-4 | ||
| Varennes - Longueuil | Weekdays, peak only | G-4 | ||
| Varennes (IREQ) - Longueuil | Weekdays only | G-4 | ||
| Saint-Amable - Longueuil | Weekdays, peak only | G-4 | ||
| Saint-Amable - Longueuil | Weekdays, peak only | G-4 | ||
| Exo Richelain / Roussillon sector | ||||
| No. | Route | Connects to | Services times / notes | Terminus wing and gate |
| La Prairie - Longueuil (Cégep É.-Montpetit) |
|
Weekdays, peak only | C-23 | |
| Candiac - Longueuil (Cégep É.-Montpetit) |
|
Weekdays, peak only | C-23 | |
| Delson - Longueuil (Cégep É.-Montpetit) |
|
Weekdays only | C-23 | |
| Delson - Candiac - La Prairie - Term. Panama - Longueuil |
|
Daily | C-23 | |
| Exo Chambly-Richelieu-Carignan sector | ||||
| No. | Route | Connects to | Services times / notes | Terminus wing and gate |
| Chambly - Terminus Longueuil |
|
Weekend only | C-20 | |
| Chambly - Terminus Longueuil - Cégep É.-Montpetit |
|
Weekdays only | C-20 | |
| Exo de la Vallée du Richelieu sector | ||||
| No. | Route | Connects to | Service times / notes | Terminus wing and gate |
| Saint-Hyacinthe - Longueuil |
|
Daily | D-31 | |
| ExpressO Mont-Saint-Hilaire - Longueuil | Weekdays, peak only | D-31 | ||
| Exo Sainte-Julie sector | ||||
| No. | Route | Connects to | Services times / notes | Terminus wing and gate |
| Express Longueuil - Cégep |
|
Weekdays only | C-20 | |
| Express Longueuil - CFP - Cégep |
|
Only two departures per direction, weekdays peak only | C-20 | |
| Express Longueuil - Promenades Saint-Bruno |
|
Weekends only | C-20 | |
| Express Longueuil |
|
Daily | C-20 | |
| Exo Transport adapté | ||||
| No. | Route | Connects to | Service times / notes | Terminus wing and gate |
| Exo Transport adapté | F-42 | |||
| STC Pierre-de-Saurel | ||||
| No. | Route | Connects to | Service times / notes | Terminus wing and gate |
| 750 | Express Sorel-Tracy - Longueuil | Daily | A-7 | |
| 751 | Express Sorel-Tracy - Longueuil via Saint-Roch-de-Richelieu | Only one trip per direction, weekdays only | A-7 | |
| 752 | Express Sorel-Tracy - Longueuil via Varennes | Only two trips per direction, weekdays only | A-7 | |
| 753 | Express Sorel-Tracy - Longueuil via Sainte-Julie |
|
Only two trips towards Sorel, weekdays only | A-7 |
| TA ♿︎ | STC Transport adapté | F-42 | ||
Intercity buses
| Intercity buses | |||
|---|---|---|---|
| Company | Main Destinations | ||
| Adirondack Trailways | Albany, New York City | ||
| Limocar | Sherbrooke, Magog | ||
| Orléans Express | Quebec City, Rivière-du-Loup | ||
See also
References
- ^ a b c d Terminus Longueuil
- ^ a b Plan of Terminus Longueuil
- ^ "Fare Zones". Metropolitan Regional Transportation Authority. 1 July 2022. Retrieved 1 July 2022.
- ^ Ridership from Rapport annuel 2016 (PDF). numerique.banq.qc.ca (Report). Montreal: Agence métropolitaine de transport. ISBN 978-2-550-75552-4.
