Timor-Leste at the Asian Games
| Timor-Leste at the Asian Games | |
|---|---|
![]() | |
| IOC code | TLS |
| NOC | National Olympic Committee of Timor Leste |
| Medals |
|
| Summer appearances | |
Timor-Leste first competed at the Asian Games in 2002.
Asian Games
Medals by Asian Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0 | – | |
| 15 | 0 | 0 | 0 | 0 | – | |
| 23 | 0 | 0 | 0 | 0 | – | |
| 33 | 0 | 0 | 0 | 0 | – | |
| 69 | 0 | 0 | 0 | 0 | – | |
| 23 | 0 | 0 | 0 | 0 | – | |
| future event | ||||||
| future event | ||||||
| future event | ||||||
| Total | 155 | 0 | 0 | 0 | 0 | – |
Asian Winter Games
Medals by Asian Winter Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | – | |
| did not participate | ||||||
| future event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | – |
Asian Para Games
Medals by Asian Para Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 2 | 0 | 1 | 3 | 20 | |
| 10 | 0 | 1 | 0 | 1 | 25 | |
| Total | 47 | 2 | 1 | 1 | 4 | 25 |
Asian Beach Games
East Timorese athletes have consistently participated in every edition of the Asian Beach Games, debuting in 2008.
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 0 | – | |
| 8 | 0 | 0 | 0 | 0 | – | |
| 6 | 0 | 0 | 0 | 0 | – | |
| 4 | 0 | 0 | 0 | 0 | – | |
| 4 | 0 | 0 | 0 | 0 | – | |
| Total | 40 | 0 | 0 | 0 | 0 | – |
Asian Indoor and Martial Arts Games
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| Asian Indoor Games | ||||||
| 15 | 0 | 0 | 0 | 0 | – | |
| did not participate | ||||||
| Asian Martial Arts Games | ||||||
| did not participate | ||||||
| Asian Indoor and Martial Arts Games | ||||||
| did not participate | ||||||
| 1 | 0 | 0 | 0 | 0 | – | |
| cancelled | ||||||
| Total | 16 | 0 | 0 | 0 | 0 | – |
