U20 World Wrestling Championships
| U20 World Wrestling Championships | |
|---|---|
| Status | Active |
| Genre | Sporting event |
| Date | Mid-year |
| Frequency | Annual |
| Country | Varying |
| Inaugurated | 1969 |
| Organised by | UWW |
The U20 World Wrestling Championships is the main wrestling championships in the Junior age category (between 17 and 20 years old), organised by United World Wrestling (UWW).[1] This event was held twice in 1979 and 1980.[2][3]
Rename
The past name for the competition was the Junior World Championships.[4] In November 2021, the UWW renamed the Junior Worlds to U20 and Cadet Worlds to U17.
Editions
- 1980 in Stockholm probably was in U15 (Schools) in 13 + 13 weights
- 1992 (LL, GR) and 1993 (LF) was counted one edition
- Not held in 2002 and 2004
- Shared bronze medal awarded since 2005
- 1983 – 1995 : Espoir World Championships
| # | Year | Host city | Host country | Events | |||
|---|---|---|---|---|---|---|---|
| Junior | |||||||
| Biannual | |||||||
| 1 | 1969 | Boulder, Colorado | 20 | ||||
| 2 | 1971 | Tokyo | 20 | ||||
| 3 | 1973 | Miami Beach / Unknown | 20 | ||||
| 4 | 1975 | Haskovo / Unknown | 20 | ||||
| Annual | |||||||
| 5 | 1977 | Las Vegas / Unknown | 20 | ||||
| 6 | 1978 | Colorado Springs / Unknown | 20 | ||||
| 7 | 1979-1 | Colorado Springs / Unknown | 20 | ||||
| 7 | 1979-2 | Ulaanbaatar / Haparanda | 20 | ||||
| 8 | 1980-1 | Stockholm | 26 | ||||
| 8 | 1980-2 | Colorado Springs | 20 | ||||
| 9 | 1981 | Vancouver / Unknown | 20 | ||||
| 10 | 1982 | Colorado Springs | 20 | ||||
| 11 | 1983 | Oak Lawn | 20 | ||||
| 12 | 1984 | Washington | 20 | ||||
| 1985 No Competition | |||||||
| Biannual | |||||||
| 13 | 1986 | Schifferstadt | 20 | ||||
| 14 | 1988 | Wolfurt / Dijon | 29 | ||||
| Men - Women | |||||||
| 15 | 1990 | Istanbul / Unknown | 20 | ||||
| 15 | 1991 | Barcelona | 10 | ||||
| 16 | 1992 | Cali | 20 | ||||
| 16 | 1993 | Goetzis | 8 | ||||
| End | |||||||
| 17 | 1994 | Budapest | 20 | ||||
| 1995 No Competition | |||||||
| 18 | 1996 | Moscow / Walbrzych | 20 | ||||
| 19 | 1997 | Helsinki / Turku | 20 | ||||
| 20 | 1998 | Las Vegas / Cairo / Fredrikstad | 28 | ||||
| 21 | 1999 | Bucharest / Sydney | 26 | ||||
| 22 | 2000 | Nantes | 26 | ||||
| 23 | 2001 | Tashkent / Martigny | 26 | ||||
| Unit Host | |||||||
| 2002 No Competition | |||||||
| 24 | 2003 | Istanbul | 24 | ||||
| 2004 No Competition | |||||||
| 25 | 2005 | Vilnius | 24 | ||||
| 26 | 2006 | Guatemala City | 24 | ||||
| 27 | 2007 | Beijing | 24 | ||||
| 28 | 2008 | Istanbul | 24 | ||||
| 29 | 2009 | Ankara | 24 | ||||
| 30 | 2010 | Budapest | 24 | ||||
| 31 | 2011 | Bucharest | 24 | ||||
| 32 | 2012 | Pattaya | 24 | ||||
| 33 | 2013 | Sofia | 24 | ||||
| 34 | 2014 | Zagreb | 24 | ||||
| 35 | 2015 | Salvador da Bahia | 24 | ||||
| 36 | 2016 | Mâcon | 24 | ||||
| 37 | 2017 | Tampere | 24 | ||||
| 38 | 2018 | Trnava | 30 | ||||
| 39 | 2019 | Tallinn | 30 | ||||
| 2020 No Competition | |||||||
| 40 | 2021 | Ufa | 30 | ||||
| U20 | |||||||
| 41 | 2022 | Sofia | 30 | ||||
| 42 | 2023 | Amman | 30 | ||||
| 43 | 2024 | Pontevedra | 30 | ||||
| 44 | 2025 | Samokov | 30 | ||||
- FS : Freestyle / GR : Greco-Roman / WW : Women's Freestyle
All-time medal table
- Junior / U20 World Championship Medal Count (1969–1973, 2000–2025)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 126 | 73 | 102 | 301 | |
| 2 | 93 | 27 | 71 | 191 | |
| 3 | 80 | 57 | 68 | 205 | |
| 4 | 52 | 58 | 100 | 210 | |
| 5 | 40 | 35 | 72 | 147 | |
| 6 | 34 | 39 | 83 | 156 | |
| 7 | 28 | 14 | 6 | 48 | |
| 8 | 26 | 33 | 48 | 107 | |
| 9 | 22 | 29 | 69 | 120 | |
| 10 | 15 | 30 | 29 | 74 | |
| 11 | 13 | 29 | 46 | 88 | |
| 12 | 13 | 16 | 30 | 59 | |
| 13 | 11 | 26 | 55 | 92 | |
| 14 | 11 | 22 | 28 | 61 | |
| 15 | 10 | 13 | 24 | 47 | |
| 16 | 9 | 12 | 28 | 49 | |
| – | 9 | 7 | 15 | 31 | |
| 17 | 8 | 8 | 24 | 40 | |
| 18 | 6 | 6 | 34 | 46 | |
| 19 | 6 | 5 | 6 | 17 | |
| 20 | 5 | 18 | 24 | 47 | |
| 21 | 5 | 10 | 23 | 38 | |
| 22 | 5 | 9 | 23 | 37 | |
| 23 | 5 | 4 | 14 | 23 | |
| 24 | 4 | 7 | 4 | 15 | |
| – | 4 | 5 | 11 | 20 | |
| 25 | 3 | 11 | 12 | 26 | |
| 26 | 3 | 9 | 15 | 27 | |
| 27 | 1 | 7 | 20 | 28 | |
| 28 | 1 | 6 | 9 | 16 | |
| 29 | 1 | 3 | 5 | 9 | |
| 30 | 1 | 2 | 7 | 10 | |
| 31 | 1 | 2 | 6 | 9 | |
| 32 | 1 | 2 | 1 | 4 | |
| 33 | 1 | 1 | 3 | 5 | |
| 34 | 1 | 1 | 1 | 3 | |
| 35 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 37 | 1 | 0 | 11 | 12 | |
| 38 | 1 | 0 | 1 | 2 | |
| 39 | 0 | 3 | 5 | 8 | |
| 40 | 0 | 3 | 1 | 4 | |
| 41 | 0 | 3 | 0 | 3 | |
| 42 | 0 | 2 | 7 | 9 | |
| 43 | 0 | 1 | 4 | 5 | |
| 44 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 0 | 1 | 2 | 3 | ||
| 47 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 49 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 52 | 0 | 0 | 5 | 5 | |
| 53 | 0 | 0 | 4 | 4 | |
| 54 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 3 | 3 | ||
| 0 | 0 | 3 | 3 | ||
| 57 | 0 | 0 | 2 | 2 | |
| 58 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (64 entries) | 658 | 658 | 1,180 | 2,496 | |
Serbia consist of
Serbia and Montenegro and
Yugoslavia.
was competed in 2023–2024.
was competed in 2025.
Team rankings
1969-2000: by medal ranking
2000-2025: by point ranking
Not awarded team trophy in medal ranking
Team titles
| Country | Men's freestyle | Men's Greco-Roman | Women's freestyle | Total |
|---|---|---|---|---|
| 18 | 10 | 4 | 32 | |
| 9 | 13 | 0 | 22 | |
| 0 | 0 | 17 | 17 | |
| 7 | 7 | 0 | 14 | |
| 9 | 1 | 1 | 11 | |
| 0 | 5 | 0 | 5 | |
| 0 | 3 | 0 | 3 | |
| 0 | 2 | 0 | 2 | |
| 0 | 0 | 2 | 2 | |
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | |
| 0 | 2 | 0 | 2 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 0 | 1 | |
| Total | 45 | 46 | 26 | 117 |
Espoir
| # | Year | Host city | Host country | Events |
|---|---|---|---|---|
| Unit and Various Host | ||||
| 1 | 1983 | Anaheim / Kristiansund | 20 | |
| 2 | 1985 | Colorado Springs | 20 | |
| 3 | 1987 | Burnaby | 20 | |
| 4 | 1989 | Ulaanbaatar / Budapest | 20 | |
| 5 | 1991 | Unknown / Unknown | Unknown / Unknown | 20 |
| 6 | 1993 | Athens | 20 | |
| 7 | 1995 | Tehran | 20 | |
- LL : Freestyle / GR : Greco-Roman
- After 1995 Junior and Espoir was merged.
See also
- List of Cadet, Junior and U-23 World Champions in men's freestyle wrestling
- List of Cadet, Junior and U-23 World Champions in men's Greco-Roman wrestling
- World Wrestling Championships
References
- ^ "Junior World Championships". United World Wrestling. Retrieved 25 January 2022.
- ^ "Athletes & Results". United World Wrestling. Retrieved 25 January 2022.
- ^ "International Wrestling Database".
- ^ "Junior World Championships 2015 wrestling results".