UEFA Euro 2024 squads

UEFA Euro 2024 was an international football tournament held in Germany that took place from 14 June to 14 July 2024. The 24 national teams involved in the tournament were required to register a squad of 23 to 26 players – of which three had to be goalkeepers – by 7 June 2024, 23:59 CEST (UTC+2), seven days prior to the opening match of the tournament.[1] Only players in these squads were eligible to take part in the tournament.[2] IInitially, regulations required teams to consist of 23 players, but this was amended by UEFA Executive Committee on 3 May 2024.[3]

In the event that a player on the submitted squad list suffered from an injury or illness prior to his team's first match of the tournament, that player could be replaced, provided that the team doctor and a doctor from the UEFA Medical Committee both confirmed that the injury or illness was severe enough to prevent the player from participating in the tournament. If a goalkeeper had suffered from an injury or illness after his team's first tournament match, he could still be replaced, even if the other goalkeepers from the squad were still available. A player who had been replaced on the player list could not be readmitted to the list.

The position listed for each player is per the official squad lists published by UEFA. The age listed for each player is their age as of 14 June 2024, the first day of the tournament. The numbers of caps and goals listed for them do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality to their team.

Group A

Germany

Manager: Julian Nagelsmann

Germany started the announcement of their players on 12 May 2024, beginning with the call-up of Nico Schlotterbeck.[4] On 16 May, 27 players were called up to the preliminary squad.[5][6] On 7 June, the final squad was announced, with the exclusion of goalkeeper Alexander Nübel.[7] On 12 June, it was announced that Aleksandar Pavlović would miss the Euros due to illness. Emre Can was announced as his replacement.[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Manuel Neuer (1986-03-27)27 March 1986 (aged 38) 119 0 German Football Association Bayern Munich
2 2DF Antonio Rüdiger (1993-03-03)3 March 1993 (aged 31) 69 3 Royal Spanish Football Federation Real Madrid
3 2DF David Raum (1998-04-22)22 April 1998 (aged 26) 21 0 German Football Association RB Leipzig
4 2DF Jonathan Tah (1996-02-11)11 February 1996 (aged 28) 25 0 German Football Association Bayer Leverkusen
5 3MF Pascal Groß (1991-06-15)15 June 1991 (aged 32) 7 1 The Football Association Brighton & Hove Albion
6 2DF Joshua Kimmich (1995-02-08)8 February 1995 (aged 29) 86 6 German Football Association Bayern Munich
7 4FW Kai Havertz (1999-06-11)11 June 1999 (aged 25) 46 16 The Football Association Arsenal
8 3MF Toni Kroos (1990-01-04)4 January 1990 (aged 34) 109 17 Royal Spanish Football Federation Real Madrid
9 4FW Niclas Füllkrug (1993-02-09)9 February 1993 (aged 31) 16 11 German Football Association Borussia Dortmund
10 3MF Jamal Musiala (2003-02-26)26 February 2003 (aged 21) 29 2 German Football Association Bayern Munich
11 3MF Chris Führich (1998-01-09)9 January 1998 (aged 26) 4 0 German Football Association VfB Stuttgart
12 1GK Oliver Baumann (1990-06-02)2 June 1990 (aged 34) 0 0 German Football Association TSG Hoffenheim
13 4FW Thomas Müller (1989-09-13)13 September 1989 (aged 34) 129 45 German Football Association Bayern Munich
14 4FW Maximilian Beier (2002-10-17)17 October 2002 (aged 21) 1 0 German Football Association TSG Hoffenheim
15 2DF Nico Schlotterbeck (1999-12-01)1 December 1999 (aged 24) 12 0 German Football Association Borussia Dortmund
16 2DF Waldemar Anton (1996-07-20)20 July 1996 (aged 27) 2 0 German Football Association VfB Stuttgart
17 3MF Florian Wirtz (2003-05-03)3 May 2003 (aged 21) 18 1 German Football Association Bayer Leverkusen
18 2DF Maximilian Mittelstädt (1997-03-18)18 March 1997 (aged 27) 4 1 German Football Association VfB Stuttgart
19 3MF Leroy Sané (1996-01-11)11 January 1996 (aged 28) 60 13 German Football Association Bayern Munich
20 2DF Benjamin Henrichs (1997-02-23)23 February 1997 (aged 27) 15 0 German Football Association RB Leipzig
21 3MF İlkay Gündoğan (captain) (1990-10-24)24 October 1990 (aged 33) 77 18 Royal Spanish Football Federation Barcelona
22 1GK Marc-André ter Stegen (1992-04-30)30 April 1992 (aged 32) 40 0 Royal Spanish Football Federation Barcelona
23 3MF Robert Andrich (1994-09-22)22 September 1994 (aged 29) 5 0 German Football Association Bayer Leverkusen
24 2DF Robin Koch (1996-07-17)17 July 1996 (aged 27) 9 0 German Football Association Eintracht Frankfurt
25 3MF Emre Can (1994-01-12)12 January 1994 (aged 30) 43 1 German Football Association Borussia Dortmund
26 4FW Deniz Undav (1996-07-19)19 July 1996 (aged 27) 2 0 German Football Association VfB Stuttgart

Scotland

Manager: Steve Clarke

On 22 May 2024, 28 players were called up to Scotland's preliminary squad.[9] On 1 June 2024, Lyndon Dykes withdrew due to injury.[10] On 4 June 2024, Ben Doak withdrew from the squad and was replaced by Tommy Conway.[11] On 6 June 2024, Lewis Morgan was added to the squad.[12] On 7 June 2024, the final squad was announced, with Craig Gordon and John Souttar missing out.[13]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Angus Gunn (1996-01-22)22 January 1996 (aged 28) 10 0 The Football Association Norwich City
2 2DF Anthony Ralston (1998-11-16)16 November 1998 (aged 25) 9 1 Scottish Football Association Celtic
3 2DF Andy Robertson (captain) (1994-03-11)11 March 1994 (aged 30) 71 3 The Football Association Liverpool
4 3MF Scott McTominay (1996-12-08)8 December 1996 (aged 27) 49 8 The Football Association Manchester United
5 2DF Grant Hanley (1991-11-20)20 November 1991 (aged 32) 50 2 The Football Association Norwich City
6 2DF Kieran Tierney (1997-06-05)5 June 1997 (aged 27) 45 1 Royal Spanish Football Federation Real Sociedad
7 3MF John McGinn (1994-10-18)18 October 1994 (aged 29) 66 18 The Football Association Aston Villa
8 3MF Callum McGregor (1993-06-14)14 June 1993 (aged 31) 60 3 Scottish Football Association Celtic
9 4FW Lawrence Shankland (1995-08-10)10 August 1995 (aged 28) 11 3 Scottish Football Association Heart of Midlothian
10 4FW Ché Adams (1996-07-13)13 July 1996 (aged 27) 30 6 The Football Association Southampton
11 4FW Ryan Christie (1995-02-22)22 February 1995 (aged 29) 49 6 The Football Association Bournemouth
12 1GK Liam Kelly (1996-01-23)23 January 1996 (aged 28) 1 0 Scottish Football Association Motherwell
13 2DF Jack Hendry (1995-05-07)7 May 1995 (aged 29) 31 3 Saudi Arabian Football Federation Al-Ettifaq
14 3MF Billy Gilmour (2001-06-11)11 June 2001 (aged 23) 27 1 The Football Association Brighton & Hove Albion
15 2DF Ryan Porteous (1999-03-25)25 March 1999 (aged 25) 11 1 The Football Association Watford
16 2DF Liam Cooper (1991-08-30)30 August 1991 (aged 32) 19 0 The Football Association Leeds United
17 3MF Stuart Armstrong (1992-03-30)30 March 1992 (aged 32) 50 5 The Football Association Southampton
18 3MF Lewis Morgan (1996-09-30)30 September 1996 (aged 27) 3 0 United States Soccer Federation New York Red Bulls
19 4FW Tommy Conway (2002-08-06)6 August 2002 (aged 21) 1 0 The Football Association Bristol City
20 3MF Ryan Jack (1992-02-27)27 February 1992 (aged 32) 20 0 Scottish Football Association Rangers
21 1GK Zander Clark (1992-06-26)26 June 1992 (aged 31) 4 0 Scottish Football Association Heart of Midlothian
22 2DF Ross McCrorie (1998-03-18)18 March 1998 (aged 26) 1 0 The Football Association Bristol City
23 3MF Kenny McLean (1992-01-08)8 January 1992 (aged 32) 39 2 The Football Association Norwich City
24 2DF Greg Taylor (1997-11-05)5 November 1997 (aged 26) 14 0 Scottish Football Association Celtic
25 3MF James Forrest (1991-07-07)7 July 1991 (aged 32) 39 5 Scottish Football Association Celtic
26 2DF Scott McKenna (1996-11-12)12 November 1996 (aged 27) 35 1 Danish Football Association Copenhagen

Hungary

Manager: Italy Marco Rossi

Hungary announced their final 26-man squad on 14 May 2024. In case of injury or withdrawal, Rossi declared five players: Krisztián Lisztes, Attila Mocsi, Balázs Tóth, Zalán Vancsa and Bálint Vécsei.[14]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Péter Gulácsi (1990-05-06)6 May 1990 (aged 34) 54 0 German Football Association RB Leipzig
2 2DF Ádám Lang (1993-01-17)17 January 1993 (aged 31) 69 2 Cyprus Football Association Omonia
3 2DF Botond Balogh (2002-06-06)6 June 2002 (aged 22) 4 0 Italian Football Federation Parma
4 2DF Attila Szalai (1998-01-20)20 January 1998 (aged 26) 44 1 German Football Association SC Freiburg
5 2DF Attila Fiola (1990-02-17)17 February 1990 (aged 34) 57 2 Hungarian Football Federation Fehérvár
6 2DF Willi Orbán (1992-11-03)3 November 1992 (aged 31) 45 6 German Football Association RB Leipzig
7 2DF Loïc Négo (1991-01-15)15 January 1991 (aged 33) 36 2 French Football Federation Le Havre
8 3MF Ádám Nagy (1995-06-17)17 June 1995 (aged 28) 81 2 Italian Football Federation Spezia
9 4FW Martin Ádám (1994-11-06)6 November 1994 (aged 29) 22 3 Korea Football Association Ulsan HD
10 3MF Dominik Szoboszlai (captain) (2000-10-25)25 October 2000 (aged 23) 42 12 The Football Association Liverpool
11 2DF Milos Kerkez (2003-11-07)7 November 2003 (aged 20) 16 0 The Football Association Bournemouth
12 1GK Dénes Dibusz (1990-11-16)16 November 1990 (aged 33) 36 0 Hungarian Football Federation Ferencváros
13 3MF András Schäfer (1999-04-13)13 April 1999 (aged 25) 25 3 German Football Association Union Berlin
14 2DF Bendegúz Bolla (1999-11-22)22 November 1999 (aged 24) 17 0 Swiss Football Association Servette
15 3MF László Kleinheisler (1994-04-08)8 April 1994 (aged 30) 51 3 Croatian Football Federation Hajduk Split
16 3MF Dániel Gazdag (1996-03-02)2 March 1996 (aged 28) 25 4 United States Soccer Federation Philadelphia Union
17 3MF Callum Styles (2000-03-28)28 March 2000 (aged 24) 22 0 The Football Association Sunderland
18 2DF Zsolt Nagy (1993-05-25)25 May 1993 (aged 31) 20 3 Hungarian Football Federation Puskás Akadémia
19 4FW Barnabás Varga (1994-10-25)25 October 1994 (aged 29) 11 6 Hungarian Football Federation Ferencváros
20 4FW Roland Sallai (1997-05-22)22 May 1997 (aged 27) 49 13 German Football Association SC Freiburg
21 2DF Endre Botka (1994-08-25)25 August 1994 (aged 29) 26 1 Hungarian Football Federation Ferencváros
22 1GK Péter Szappanos (1990-11-14)14 November 1990 (aged 33) 1 0 Hungarian Football Federation Paks
23 4FW Kevin Csoboth (2000-06-20)20 June 2000 (aged 23) 8 0 Hungarian Football Federation Újpest
24 2DF Márton Dárdai (2002-02-12)12 February 2002 (aged 22) 3 0 German Football Association Hertha BSC
25 4FW Krisztofer Horváth (2002-01-08)8 January 2002 (aged 22) 2 0 Hungarian Football Federation Kecskemét
26 3MF Mihály Kata (2002-04-13)13 April 2002 (aged 22) 3 0 Hungarian Football Federation MTK Budapest

Switzerland

Manager: Murat Yakin

Switzerland announced a 38-man preliminary squad on 17 May 2024.[15] On 29 May, Yakin declared that Aurèle Amenda, Ulisses Garcia, Joël Monteiro, Bryan Okoh and Bećir Omeragić would not be included in the final selection, reducing the squad down to 33 players.[16] On 5 June, the Swiss Football Association announced that six more players would not be part of the final squad: Kevin Mbabu, Filip Ugrinic, Albian Hajdari, Uran Bislimi and the goalkeepers Pascal Loretz and Marvin Keller.[17] The last player to be cut was Andi Zeqiri on 7 June.[18]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Yann Sommer (1988-12-17)17 December 1988 (aged 35) 89 0 Italian Football Federation Inter Milan
2 2DF Leonidas Stergiou (2002-03-03)3 March 2002 (aged 22) 3 0 German Football Association VfB Stuttgart
3 2DF Silvan Widmer (1993-03-05)5 March 1993 (aged 31) 43 4 German Football Association Mainz 05
4 2DF Nico Elvedi (1996-09-30)30 September 1996 (aged 27) 53 2 German Football Association Borussia Mönchengladbach
5 2DF Manuel Akanji (1995-07-19)19 July 1995 (aged 28) 60 3 The Football Association Manchester City
6 3MF Denis Zakaria (1996-11-20)20 November 1996 (aged 27) 54 3 French Football Federation Monaco[a]
7 4FW Breel Embolo (1997-02-14)14 February 1997 (aged 27) 63 13 French Football Federation Monaco[a]
8 3MF Remo Freuler (1992-04-15)15 April 1992 (aged 32) 67 9 Italian Football Federation Bologna
9 4FW Noah Okafor (2000-05-24)24 May 2000 (aged 24) 22 2 Italian Football Federation Milan
10 3MF Granit Xhaka (captain) (1992-09-27)27 September 1992 (aged 31) 125 14 German Football Association Bayer Leverkusen
11 3MF Renato Steffen (1991-11-03)3 November 1991 (aged 32) 39 4 Swiss Football Association Lugano
12 1GK Yvon Mvogo (1994-06-06)6 June 1994 (aged 30) 9 0 French Football Federation Lorient
13 2DF Ricardo Rodriguez (1992-08-25)25 August 1992 (aged 31) 115 9 Italian Football Federation Torino
14 3MF Steven Zuber (1991-08-17)17 August 1991 (aged 32) 54 11 Hellenic Football Federation AEK Athens
15 2DF Cédric Zesiger (1998-06-24)24 June 1998 (aged 25) 4 0 German Football Association VfL Wolfsburg
16 3MF Vincent Sierro (1995-10-08)8 October 1995 (aged 28) 3 0 French Football Federation Toulouse
17 3MF Ruben Vargas (1998-08-05)5 August 1998 (aged 25) 43 7 German Football Association FC Augsburg
18 4FW Kwadwo Duah (1997-02-24)24 February 1997 (aged 27) 1 0 Bulgarian Football Union Ludogorets Razgrad
19 4FW Dan Ndoye (2000-10-25)25 October 2000 (aged 23) 11 0 Italian Football Federation Bologna
20 3MF Michel Aebischer (1997-01-06)6 January 1997 (aged 27) 20 0 Italian Football Federation Bologna
21 1GK Gregor Kobel (1997-12-06)6 December 1997 (aged 26) 5 0 German Football Association Borussia Dortmund
22 2DF Fabian Schär (1991-12-20)20 December 1991 (aged 32) 81 8 The Football Association Newcastle United
23 3MF Xherdan Shaqiri (1991-10-10)10 October 1991 (aged 32) 123 31 United States Soccer Federation Chicago Fire
24 3MF Ardon Jashari (2002-07-30)30 July 2002 (aged 21) 2 0 Swiss Football Association Luzern
25 4FW Zeki Amdouni (2000-12-04)4 December 2000 (aged 23) 15 7 The Football Association Burnley
26 3MF Fabian Rieder (2002-02-16)16 February 2002 (aged 22) 5 0 French Football Federation Rennes

Group B

Spain

Manager: Luis de la Fuente

Spain announced a 29-man preliminary squad on 27 May 2024.[19] On 7 June 2024, the final squad was confirmed, with Pau Cubarsí, Aleix García and Marcos Llorente missing out.[20]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK David Raya (1995-09-15)15 September 1995 (aged 28) 5 0 The Football Association Arsenal
2 2DF Dani Carvajal (1992-01-11)11 January 1992 (aged 32) 44 0 Royal Spanish Football Federation Real Madrid
3 2DF Robin Le Normand (1996-11-11)11 November 1996 (aged 27) 11 1 Royal Spanish Football Federation Real Sociedad
4 2DF Nacho (1990-01-18)18 January 1990 (aged 34) 25 1 Royal Spanish Football Federation Real Madrid
5 2DF Daniel Vivian (1999-07-05)5 July 1999 (aged 24) 2 0 Royal Spanish Football Federation Athletic Bilbao
6 3MF Mikel Merino (1996-06-22)22 June 1996 (aged 27) 21 1 Royal Spanish Football Federation Real Sociedad
7 4FW Álvaro Morata (captain) (1992-10-23)23 October 1992 (aged 31) 73 35 Royal Spanish Football Federation Atlético Madrid
8 3MF Fabián Ruiz (1996-04-03)3 April 1996 (aged 28) 23 2 French Football Federation Paris Saint-Germain
9 4FW Joselu (1990-03-27)27 March 1990 (aged 34) 11 5 Royal Spanish Football Federation Real Madrid
10 4FW Dani Olmo (1998-05-07)7 May 1998 (aged 26) 33 8 German Football Association RB Leipzig
11 4FW Ferran Torres (2000-02-29)29 February 2000 (aged 24) 41 19 Royal Spanish Football Federation Barcelona
12 2DF Álex Grimaldo (1995-09-20)20 September 1995 (aged 28) 4 0 German Football Association Bayer Leverkusen
13 1GK Álex Remiro (1995-03-24)24 March 1995 (aged 29) 1 0 Royal Spanish Football Federation Real Sociedad
14 2DF Aymeric Laporte (1994-05-27)27 May 1994 (aged 30) 29 1 Saudi Arabian Football Federation Al Nassr
15 3MF Álex Baena (2001-07-20)20 July 2001 (aged 22) 3 1 Royal Spanish Football Federation Villarreal
16 3MF Rodri (1996-06-22)22 June 1996 (aged 27) 50 3 The Football Association Manchester City
17 4FW Nico Williams (2002-07-12)12 July 2002 (aged 21) 14 2 Royal Spanish Football Federation Athletic Bilbao
18 3MF Martín Zubimendi (1999-02-02)2 February 1999 (aged 25) 6 0 Royal Spanish Football Federation Real Sociedad
19 4FW Lamine Yamal (2007-07-13)13 July 2007 (aged 16) 7 2 Royal Spanish Football Federation Barcelona
20 3MF Pedri (2002-11-25)25 November 2002 (aged 21) 20 2 Royal Spanish Football Federation Barcelona
21 4FW Mikel Oyarzabal (1997-04-21)21 April 1997 (aged 27) 30 11 Royal Spanish Football Federation Real Sociedad
22 2DF Jesús Navas (1985-11-21)21 November 1985 (aged 38) 53 5 Royal Spanish Football Federation Sevilla
23 1GK Unai Simón (1997-06-11)11 June 1997 (aged 27) 40 0 Royal Spanish Football Federation Athletic Bilbao
24 2DF Marc Cucurella (1998-07-22)22 July 1998 (aged 25) 4 0 The Football Association Chelsea
25 3MF Fermín López (2003-05-11)11 May 2003 (aged 21) 1 0 Royal Spanish Football Federation Barcelona
26 4FW Ayoze Pérez (1993-07-29)29 July 1993 (aged 30) 1 1 Royal Spanish Football Federation Real Betis

Croatia

Manager: Zlatko Dalić

Croatia announced their preliminary 35-man squad on 20 May 2024.[21] The final 26-man squad was announced on 7 June 2024.[22]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Dominik Livaković (1995-01-09)9 January 1995 (aged 29) 54 0 Turkish Football Federation Fenerbahçe
2 2DF Josip Stanišić (2000-04-02)2 April 2000 (aged 24) 18 0 German Football Association Bayer Leverkusen
3 2DF Marin Pongračić (1997-09-11)11 September 1997 (aged 26) 8 0 Italian Football Federation Lecce
4 2DF Joško Gvardiol (2002-01-23)23 January 2002 (aged 22) 30 2 The Football Association Manchester City
5 2DF Martin Erlić (1998-01-24)24 January 1998 (aged 26) 9 0 Italian Football Federation Sassuolo
6 2DF Josip Šutalo (2000-02-28)28 February 2000 (aged 24) 14 0 Royal Dutch Football Association Ajax
7 3MF Lovro Majer (1998-01-17)17 January 1998 (aged 26) 31 8 German Football Association VfL Wolfsburg
8 3MF Mateo Kovačić (1994-05-06)6 May 1994 (aged 30) 101 5 The Football Association Manchester City
9 4FW Andrej Kramarić (1991-06-19)19 June 1991 (aged 32) 93 28 German Football Association TSG Hoffenheim
10 3MF Luka Modrić (captain) (1985-09-09)9 September 1985 (aged 38) 175 25 Royal Spanish Football Federation Real Madrid
11 3MF Marcelo Brozović (1992-11-16)16 November 1992 (aged 31) 96 7 Saudi Arabian Football Federation Al Nassr
12 1GK Nediljko Labrović (1999-10-10)10 October 1999 (aged 24) 1 0 Croatian Football Federation Rijeka
13 3MF Nikola Vlašić (1997-10-04)4 October 1997 (aged 26) 56 8 Italian Football Federation Torino
14 4FW Ivan Perišić (1989-02-02)2 February 1989 (aged 35) 131 33 Croatian Football Federation Hajduk Split
15 3MF Mario Pašalić (1995-02-09)9 February 1995 (aged 29) 63 10 Italian Football Federation Atalanta
16 4FW Ante Budimir (1991-07-22)22 July 1991 (aged 32) 21 3 Royal Spanish Football Federation Osasuna
17 4FW Bruno Petković (1994-09-16)16 September 1994 (aged 29) 38 11 Croatian Football Federation Dinamo Zagreb
18 4FW Luka Ivanušec (1998-11-26)26 November 1998 (aged 25) 21 2 Royal Dutch Football Association Feyenoord
19 2DF Borna Sosa (1998-01-21)21 January 1998 (aged 26) 20 1 Royal Dutch Football Association Ajax
20 4FW Marko Pjaca (1995-05-06)6 May 1995 (aged 29) 26 1 Croatian Football Federation Rijeka
21 2DF Domagoj Vida (1989-04-29)29 April 1989 (aged 35) 105 4 Hellenic Football Federation AEK Athens
22 2DF Josip Juranović (1995-08-16)16 August 1995 (aged 28) 37 0 German Football Association Union Berlin
23 1GK Ivica Ivušić (1995-02-01)1 February 1995 (aged 29) 6 0 Cyprus Football Association Pafos
24 4FW Marco Pašalić (2000-09-14)14 September 2000 (aged 23) 5 1 Croatian Football Federation Rijeka
25 3MF Luka Sučić (2002-09-08)8 September 2002 (aged 21) 7 0 Austrian Football Association Red Bull Salzburg
26 3MF Martin Baturina (2003-02-16)16 February 2003 (aged 21) 3 0 Croatian Football Federation Dinamo Zagreb

Italy

Manager: Luciano Spalletti

Italy announced a 30-man squad on 23 May 2024.[23] On 30 May, Francesco Acerbi was forced to withdraw due to injury.[24] On 2 June, Giorgio Scalvini was also forced to withdraw due to injury, and the next day Federico Gatti was called up as a replacement.[25] On 6 June, the final 26-man squad was announced, with Ivan Provedel, Samuele Ricci and Riccardo Orsolini being cut.[26]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gianluigi Donnarumma (captain) (1999-02-25)25 February 1999 (aged 25) 62 0 French Football Federation Paris Saint-Germain
2 2DF Giovanni Di Lorenzo (1993-08-04)4 August 1993 (aged 30) 35 3 Italian Football Federation Napoli
3 2DF Federico Dimarco (1997-11-10)10 November 1997 (aged 26) 19 2 Italian Football Federation Inter Milan
4 2DF Alessandro Buongiorno (1999-06-06)6 June 1999 (aged 25) 4 0 Italian Football Federation Torino
5 2DF Riccardo Calafiori (2002-05-19)19 May 2002 (aged 22) 2 0 Italian Football Federation Bologna
6 2DF Federico Gatti (1998-06-24)24 June 1998 (aged 25) 3 0 Italian Football Federation Juventus
7 3MF Davide Frattesi (1999-09-22)22 September 1999 (aged 24) 15 5 Italian Football Federation Inter Milan
8 3MF Jorginho (1991-12-20)20 December 1991 (aged 32) 54 5 The Football Association Arsenal
9 4FW Gianluca Scamacca (1999-01-01)1 January 1999 (aged 25) 16 1 Italian Football Federation Atalanta
10 3MF Lorenzo Pellegrini (1996-06-19)19 June 1996 (aged 27) 30 6 Italian Football Federation Roma
11 4FW Giacomo Raspadori (2000-02-18)18 February 2000 (aged 24) 28 6 Italian Football Federation Napoli
12 1GK Guglielmo Vicario (1996-10-07)7 October 1996 (aged 27) 2 0 The Football Association Tottenham Hotspur
13 2DF Matteo Darmian (1989-12-02)2 December 1989 (aged 34) 43 2 Italian Football Federation Inter Milan
14 4FW Federico Chiesa (1997-10-25)25 October 1997 (aged 26) 47 7 Italian Football Federation Juventus
15 2DF Raoul Bellanova (2000-05-17)17 May 2000 (aged 24) 2 0 Italian Football Federation Torino
16 3MF Bryan Cristante (1995-03-03)3 March 1995 (aged 29) 40 2 Italian Football Federation Roma
17 2DF Gianluca Mancini (1996-04-17)17 April 1996 (aged 28) 13 0 Italian Football Federation Roma
18 3MF Nicolò Barella (1997-02-07)7 February 1997 (aged 27) 53 9 Italian Football Federation Inter Milan
19 4FW Mateo Retegui (1999-04-29)29 April 1999 (aged 25) 8 4 Italian Football Federation Genoa
20 4FW Mattia Zaccagni (1995-06-16)16 June 1995 (aged 28) 5 0 Italian Football Federation Lazio
21 3MF Nicolò Fagioli (2001-02-12)12 February 2001 (aged 23) 3 0 Italian Football Federation Juventus
22 4FW Stephan El Shaarawy (1992-10-27)27 October 1992 (aged 31) 31 7 Italian Football Federation Roma
23 2DF Alessandro Bastoni (1999-04-13)13 April 1999 (aged 25) 23 1 Italian Football Federation Inter Milan
24 2DF Andrea Cambiaso (2000-02-20)20 February 2000 (aged 24) 4 0 Italian Football Federation Juventus
25 4FW Michael Folorunsho (1998-02-07)7 February 1998 (aged 26) 1 0 Italian Football Federation Hellas Verona
26 1GK Alex Meret (1997-03-22)22 March 1997 (aged 27) 3 0 Italian Football Federation Napoli

Albania

Manager: Brazil Sylvinho

Albania announced a squad of 27 players on 27 May 2024.[27] The final 26-man squad was officially announced on 8 June, with goalkeeper Simon Simoni being left out.[28]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Etrit Berisha (1989-03-10)10 March 1989 (aged 35) 81 0 Italian Football Federation Empoli
2 2DF Iván Balliu (1992-01-01)1 January 1992 (aged 32) 13 0 Royal Spanish Football Federation Rayo Vallecano
3 2DF Mario Mitaj (2003-08-06)6 August 2003 (aged 20) 14 0 Russian Football Union Lokomotiv Moscow
4 2DF Elseid Hysaj (1994-02-02)2 February 1994 (aged 30) 84 2 Italian Football Federation Lazio
5 2DF Arlind Ajeti (1993-09-25)25 September 1993 (aged 30) 26 1 Romanian Football Federation CFR Cluj
6 2DF Berat Djimsiti (captain) (1993-02-19)19 February 1993 (aged 31) 58 1 Italian Football Federation Atalanta
7 4FW Rey Manaj (1997-02-24)24 February 1997 (aged 27) 34 8 Turkish Football Federation Sivasspor
8 3MF Klaus Gjasula (1989-12-14)14 December 1989 (aged 34) 28 0 German Football Association Darmstadt 98
9 4FW Jasir Asani (1995-05-19)19 May 1995 (aged 29) 13 4 Korea Football Association Gwangju
10 3MF Nedim Bajrami (1999-02-28)28 February 1999 (aged 25) 23 4 Italian Football Federation Sassuolo
11 4FW Armando Broja (2001-09-10)10 September 2001 (aged 22) 21 5 The Football Association Fulham
12 1GK Elhan Kastrati (1997-02-02)2 February 1997 (aged 27) 2 0 Italian Football Federation Cittadella
13 2DF Enea Mihaj (1998-07-05)5 July 1998 (aged 25) 19 0 Portuguese Football Federation Famalicão
14 3MF Qazim Laçi (1996-01-19)19 January 1996 (aged 28) 27 3 Football Association of the Czech Republic Sparta Prague
15 4FW Taulant Seferi (1996-11-15)15 November 1996 (aged 27) 19 3 United Arab Emirates Football Association Baniyas
16 3MF Medon Berisha (2003-10-21)21 October 2003 (aged 20) 1 0 Italian Football Federation Lecce
17 4FW Ernest Muçi (2001-03-19)19 March 2001 (aged 23) 10 3 Turkish Football Federation Beşiktaş
18 2DF Ardian Ismajli (1996-09-30)30 September 1996 (aged 27) 38 2 Italian Football Federation Empoli
19 4FW Mirlind Daku (1998-01-01)1 January 1998 (aged 26) 5 1 Russian Football Union Rubin Kazan
20 3MF Ylber Ramadani (1996-04-12)12 April 1996 (aged 28) 35 1 Italian Football Federation Lecce
21 3MF Kristjan Asllani (2002-03-09)9 March 2002 (aged 22) 20 2 Italian Football Federation Inter Milan
22 3MF Amir Abrashi (1990-03-27)27 March 1990 (aged 34) 50 1 Swiss Football Association Grasshoppers
23 1GK Thomas Strakosha (1995-03-19)19 March 1995 (aged 29) 28 0 The Football Association Brentford
24 2DF Marash Kumbulla (2000-02-08)8 February 2000 (aged 24) 19 0 Italian Football Federation Sassuolo
25 2DF Naser Aliji (1993-12-27)27 December 1993 (aged 30) 14 0 Romanian Football Federation Voluntari
26 4FW Arbër Hoxha (1998-10-06)6 October 1998 (aged 25) 4 0 Croatian Football Federation Dinamo Zagreb

Group C

Slovenia

Manager: Matjaž Kek

On 21 May 2024, 30 players were announced as Slovenia's wider team list for the tournament.[29] On 7 June 2024, the 26-man squad was announced, with Matevž Vidovšek, Žan Zaletel, Luka Zahović and Miha Zajc being cut.[30]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jan Oblak (captain) (1993-01-07)7 January 1993 (aged 31) 65 0 Royal Spanish Football Federation Atlético Madrid
2 2DF Žan Karničnik (1994-09-18)18 September 1994 (aged 29) 28 1 Football Association of Slovenia Celje
3 2DF Jure Balkovec (1994-09-09)9 September 1994 (aged 29) 33 0 Turkish Football Federation Alanyaspor
4 2DF Miha Blažič (1993-05-08)8 May 1993 (aged 31) 32 0 Polish Football Association Lech Poznań
5 2DF Jon Gorenc Stanković (1996-01-14)14 January 1996 (aged 28) 24 1 Austrian Football Association Sturm Graz
6 2DF Jaka Bijol (1999-02-05)5 February 1999 (aged 25) 49 1 Italian Football Federation Udinese
7 3MF Benjamin Verbič (1993-11-27)27 November 1993 (aged 30) 58 6 Hellenic Football Federation Panathinaikos
8 3MF Sandi Lovrić (1998-03-28)28 March 1998 (aged 26) 35 4 Italian Football Federation Udinese
9 4FW Andraž Šporar (1994-02-27)27 February 1994 (aged 30) 53 12 Hellenic Football Federation Panathinaikos
