Valeria Rivas
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Valeria Rivas Mosquera | ||||||||||||||||||||||||||||||||||||||
| Born | 23 April 2000 | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | ||||||||||||||||||||||||||||||||||||||
| Weight class |
| ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Valeria Rivas Mosquera (born 23 April 2000)[1] is a Colombian weightlifter. She won the silver medal in the women's 81 kg event at the 2021 World Weightlifting Championships held in Tashkent, Uzbekistan.[2][3] She won two silver medals at the 2022 Bolivarian Games held in Valledupar, Colombia.[4]
She won the gold medal in the women's 81 kg event at the 2021 Pan American Weightlifting Championships held in Guayaquil, Ecuador.[5]
Achievements
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Representing | ||||||||||||
| World Championships | ||||||||||||
| 2019 | Pattaya, Thailand | 81 kg | 102 | 106 | 6 | 126 | 130 | 132 | 7 | 238 | 7 | |
| 2021 | Tashkent, Uzbekistan | 81 kg | 105 | 4 | 130 | 134 | 239 | |||||
| 2024 | Manama, Bahrain | 81 kg | 107 | 7 | N/a | N/a | N/a | |||||
| 2025 | Førde, Norway | 86 kg | 110 | 7 | N/a | N/a | N/a | |||||
| Pan American Championships | ||||||||||||
| 2020 | Santo Domingo, Dominican Republic | 87 kg | 103 | 106 | 108 | 6 | 125 | 130 | 5 | 238 | 5 | |
| 2021 | Guayaquil, Ecuador | 81 kg | 104 | 107 | 128 | 133 | 135 | 242 | ||||
| 2025 | Cali, Colombia | 86 kg | 108 | 111 | 138 | 142 | 253 | |||||
| Bolivarian Games | ||||||||||||
| 2022 | Valledupar, Colombia | 81 kg | 105 | 110 | 130 | — | N/a | N/a | ||||
| Youth World Championships | ||||||||||||
| 2017 | Bangkok, Thailand | 69 kg | 90 | 93 | 95 | 109 | 114 | 209 | ||||
References
- ^ "2021 World Weightlifting Championships Results Book" (PDF). International Weightlifting Federation. Archived (PDF) from the original on 17 December 2021. Retrieved 17 December 2021.
- ^ Oliver, Brian (15 December 2021). "Australia's long wait for world champion goes on as favourite Cikamatana bombs out". InsideTheGames.biz. Retrieved 15 December 2021.
- ^ Castellanos, Carolina (15 December 2021). "La colombiana Valeria Rivas ganó dos medallas en el Mundial de Pesas". RCN Radio (in Spanish). Retrieved 16 December 2021.
- ^ "Weightlifting Medalists". 2022 Bolivarian Games. Archived from the original on 30 August 2022. Retrieved 30 August 2022.
- ^ "Colombia se impone en el Panamericano de Halterofilia; Ecuador finaliza en el octavo lugar". El Universo (in Spanish). 10 November 2021. Retrieved 8 August 2022.
External links
- Valeria Rivas at the International Weightlifting Federation
- Valeria Rivas at the International Weightlifting Federation
- Valeria Rivas at IAT Database Weightlifting (in German)
- Valeria Rivas at InterSportStats